| Plasmid | Species | Position | Strand |
|---|---|---|---|
| pDuet TDP43 WT 27462 | Homo sapiens | 3724..3769 | Fwd |
| pDuet TDP-43 G294A 27463 | Homo sapiens | 14..59 | Rev |
| pDuet TDP-43 M337V 27464 | Homo sapiens | 12..57 | Rev |
| pDuet TDP-43 Q331K 27465 | Homo sapiens | 2232..2277 | Fwd |
| GST-TEV-FUS 29629 | Homo sapiens | 3038..3083 | Fwd |
| GST-TEV-FUS-1-373aa 29631 | Homo sapiens | 10..55 | Rev |
| GST-TEV-FUS-1-413aa 29632 | Homo sapiens | 15..60 | Rev |
| LHP2690 - pET30-Ub-K48A 32178 | Saccharomyces cerevisiae | 94..139 | Fwd |
| LHP2691 - pET30-Ub-K63A 32179 | Saccharomyces cerevisiae | 82..127 | Fwd |
| His-PIMT 34852 | Homo sapiens | 88..133 | Fwd |
| pET-DUET-GST-eIF4G1-His6, eIF4E 37232 | Saccharomyces cerevisiae | 7..52 | Rev |
| AASDHPPT 39192 | Homo sapiens | 4..49 | Rev |
| pACYC-T7 41187 | Saccharomyces cerevisiae | 2314..2359 | Fwd |
| pNMT 42578 | Saccharomyces cerevisiae | 24..69 | Rev |
| His-NKX3.1 42896 | Homo sapiens | 195..240 | Fwd |
| pET29b_Qcat1 45129 | Synthetic | 147..192 | Fwd |
| pET29b_Qcat2 45130 | Synthetic | 147..192 | Fwd |
| pET29b_Qcat3 45131 | Synthetic | 148..193 | Fwd |
| pET29b_Qcat4 45132 | Synthetic | 137..182 | Fwd |
| pET29b_Qcat6 45134 | Synthetic | 147..192 | Fwd |
| pET29b_Qcat8 45136 | Synthetic | 147..192 | Fwd |
| pET29b_Qcat9 45137 | Synthetic | 147..192 | Fwd |
| pET29b_Qcat10 45138 | Synthetic | 147..192 | Fwd |
| pET29b_Qcat11 45139 | Synthetic | 138..183 | Fwd |
| pET29b_Qcat17 45145 | Synthetic | 146..191 | Fwd |
| pET29b_Qcat18 45146 | Synthetic | 138..183 | Fwd |
| pSUMO1 52258 | Homo sapiens | 1153..1198 | Fwd |
| His-MBP human SPOP (aa 28-337) 52294 | Homo sapiens | 5..50 | Rev |
| pET-Trx-mSA2 52320 | Synthetic | 421..466 | Fwd |
| Human HMG-CoA lyase (HL) 52433 | Homo sapiens | 188..233 | Fwd |
| pet42c(+)-GST-USP13 61749 | Homo sapiens | 75..120 | Fwd |
| pet42c(+)-GST-USP5 61750 | Homo sapiens | 75..120 | Fwd |
| pETDUET1-hUCH37 (ISF1) - hNFRKB (1-156) GSGS 61940 | Homo sapiens | 4..49 | Rev |
| pETDUET1-hUCH37 (ISF1) - hNFRKB (1-117) 61941 | Homo sapiens | 1..46 | Rev |
| pET-6xHis-(-30)GFP 62936 | Synthetic | 841..886 | Fwd |
| pET-6xHis-(pos36)GFP 62937 | Synthetic | 841..886 | Fwd |
| pETDuet-1∆HisTag_hNMT_Nef 66078 | Homo sapiens | 2225..2270 | Fwd |
| TriEx-4 DHX36 68368 | Homo sapiens | 166..211 | Fwd |
| pNatA (pACYCduet-naa10-naa15) 72928 | Synthetic | 3023..3068 | Fwd |
| pCOG75-Sem1 Sc 83233 | Saccharomyces cerevisiae | 548..593 | Fwd |
| pET32bplus_trxAChEwt 83916 | Homo sapiens | 399..444 | Fwd |
| pET32bplus_trx_dAChE4 83917 | Homo sapiens | 399..444 | Fwd |
| pACYC-GroEL/ES-TF 83923 | Escherichia coli | 2848..2893 | Rev |
| pF710-pETDuet-1-Hs-delta19-ETFalpha-noHis wt 85111 | Homo sapiens | 1259..1304 | Fwd |
| pTlpA-Wasabi 85455 | Synthetic | 1999..2044 | Fwd |
| pTlpAreverse-Wasabi 86114 | Synthetic | 1999..2044 | Fwd |
| pTlpA36-Wasabi 86115 | Synthetic | 2000..2045 | Fwd |
| pTlpA39-Wasabi 86116 | Synthetic | 2000..2045 | Fwd |
| pCali2 86119 | Synthetic | 2000..2045 | Fwd |
| pCali2 86119 | Synthetic | 7574..7619 | Fwd |
Sequence context may differ across plasmids due to position and neighboring features.