| Plasmid | Species | Position | Strand |
|---|---|---|---|
| pET47b-T7-enAsCas12f 204642 | Synthetic | 6265..6310 | Fwd |
| pRSF- RPA4 (MSW#716) 208077 | Homo sapiens | 2238..2283 | Fwd |
| pRSFDuet1_CylLL_CylM 208759 | Synthetic | 4915..4960 | Fwd |
| pRSFDuet1_CylLS_CylM 208760 | Synthetic | 4867..4912 | Fwd |
| pRSFDuet1_CoiA1_CoiB 208761 | Synthetic | 3888..3933 | Fwd |
| pETDuet1_CoiC_CoiSA 208762 | Synthetic | 3579..3624 | Fwd |
| pRSFDuet-1-Cdc45-6His 211379 | Homo sapiens | 1819..1864 | Fwd |
| pRSF-Duet-6His-C17orf53 211416 | Homo sapiens | 2304..2349 | Fwd |
| pRSF-Duet-C17orf53-6His 211417 | Homo sapiens | 2068..2113 | Fwd |
| pRSF-DUET-C17orf53_1-87-Strep 211433 | Homo sapiens | 452..497 | Fwd |
| pRSF-DUET-C17orf53_1-241-Strep 211434 | Homo sapiens | 886..931 | Fwd |
| pGS140_6xHis-EGFP-I3-01 211889 | Synthetic | 1029..1074 | Fwd |
| pGS58_6xHis-EGFP-CENP-T[1-242/3D (T11, T27, … 211890 | Homo sapiens | 1032..1077 | Fwd |
| pGS275_6xHis-EGFP-CENP-T[1-242/3D (T11, T27,… 211891 | Homo sapiens | 1036..1081 | Fwd |
| pRSF_his6_sumo_hRNMT_RAM 213528 | Homo sapiens | 3408..3453 | Fwd |
| pETDUET-GST AO7REwt 213935 | Homo sapiens | 1385..1430 | Fwd |
| Stag-YCup1 215158 | Saccharomyces cerevisiae | 3735..3780 | Rev |
| Stag-YCrs5 215163 | Saccharomyces cerevisiae | 732..777 | Fwd |
| Stag-rHMT 215164 | Homo sapiens | 4198..4243 | Rev |
| 6xHis-MBP-TEV-mDvl2PDZ(264-353)_pCDFduet 216386 | Mus musculus | 1812..1857 | Fwd |
| 6xHis-MBP-TEV-mDvl2DEP(416-510)_pCDFduet 216387 | Mus musculus | 1827..1872 | Fwd |
| pET50_WT MDA5 216802 | Homo sapiens | 125..170 | Rev |
| pET50_G495R MDA5 216803 | Homo sapiens | 142..187 | Rev |
| pET50_MDA5∆2CARD 216804 | Homo sapiens | 162..207 | Rev |
| pET50_G495R∆2CARD 216805 | Homo sapiens | 160..205 | Rev |
| pET-Duet_OPTN-thrombin-GST 216843 | Homo sapiens | 2726..2771 | Fwd |
| MZB035 217834 | Homo sapiens | 3483..3528 | Fwd |
| pCDF-hLPYK 220231 | Homo sapiens | 3536..3581 | Fwd |
| pACYC-FLAG-dN6-His 22143 | Escherichia coli | 8993..9038 | Fwd |
| pCDFDuet-AtUBA1-S 222712 | Arabidopsis thaliana | 3643..3688 | Fwd |
| pCDFDuet-AtUBC8-S 222713 | Arabidopsis thaliana | 636..681 | Fwd |
| pCDFDuet-AtUBC8-S 222713 | Arabidopsis thaliana | 953..998 | Fwd |
| pCDFDuet-AtUBC8-S-AtUBA1-S 222714 | Arabidopsis thaliana | 635..680 | Fwd |
| pCDFDuet-AtUBC8-S-AtUBA1-S 222714 | Arabidopsis thaliana | 4168..4213 | Fwd |
| pRSFDuet-HIS-FLAG-AtUBQ11 222720 | Arabidopsis thaliana | 516..561 | Fwd |
| pET29a-human histone 4-in-One 223237 | Homo sapiens | 2052..2097 | Rev |
| pETDuet1_His-TEV-EGFP 223723 | Synthetic | 1237..1282 | Fwd |
| pETDuet1_6xHis-TEV-EGFP-FIP200-CTR(1429-1591… 223724 | Homo sapiens | 1583..1628 | Fwd |
| pETDuet1_6xHis-TEV-mCherry-WIPI2d 223725 | Homo sapiens | 2369..2414 | Fwd |
| pETDuet1_NIX(1-182aa)-THROMBIN-GST (WT) 223733 | Homo sapiens | 1541..1586 | Fwd |
| pETDuet1_FUNDC1(1-50aa)-THROMBIN-GST (WT) 223734 | Homo sapiens | 1145..1190 | Fwd |
| pETDuet1_NIX(1-182aa)-EGFP-TEV-GST (WT) 223736 | Homo sapiens | 2288..2333 | Fwd |
| pETDuet1_FUNDC1(1-50aa)-EGFP-TEV-GST (WT) 223737 | Homo sapiens | 1898..1943 | Fwd |
| pETDuet1_NIX(1-182aa)-THROMBIN-GST (W36A/L39… 223738 | Homo sapiens | 1541..1586 | Fwd |
| pETDuet1_FUNDC1(1-50aa)-THROMBIN-GST (Y18A/L… 223739 | Homo sapiens | 1145..1190 | Fwd |
| pETDuet1_BCL2L13(1-465aa)-THROMBIN-GST 223744 | Homo sapiens | 2387..2432 | Fwd |
| pETDuet1_BCL2L13(1-465aa)-EGFP-TEV-GST 223745 | Homo sapiens | 3149..3194 | Fwd |
| pETDuet1_BCL2L13(1-465aa)-EGFP-TEV-GST (W276… 223746 | Homo sapiens | 3149..3194 | Fwd |
| pETDuet1_6xHis-TEV-Lambda-Protein-Phosphatase 223747 | Homo sapiens | 1019..1064 | Fwd |
| pETDuet1_NIX(1-182aa)-EGFP-TEV-GST (W36A/L39… 223748 | Homo sapiens | 2288..2333 | Fwd |
Sequence context may differ across plasmids due to position and neighboring features.