| Plasmid | Species | Position | Strand |
|---|---|---|---|
| pETDuet1_BCL2L13(1-465aa)-THROMBIN-GST (W276… 223749 | Homo sapiens | 2387..2432 | Fwd |
| pETDuet1_FUNDC1(1-50aa)-EGFP-TEV-GST (Y18A/L… 223750 | Homo sapiens | 1898..1943 | Fwd |
| pETDuet1_6xHis-TEV-mCherry-WIPI2d (K87A/K88A) 223751 | Homo sapiens | 2369..2414 | Fwd |
| pETDuet1_BCL2L13(1-465aa)-THROMBIN-GST (Y213… 223752 | Homo sapiens | 2387..2432 | Fwd |
| pETDuet1_NIX(1-182aa)-THROMBIN-GST (E72A/L75… 223753 | Homo sapiens | 1541..1586 | Fwd |
| pETDuet1_BCL2L13(1-465aa)-THROMBIN-GST (I224… 223754 | Homo sapiens | 2387..2432 | Fwd |
| pETDuet1_BCL2L13(1-465aa)-THROMBIN-GST (W276… 223755 | Homo sapiens | 2387..2432 | Fwd |
| pETDuet1_BCL2L13(1-465aa)-THROMBIN-GST (I224… 223756 | Homo sapiens | 2387..2432 | Fwd |
| pETDuet1_6xHis-TEV-mCherry-ATG13 IDR (191-51… 223762 | Homo sapiens | 2063..2108 | Fwd |
| pETDuet1_6xHis-TEV-mCherry-WIPI3 223763 | Homo sapiens | 2114..2159 | Fwd |
| pETDuet1_BCL2L13(1-465aa)-EGFP-TEV-GST (I224… 223775 | Homo sapiens | 3149..3194 | Fwd |
| pETDuet1_BCL2L13(1-465aa)-EGFP-TEV-GST (I307… 223776 | Homo sapiens | 3149..3194 | Fwd |
| pETDuet1_BCL2L13(1-465aa)-EGFP-TEV-GST (I224… 223780 | Homo sapiens | 3149..3194 | Fwd |
| pETDuet1_BCL2L13(1-465aa)-EGFP-TEV-GST (W276… 223781 | Homo sapiens | 3149..3194 | Fwd |
| pETDuet1_BCL2L13(1-465aa)-EGFP-TEV-GST (Y213… 223782 | Homo sapiens | 3149..3194 | Fwd |
| pETDuet1_BCL2L13(1-465aa)-EGFP-TEV-GST (Y213… 223783 | Homo sapiens | 3149..3194 | Fwd |
| pETDuet1_BCL2L13(1-465aa)-EGFP-TEV-GST (I224… 223784 | Homo sapiens | 3149..3194 | Fwd |
| pETDuet1_6xHis-TEV-mCherry-WIPI2d IDR (364-4… 223790 | Homo sapiens | 1280..1325 | Fwd |
| CCM2(413-438)_pHisSUMO(K0) 224065 | Homo sapiens | 167..212 | Rev |
| CCM2(FL)_pET49b 224066 | Homo sapiens | 6974..7019 | Fwd |
| TLNRD1(4H)-2T_pET47b 224069 | Homo sapiens | 167..212 | Rev |
| pLenti_CMV_Puro_SFB_GNB1L 224381 | Homo sapiens | 2932..2977 | Fwd |
| pLenti_CMV_Puro_SFB_GNB1L_WD 4 deletion 224385 | Homo sapiens | 2932..2977 | Fwd |
| pLenti_CMV_Puro_SFB_GNB1L_WD 6 deletion 224387 | Homo sapiens | 2932..2977 | Fwd |
| pLenti_CMV_Puro_SFB_GNB1L_WD 7 deletion 224388 | Homo sapiens | 2932..2977 | Fwd |
| pAM282 226121 | Saccharomyces cerevisiae | 2125..2170 | Fwd |
| pAM284 226122 | Saccharomyces cerevisiae | 311..356 | Fwd |
| pAM285 226123 | Saccharomyces cerevisiae | 3182..3227 | Fwd |
| pAM288 226125 | Saccharomyces cerevisiae | 6783..6828 | Rev |
| pAM289 226126 | Saccharomyces cerevisiae | 2775..2820 | Fwd |
| pAM290 226127 | Saccharomyces cerevisiae | 7268..7313 | Rev |
| paM291 226128 | Saccharomyces cerevisiae | 2075..2120 | Fwd |
| pAM315 pACYC-His6-Rpn10[ΔUIM] 226348 | Saccharomyces cerevisiae | 2631..2676 | Fwd |
| pAM239 Rpn10 226357 | Saccharomyces cerevisiae | 4355..4400 | Fwd |
| pAM211 His-Ubp6 226359 | Saccharomyces cerevisiae | 1627..1672 | Fwd |
| pRSFDuet-FBXL5-SKP1 226620 | Homo sapiens | 5043..5088 | Fwd |
| pAM90 226682 | Saccharomyces cerevisiae | 10412..10457 | Fwd |
| pAM244 226888 | Saccharomyces cerevisiae | 4255..4300 | Fwd |
| pAM245 226889 | Saccharomyces cerevisiae | 4507..4552 | Fwd |
| pAM246 226890 | Saccharomyces cerevisiae | 4381..4426 | Fwd |
| pAM247 226891 | Saccharomyces cerevisiae | 4765..4810 | Fwd |
| pAM248 226892 | Saccharomyces cerevisiae | 4507..4552 | Fwd |
| pAM71 227621 | Saccharomyces cerevisiae | 2455..2500 | Fwd |
| pAM72 227622 | Saccharomyces cerevisiae | 2628..2673 | Fwd |
| pAM54 227653 | Saccharomyces cerevisiae | 2628..2673 | Fwd |
| pAM57 227654 | Saccharomyces cerevisiae | 2628..2673 | Fwd |
| pAM59 227655 | Saccharomyces cerevisiae | 5788..5833 | Rev |
| pETDuet_6xHis-TEV-mCherry 227710 | Synthetic | 4332..4377 | Fwd |
| pETDuet_6xHis-TEV-mCherry-ATG13 IDR(230-517a… 227711 | Homo sapiens | 1946..1991 | Fwd |
| pETDuet_6xHis-FKBP8(1-391aa)-thrombin-GST 227712 | Homo sapiens | 2223..2268 | Fwd |
Sequence context may differ across plasmids due to position and neighboring features.