| Plasmid | Species | Position | Strand |
|---|---|---|---|
| HRAS 55653 | Mus musculus | 218..235 | Fwd |
| HRAS 55653 | Mus musculus | 5028..5045 | Fwd |
| RALA 55657 | Mus musculus | 218..235 | Fwd |
| RALA 55657 | Mus musculus | 5079..5096 | Fwd |
| RRAS1 55659 | Mus musculus | 218..235 | Fwd |
| RRAS1 55659 | Mus musculus | 5115..5132 | Fwd |
| RIT1 55662 | Mus musculus | 218..235 | Fwd |
| RIT1 55662 | Mus musculus | 5118..5135 | Fwd |
| RhoA 55699 | Mus musculus | 218..235 | Fwd |
| RhoA 55699 | Mus musculus | 5040..5057 | Fwd |
| BglB in pET29b(+) 55773 | Synthetic | 92..117 | Fwd |
| PLEXIN A1 58237 | Mus musculus | 74..91 | Fwd |
| pTRC-APX(W41F) dimeric 58499 | Synthetic | 607..624 | Fwd |
| pET28a-ybbR-HIS-sfGFP-DocI 58708 | Synthetic | 6..31 | Fwd |
| pET28a-StrepII-TagRFP-CohI 58710 | Synthetic | 65..90 | Fwd |
| pET28a-ybbR-HIS-Xyl-DocI 58711 | Synthetic | 70..95 | Fwd |
| pET28a-ybbR-HIS-10FNIII(x4)-DocI 58712 | Synthetic | 59..84 | Fwd |
| pET28a-ybbR-HIS-Spec(x2)-DocI 58713 | Synthetic | 61..86 | Fwd |
| pRS406-PHO5-GFP-CERT PH domain 58725 | Homo sapiens | 521..538 | Fwd |
| JMC044-B12 58752 | Homo sapiens | 82..107 | Fwd |
| pRS406-PHO5-GFP-OSBP PH domain 58840 | Homo sapiens | 450..467 | Fwd |
| pET-21a-GFP-Patronin CC 534–868 59054 | Drosophila melanogaster | 111..136 | Fwd |
| pET-21a-GFP-Patronin CC 1288–1457 59055 | Drosophila melanogaster | 104..129 | Fwd |
| Tol2-elavl3-H2B-GCaMP6s 59530 | Danio rerio | 12174..12191 | Fwd |
| Tol2-elavl3-GCaMP6s 59531 | Danio rerio | 11779..11796 | Fwd |
| pGEM-T Dmel Or22c 59643 | Drosophila melanogaster | 942..959 | Fwd |
| pGEM-T Dmel Or24a 59645 | Drosophila melanogaster | 960..977 | Fwd |
| pGEM-T Dmel Or65a 59668 | Drosophila melanogaster | 804..821 | Fwd |
| pGEX-GP-2-MPHOSPH8 Chromo 59694 | Homo sapiens | 81..98 | Fwd |
| pGEX-GP-2-CBX7 Chromo 59695 | Homo sapiens | 81..98 | Fwd |
| pGEX-GP-2-DNMT3A PWWP 59696 | Mus musculus | 81..98 | Fwd |
| pGEX-GP-2-CBX1 Chromo 59697 | Homo sapiens | 81..98 | Fwd |
| pGEX-GP-2-ATRX ADD 59698 | Homo sapiens | 81..98 | Fwd |
| pTHSSd_41 59964 | Synthetic | 42..59 | Fwd |
| Human_TFAM_NoMTS_L6_pET28a+ 60012 | Homo sapiens | 404..429 | Fwd |
| 4JXT A 60105 | Homo sapiens | 555..580 | Fwd |
| pTXB1-Tn5 60240 | Escherichia coli | 3174..3199 | Fwd |
| Gal4pBS12-Pleum 60326 | Saccharomyces cerevisiae | 397..414 | Fwd |
| Gal4pBS34-Pleum 60334 | Saccharomyces cerevisiae | 398..415 | Fwd |
| PGAL 60337 | Saccharomyces cerevisiae | 345..362 | Fwd |
| pET-22HT-MSI2(8-193) 60356 | Homo sapiens | 19..44 | Fwd |
| pQE-80L MBP-SspB Nano 60409 | Escherichia coli | 10..27 | Fwd |
| pQE-80L MBP-SspB Nano 60409 | Escherichia coli | 42..59 | Fwd |
| pQE-80L MBP-SspB Micro 60410 | Escherichia coli | 10..27 | Fwd |
| pQE-80L MBP-SspB Micro 60410 | Escherichia coli | 42..59 | Fwd |
| UbcH5B 60443 | Homo sapiens | 66..91 | Fwd |
| pCRCT 60621 | Streptococcus pyogenes | 1572..1589 | Fwd |
| pCRCT 60621 | Streptococcus pyogenes | 7267..7284 | Fwd |
| M26L DJ-1 TEV site pET15b 60686 | Homo sapiens | 719..736 | Fwd |
| pTSlb-wt 60728 | Synthetic | 957..974 | Fwd |
Sequence context may differ across plasmids due to position and neighboring features.