Plasmids

Showing 16051–16100 of 23,189 results
ID Name Species Length Expression Features
248734 pAH121 Synthetic 8,083 bp Bacterial Expression 7
248735 pEM124 Synthetic 6,714 bp Bacterial Expression 7
248736 pEM403 Synthetic 7,576 bp Bacterial Expression 9
248737 pEM404 Synthetic 7,576 bp Bacterial Expression 9
248738 pEM405 Synthetic 7,147 bp Bacterial Expression 9
248739 pEM407 Synthetic 7,130 bp Bacterial Expression 8
248740 pEM526 Synthetic 7,615 bp Bacterial Expression 7
248741 pEM541 Synthetic 8,058 bp Bacterial Expression 7
248742 pEM547 Synthetic 8,848 bp Bacterial Expression 8
248743 pEM658 Synthetic 8,066 bp Bacterial Expression 7
248744 pEM660 Synthetic 8,067 bp Bacterial Expression 7
248745 pEM663 Synthetic 8,698 bp Bacterial Expression 8
248746 pEM664 Synthetic 8,699 bp Bacterial Expression 8
248747 pEM665 Synthetic 8,699 bp Bacterial Expression 8
248748 pEM666 Synthetic 8,699 bp Bacterial Expression 8
248749 pEM667 Synthetic 8,214 bp Bacterial Expression 7
248750 pJB157 Synthetic 8,722 bp Bacterial Expression 9
248751 pJB158 Synthetic 9,182 bp Bacterial Expression 9
248752 pJB159 Synthetic 10,102 bp Bacterial Expression 9
248753 pJB160 Synthetic 11,942 bp Bacterial Expression 9
248754 pJB161 Synthetic 15,389 bp Bacterial Expression 9
248755 pJB163 Synthetic 8,682 bp Bacterial Expression 9
248756 pJB177 Synthetic 9,142 bp Bacterial Expression 9
248757 pJB178 Synthetic 10,062 bp Bacterial Expression 9
248758 pJB179 Synthetic 11,902 bp Bacterial Expression 9
248760 pEM111 Synthetic 3,167 bp Bacterial Expression 6
248761 pEM113 Synthetic 3,598 bp Bacterial Expression 6
248762 pEM118 Synthetic 3,102 bp Bacterial Expression 6
248763 pEM351 Synthetic 6,171 bp Bacterial Expression 5
248764 pEM352 Synthetic 9,618 bp Bacterial Expression 5
248765 pEM413 Synthetic 2,951 bp Bacterial Expression 5
248766 pEM414 Synthetic 3,411 bp Bacterial Expression 5
248767 pEM415 Synthetic 4,331 bp Bacterial Expression 5
24878 human pirh2-(1-261) Homo sapiens 928 bp Bacterial Expression 1
248787 pCS2+Brd9 (zebrafish) partial UTR and coding sequ… Danio rerio 5,000 bp Bacterial Expression 12
24879 human pirh2-(1-137) Homo sapiens 832 bp Bacterial Expression 0
24880 human pirh2-(1-195) Homo sapiens 911 bp Bacterial Expression 1
24881 human pirh2-(138-189) Homo sapiens 646 bp Bacterial Expression 1
24882 human pirh2-(138-261) Homo sapiens 830 bp Bacterial Expression 1
248828 P2802 Saccharomyces cerevisiae 12,892 bp Yeast Expression 10
248829 P2814 Saccharomyces cerevisiae 7,799 bp Yeast Expression 8
24883 human pirh2-(187-261) Homo sapiens 937 bp Bacterial Expression 2
248830 P2880 Saccharomyces cerevisiae 9,377 bp Yeast Expression 11
248831 P2881 Saccharomyces cerevisiae 9,206 bp Yeast Expression 9
248832 P2072 Saccharomyces cerevisiae 7,993 bp Yeast Expression 9
248833 P2882 Saccharomyces cerevisiae 7,822 bp Yeast Expression 7
248834 P2883 Saccharomyces cerevisiae 10,232 bp Yeast Expression 9
248835 P2884 Saccharomyces cerevisiae 7,063 bp Yeast Expression 9
248836 P2885 Saccharomyces cerevisiae 6,462 bp Yeast Expression 8
248837 P2754 Saccharomyces cerevisiae 4,932 bp Yeast Expression 13