Plasmids

Showing 201–250 of 281 results
ID Name Species Length Expression Features
40074 pEG196 Caenorhabditis elegans 678 bp Bacterial Expression 2
40075 pEG268 Caenorhabditis elegans 792 bp Bacterial Expression 2
40088 pEG459 Caenorhabditis elegans 785 bp Bacterial Expression 2
40089 pEG495 Caenorhabditis elegans 779 bp Bacterial Expression 2
40147 pFM101 Caenorhabditis elegans 876 bp Bacterial Expression 1
40148 pFM102 Caenorhabditis elegans 811 bp Bacterial Expression 0
40149 pFM103 Caenorhabditis elegans 796 bp Bacterial Expression 0
40150 pFM104 Caenorhabditis elegans 790 bp Bacterial Expression 0
40151 pFM105 Caenorhabditis elegans 753 bp Bacterial Expression 0
40152 pFM106 Caenorhabditis elegans 765 bp Bacterial Expression 0
40153 pFM107 Caenorhabditis elegans 765 bp Bacterial Expression 0
40154 pFM108 Caenorhabditis elegans 857 bp Bacterial Expression 0
40155 pFM109 Caenorhabditis elegans 829 bp Bacterial Expression 0
40156 pFM110 Caenorhabditis elegans 720 bp Bacterial Expression 0
40157 pFM111 Caenorhabditis elegans 800 bp Bacterial Expression 1
40158 pFM112 Caenorhabditis elegans 760 bp Bacterial Expression 0
40159 pFM113 Caenorhabditis elegans 847 bp Bacterial Expression 0
40160 pFM114 Caenorhabditis elegans 729 bp Bacterial Expression 0
40161 pFM115 Caenorhabditis elegans 817 bp Bacterial Expression 0
40162 pFM116 Caenorhabditis elegans 696 bp Bacterial Expression 0
48739 pET-UNC60A Caenorhabditis elegans 924 bp Bacterial Expression 1
48740 pET-UNC60B Caenorhabditis elegans 916 bp Bacterial Expression 1
52033 pTL-4 Caenorhabditis elegans 880 bp Bacterial Expression 0
59784 pSA110 Caenorhabditis elegans 579 bp Bacterial Expression 0
59785 pSA107 Caenorhabditis elegans 569 bp Bacterial Expression 0
59786 pSA108 Caenorhabditis elegans 864 bp Bacterial Expression 0
59789 pSA120 Caenorhabditis elegans 717 bp Bacterial Expression 0
59996 pLT 653 Caenorhabditis elegans 865 bp Bacterial Expression 0
59997 pLT 652 Caenorhabditis elegans 770 bp Bacterial Expression 0
59998 pLT 651 Caenorhabditis elegans 831 bp Bacterial Expression 0
62867 pJW4.02 Caenorhabditis elegans 947 bp Bacterial Expression 1
62868 pJW4.12 Caenorhabditis elegans 615 bp Bacterial Expression 1
62869 pJW4.13 Caenorhabditis elegans 948 bp Bacterial Expression 1
62870 pJW4.15 Caenorhabditis elegans 991 bp Bacterial Expression 2
62871 pJW4.16 Caenorhabditis elegans 933 bp Bacterial Expression 2
62872 pJW4.17 Caenorhabditis elegans 1,063 bp Bacterial Expression 2
62873 pJW4.18 Caenorhabditis elegans 1,068 bp Bacterial Expression 2
62875 pJW4.21 Caenorhabditis elegans 865 bp Bacterial Expression 2
62876 pJW4.23 Caenorhabditis elegans 912 bp Bacterial Expression 2
62877 pJW4.27 Caenorhabditis elegans 1,030 bp Bacterial Expression 2
62878 pJW4.28 Caenorhabditis elegans 982 bp Bacterial Expression 0
62879 pJW4.31 Caenorhabditis elegans 924 bp Bacterial Expression 0
62880 pJW4.33 Caenorhabditis elegans 890 bp Bacterial Expression 1
62881 pJW4.34 Caenorhabditis elegans 945 bp Bacterial Expression 1
63138 pET3CTc3A(1-135) Caenorhabditis elegans 766 bp Bacterial Expression 2
70049 AP582-2 Caenorhabditis elegans 3,896 bp Bacterial Expression 8
80350 pMALac-OMA-1(1-182) Caenorhabditis elegans 7,233 bp Bacterial Expression 14
84826 pCFJ889 Caenorhabditis elegans 997 bp Bacterial Expression 0
84827 pCFJ1137 Caenorhabditis elegans 1,048 bp Bacterial Expression 4
84828 pCFJ1415 Caenorhabditis elegans 999 bp Bacterial Expression 2