Plasmids

Showing 1901–1950 of 2,124 results
ID Name Species Length Expression Features
64406 PTEF1-yEGFPCLN2PEST-pRS406 Saccharomyces cerevisiae 826 bp Yeast Expression 1
64538 FRP1671 Saccharomyces cerevisiae 1,087 bp Yeast Expression 0
65004 p415TEF cyto roGFP2-Grx1(yeast) Saccharomyces cerevisiae 727 bp Yeast Expression 1
65005 p415TEF cyto roGFP2-Grx2(yeast) Saccharomyces cerevisiae 622 bp Yeast Expression 1
67638 pML104 Saccharomyces cerevisiae 11,240 bp Yeast Expression 19
67639 pML107 Saccharomyces cerevisiae 12,367 bp Yeast Expression 18
67640 pT040 Saccharomyces cerevisiae 863 bp Yeast Expression 6
67641 pJH001 Saccharomyces cerevisiae 775 bp Yeast Expression 0
68280 pSP323 pRS306 pRPS2-Mkk2DS-NLS-mCherry Saccharomyces cerevisiae 739 bp Yeast Expression 0
69160 LD101 Saccharomyces cerevisiae 1,029 bp Yeast Expression 0
69161 LD102 Saccharomyces cerevisiae 1,102 bp Yeast Expression 0
69163 LD106 Saccharomyces cerevisiae 703 bp Yeast Expression 1
69164 LD109 Saccharomyces cerevisiae 795 bp Yeast Expression 0
69165 LD111 Saccharomyces cerevisiae 1,104 bp Yeast Expression 1
69166 LD113 Saccharomyces cerevisiae 1,068 bp Yeast Expression 0
69168 LD116 Saccharomyces cerevisiae 1,031 bp Yeast Expression 2
69169 LD117 Saccharomyces cerevisiae 811 bp Yeast Expression 0
69170 LD118 Saccharomyces cerevisiae 955 bp Yeast Expression 0
69172 LD121 Saccharomyces cerevisiae 934 bp Yeast Expression 1
69175 LD127 Saccharomyces cerevisiae 1,083 bp Yeast Expression 0
69178 LD201 Saccharomyces cerevisiae 1,149 bp Yeast Expression 0
69179 LD202 Saccharomyces cerevisiae 1,085 bp Yeast Expression 0
69180 LD205 Saccharomyces cerevisiae 1,035 bp Yeast Expression 0
69181 LD206 Saccharomyces cerevisiae 1,053 bp Yeast Expression 0
69182 LD209 Saccharomyces cerevisiae 786 bp Yeast Expression 0
69183 LD211 Saccharomyces cerevisiae 988 bp Yeast Expression 0
69184 LD213 Saccharomyces cerevisiae 1,028 bp Yeast Expression 0
69185 LD214 Saccharomyces cerevisiae 1,126 bp Yeast Expression 0
69186 LD217 Saccharomyces cerevisiae 1,083 bp Yeast Expression 0
69187 LD218 Saccharomyces cerevisiae 1,136 bp Yeast Expression 0
69188 LD220 Saccharomyces cerevisiae 1,177 bp Yeast Expression 0
69189 LD221 Saccharomyces cerevisiae 989 bp Yeast Expression 1
69190 LD223 Saccharomyces cerevisiae 706 bp Yeast Expression 0
69191 LD224 Saccharomyces cerevisiae 862 bp Yeast Expression 2
69192 LD229 Saccharomyces cerevisiae 606 bp Yeast Expression 0
69193 LD231 Saccharomyces cerevisiae 1,054 bp Yeast Expression 0
69194 BS-Ura3-GFP-Atg8 Saccharomyces cerevisiae 841 bp Yeast Expression 0
69197 BS-His3 Saccharomyces cerevisiae 1,138 bp Yeast Expression 2
69198 BS-Met15 Saccharomyces cerevisiae 1,054 bp Yeast Expression 0
69199 BS-Lys2 Saccharomyces cerevisiae 1,019 bp Yeast Expression 0
69200 BS-Leu2 Saccharomyces cerevisiae 1,120 bp Yeast Expression 0
69201 PCUP1-DuDre-Atg8-404 Saccharomyces cerevisiae 1,144 bp Yeast Expression 2
69503 LD-BS-Trp1 Saccharomyces cerevisiae 1,123 bp Yeast Expression 2
69854 POM42-mCitrine Saccharomyces cerevisiae 4,719 bp Yeast Expression 7
69855 POM43-mCitrine Saccharomyces cerevisiae 5,556 bp Yeast Expression 7
69856 POM42-mCherry Saccharomyces cerevisiae 4,713 bp Yeast Expression 7
69857 POM43-mCherry Saccharomyces cerevisiae 5,550 bp Yeast Expression 7
70125 pAG424-10X-tRNA Saccharomyces cerevisiae 975 bp Yeast Expression 2
71128 pRS416-Gal4-dCas9-VP64 Saccharomyces cerevisiae 775 bp Yeast Expression 1
71372 pRS426-GFP-Osh1-PH Saccharomyces cerevisiae 841 bp Yeast Expression 0