Plasmids

Showing 15501–15550 of 18,860 results
ID Name Species Length Expression Features
47275 TAL3556 Danio rerio 796 bp Bacterial Expression 0
47276 TAL3557 Danio rerio 796 bp Bacterial Expression 0
47277 TAL3558 Danio rerio 860 bp Bacterial Expression 0
47278 TAL3559 Danio rerio 934 bp Bacterial Expression 0
47279 TAL3560 Danio rerio 887 bp Bacterial Expression 0
47280 TAL3561 Danio rerio 862 bp Bacterial Expression 0
47281 TAL3562 Danio rerio 845 bp Bacterial Expression 0
47282 TAL3563 Danio rerio 990 bp Bacterial Expression 0
47283 TAL3564 Danio rerio 853 bp Bacterial Expression 0
47284 TAL3565 Danio rerio 836 bp Bacterial Expression 0
47285 TAL3566 Danio rerio 876 bp Bacterial Expression 0
47286 TAL3567 Danio rerio 777 bp Bacterial Expression 0
47287 TAL3568 Danio rerio 864 bp Bacterial Expression 0
47288 TAL3569 Danio rerio 856 bp Bacterial Expression 0
47289 TAL3570 Danio rerio 847 bp Bacterial Expression 0
47290 TAL3571 Danio rerio 839 bp Bacterial Expression 0
47291 TAL3572 Danio rerio 828 bp Bacterial Expression 0
47292 TAL3573 Danio rerio 780 bp Bacterial Expression 0
47293 TAL3574 Danio rerio 836 bp Bacterial Expression 0
47294 TAL3575 Danio rerio 892 bp Bacterial Expression 0
47295 TAL3576 Danio rerio 951 bp Bacterial Expression 0
47296 TAL3577 Danio rerio 877 bp Bacterial Expression 0
47297 TAL3578 Danio rerio 847 bp Bacterial Expression 0
47298 TAL3579 Danio rerio 776 bp Bacterial Expression 0
47299 TAL3580 Danio rerio 847 bp Bacterial Expression 0
47300 TAL3581 Danio rerio 853 bp Bacterial Expression 0
47301 TAL3582 Danio rerio 887 bp Bacterial Expression 0
47302 TAL3583 Danio rerio 780 bp Bacterial Expression 0
47303 TAL3584 Danio rerio 831 bp Bacterial Expression 0
47304 TAL3585 Danio rerio 837 bp Bacterial Expression 0
47305 TAL3586 Danio rerio 781 bp Bacterial Expression 0
47306 TAL3587 Danio rerio 780 bp Bacterial Expression 0
47307 TAL3588 Danio rerio 777 bp Bacterial Expression 0
47308 TAL3589 Danio rerio 780 bp Bacterial Expression 0
47309 TAL3590 Danio rerio 861 bp Bacterial Expression 0
47310 TAL3591 Danio rerio 825 bp Bacterial Expression 0
47413 Intersectin I SH3 A domain (human) Homo sapiens 905 bp Bacterial Expression 2
47414 Intersectin I SH3 B domain (human) Homo sapiens 915 bp Bacterial Expression 2
47415 Intersectin I SH3 C domain (human) Homo sapiens 905 bp Bacterial Expression 2
47416 Intersectin I SH3 D domain (human) Homo sapiens 936 bp Bacterial Expression 2
47417 Intersectin I SH3 E domain (human) Homo sapiens 939 bp Bacterial Expression 2
47441 pJ251-GERC Synthetic 868 bp Bacterial Expression 1
47442 pGEM-mcpGFP Synthetic 857 bp Bacterial Expression 2
47514 pAraTMwt Synthetic 991 bp Bacterial Expression 1
47515 pAraTMDN Synthetic 984 bp Bacterial Expression 1
47574 pGEX-4T-1 3xFlag-JNK1a1 Homo sapiens 789 bp Bacterial Expression 1
47575 pGEX-4T-1 3xFlag-p38alpha Mus musculus 882 bp Bacterial Expression 1
47576 pGEX-4T-1 3xHA-MEK1-DD Mus musculus 937 bp Bacterial Expression 1
47577 pGEX-4T-1 3xHA-MKK4-EE Homo sapiens 926 bp Bacterial Expression 1
47579 pGEX-4T-1 3xHA-MKK6-EE Homo sapiens 776 bp Bacterial Expression 1