| Plasmid | Species | Position | Strand |
|---|---|---|---|
| EKAR2G_design1_mTFP_105_Venus_157 39819 | Synthetic | 187..205 | Fwd |
| EKAR2G_design1_mTFP_105_Venus_173 39820 | Synthetic | 187..205 | Fwd |
| EKAR2G_design1_mTFP_105_Venus_195 39821 | Synthetic | 187..205 | Fwd |
| EKAR2G_design1_mTFP_105_Venus_229 39822 | Synthetic | 187..205 | Fwd |
| EKAR2G_design1_mTFP_159_Venus_wt 39823 | Synthetic | 187..205 | Fwd |
| EKAR2G_design1_mTFP_159_Venus_157 39824 | Synthetic | 187..205 | Fwd |
| EKAR2G_design1_mTFP_159_Venus_173 39825 | Synthetic | 1065..1083 | Fwd |
| EKAR2G_design1_mTFP_159_Venus_229 39827 | Synthetic | 187..205 | Fwd |
| EKAR2G_design1_mTFP_175_Venus_wt 39828 | Synthetic | 187..205 | Fwd |
| EKAR2G_design1_mTFP_175_Venus_157 39829 | Synthetic | 187..205 | Fwd |
| EKAR2G_design1_mTFP_175_Venus_173 39830 | Synthetic | 187..205 | Fwd |
| EKAR2G_design1_mTFP_175_Venus_195 39831 | Synthetic | 187..205 | Fwd |
| EKAR2G_design1_mTFP_175_Venus_229 39832 | Synthetic | 187..205 | Fwd |
| EKAR2G_design1_mTFP_227_Venus_wt 39833 | Synthetic | 187..205 | Fwd |
| EKAR2G_design1_mTFP_227_Venus_157 39834 | Synthetic | 187..205 | Fwd |
| EKAR2G_design1_mTFP_227_Venus_173 39835 | Synthetic | 187..205 | Fwd |
| EKAR2G_design1_mTFP_227_Venus_195 39836 | Synthetic | 187..205 | Fwd |
| EKAR2G_design1_mTFP_227_Venus_229 39837 | Synthetic | 139..157 | Fwd |
| pRSET-mSA 39860 | Synthetic | 111..129 | Fwd |
| pRSET-mSA-EGFP 39862 | Synthetic | 165..183 | Fwd |
| EKAR2G_design2_mTFP_wt_Venus_wt 39994 | Synthetic | 163..181 | Fwd |
| EKAR2G_design2_mTFP_wt_Venus_157 39995 | Synthetic | 187..205 | Fwd |
| EKAR2G_design2_mTFP_wt_Venus_173 39996 | Synthetic | 187..205 | Fwd |
| EKAR2G_design2_mTFP_wt_Venus_195 39997 | Synthetic | 187..205 | Fwd |
| EKAR2G_design2_mTFP_wt_Venus_229 39998 | Synthetic | 187..205 | Fwd |
| EKAR2G_design2_mTFP_105_Venus_wt 39999 | Synthetic | 187..205 | Fwd |
| EKAR2G_design2_mTFP_105_Venus_157 40000 | Synthetic | 187..205 | Fwd |
| EKAR2G_design2_mTFP_105_Venus_173 40001 | Synthetic | 187..205 | Fwd |
| EKAR2G_design2_mTFP_105_Venus_195 40002 | Synthetic | 187..205 | Fwd |
| EKAR2G_design2_mTFP_105_Venus_229 40003 | Synthetic | 187..205 | Fwd |
| EKAR2G_design2_mTFP_159_Venus_wt 40004 | Synthetic | 187..205 | Fwd |
| EKAR2G_design2_mTFP_159_Venus_157 40005 | Synthetic | 135..153 | Fwd |
| EKAR2G_design2_mTFP_159_Venus_173 40006 | Synthetic | 187..205 | Fwd |
| EKAR2G_design2_mTFP_159_Venus_195 40007 | Synthetic | 187..205 | Fwd |
| EKAR2G_design2_mTFP_159_Venus_229 40008 | Synthetic | 187..205 | Fwd |
| EKAR2G_design2_mTFP_175_Venus_wt 40009 | Synthetic | 187..205 | Fwd |
| EKAR2G_design2_mTFP_175_Venus_157 40010 | Synthetic | 187..205 | Fwd |
| EKAR2G_design2_mTFP_175_Venus_173 40011 | Synthetic | 187..205 | Fwd |
| EKAR2G_design2_mTFP_175_Venus_195 40012 | Synthetic | 187..205 | Fwd |
| EKAR2G_design2_mTFP_175_Venus_229 40013 | Synthetic | 187..205 | Fwd |
| EKAR2G_design2_mTFP_227_Venus_wt 40014 | Synthetic | 187..205 | Fwd |
| EKAR2G_design2_mTFP_227_Venus_157 40015 | Synthetic | 187..205 | Fwd |
| EKAR2G_design2_mTFP_227_Venus_173 40016 | Synthetic | 187..205 | Fwd |
| EKAR2G_design2_mTFP_227_Venus_195 40017 | Synthetic | 135..153 | Fwd |
| EKAR2G_design2_mTFP_227_Venus_229 40018 | Synthetic | 187..205 | Fwd |
| pTriExEKAR2G1 40174 | Synthetic | 117..135 | Fwd |
| pTriExEKAR2G2 40175 | Synthetic | 117..135 | Fwd |
| pTriExRhoA2G 40176 | Synthetic | 2119..2137 | Fwd |
| pET21b-LOV-ipaA 40236 | Synthetic | 33..51 | Fwd |
| pET21b-LOV-ipaA 40236 | Synthetic | 531..549 | Fwd |
Sequence context may differ across plasmids due to position and neighboring features.