| Plasmid | Species | Position | Strand |
|---|---|---|---|
| pCMU-4 172353 | Synthetic | 7834..8119 | Fwd |
| pCRISPomyces-2BD 234428 | Synthetic | 5929..6214 | Fwd |
| pdCRISPomyces-2BD 234429 | Synthetic | 5929..6214 | Fwd |
| cBEST3 234659 | Synthetic | 48..333 | Fwd |
| cBEST4 234660 | Synthetic | 48..333 | Fwd |
| pCRISPomyces-1 61736 | Synthetic | 5183..5468 | Fwd |
| pCRISPomyces-2 61737 | Synthetic | 7700..7985 | Fwd |
Sequence context may differ across plasmids due to position and neighboring features.