| Plasmid | Species | Position | Strand |
|---|---|---|---|
| ABE8e-Cas9NG 203328 | Synthetic | 2075..2096 | Fwd |
| ABE8e-Cas9NG 203328 | Synthetic | 6836..6857 | Fwd |
| evoFERNY-Cas9NG 203329 | Synthetic | 1765..1786 | Fwd |
| evoFERNY-Cas9NG 203329 | Synthetic | 7090..7111 | Fwd |
| pWR63 203331 | Synthetic | 7312..7333 | Fwd |
| pWR63 203331 | Synthetic | 7336..7357 | Fwd |
| pWR63 203331 | Synthetic | 7360..7381 | Fwd |
| pWR63(YUM1) 203336 | Synthetic | 7312..7333 | Fwd |
| pWR63(YUM1) 203336 | Synthetic | 7336..7357 | Fwd |
| pWR63(YUM1) 203336 | Synthetic | 7360..7381 | Fwd |
| pUDE1093 204227 | Synthetic | 4511..4532 | Fwd |
| pDIV313 204956 | Synthetic | 12711..12732 | Fwd |
| pDIV298 204957 | Synthetic | 11819..11840 | Fwd |
| pDIV299 204967 | Synthetic | 11817..11838 | Fwd |
| pDIV300 204968 | Synthetic | 11817..11838 | Fwd |
| pDIV301 204969 | Synthetic | 13380..13401 | Fwd |
| pDIV302 204973 | Synthetic | 11828..11849 | Fwd |
| pDIV303 204978 | Synthetic | 11814..11835 | Fwd |
| mSA-phi29 210815 | Homo sapiens | 250..271 | Fwd |
| mSA-phi29 210815 | Homo sapiens | 700..721 | Fwd |
| mSA-phi29 210815 | Homo sapiens | 2458..2479 | Fwd |
| YIp128-ADH-myc-E3(1)-CUbo-NLS-VSV 212737 | Homo sapiens | 6977..6998 | Fwd |
| YIp128-ADH-NUbo-E3(48)-NLS-VSV 212745 | Homo sapiens | 5716..5737 | Fwd |
| YIp128-TET-NUbo-E3(48)-NLS-VSV 212746 | Homo sapiens | 7672..7693 | Fwd |
| YIp128-ADH-NUbo-E3(63)-NLS-VSV 212755 | Homo sapiens | 5764..5785 | Fwd |
| YIp128-TET-NUbo-E3(63)-NLS-VSV 212756 | Homo sapiens | 7562..7583 | Fwd |
| pAAVS1-TetOn-ZIM3-KRAB-dCas9-P2A-mCherry 212829 | Synthetic | 4203..4224 | Fwd |
| pAAVS1-TetOn-ZIM3-KRAB-dCas9-P2A-mCherry 212829 | Synthetic | 4230..4251 | Fwd |
| pAAVS1-TetOn-ZIM3-KRAB-dCas9-P2A-mCherry 212829 | Synthetic | 14031..14052 | Fwd |
| pCyno-AAVS1-TetOn-ZIM3-KRAB-dCas9-P2A-mCherry 212830 | Synthetic | 4189..4210 | Fwd |
| pCyno-AAVS1-TetOn-ZIM3-KRAB-dCas9-P2A-mCherry 212830 | Synthetic | 8416..8437 | Fwd |
| pCyno-AAVS1-TetOn-ZIM3-KRAB-dCas9-P2A-mCherry 212830 | Synthetic | 8443..8464 | Fwd |
| pGorilla-AAVS1-TetOn-ZIM3-KRAB-dCas9-P2A-mCh… 212831 | Synthetic | 815..836 | Fwd |
| pGorilla-AAVS1-TetOn-ZIM3-KRAB-dCas9-P2A-mCh… 212831 | Synthetic | 5042..5063 | Fwd |
| pGorilla-AAVS1-TetOn-ZIM3-KRAB-dCas9-P2A-mCh… 212831 | Synthetic | 5069..5090 | Fwd |
| pPtet-2-VP16 213842 | Synthetic | 384..405 | Fwd |
| pPtet-1-VP16 213843 | Synthetic | 384..405 | Fwd |
| pReporter_TetR 213847 | Synthetic | 1844..1865 | Fwd |
| AWP-029 213966 | Synthetic | 6292..6313 | Fwd |
| AWP-031 213967 | Synthetic | 6854..6875 | Fwd |
| pMamCol1 215184 | Synthetic | 1348..1369 | Rev |
| AAVS1_Cas9-hGem_gRNA2 217659 | Homo sapiens | 516..537 | Rev |
| gRNA3_NIPBL_Cas9-hGem-for_N-terminal_tagging 217662 | Homo sapiens | 5143..5164 | Fwd |
| sgRNA1_Cas9-hGem_Smc4 217667 | Homo sapiens | 1978..1999 | Fwd |
| pJQR3 218289 | Synthetic | 3251..3272 | Rev |
| pKL1-222 219409 | Saccharomyces cerevisiae | 719..740 | Fwd |
| pKL2-138 219413 | Saccharomyces cerevisiae | 3221..3242 | Fwd |
| pKL2-160 219414 | Saccharomyces cerevisiae | 3221..3242 | Fwd |
| pSCL390 219500 | Synthetic | 5779..5800 | Rev |
| pSCL390 219500 | Synthetic | 10611..10632 | Fwd |
Sequence context may differ across plasmids due to position and neighboring features.