| Plasmid | Species | Position | Strand |
|---|---|---|---|
| pET28a His6Flag2AUF1(p42) 135941 | Homo sapiens | 5963..6041 | Rev |
| pET28a His6Flag2AUF1(p45) 135942 | Homo sapiens | 5990..6068 | Rev |
| pET28a His6HuR 135943 | Homo sapiens | 5852..5930 | Rev |
| pGEX:PGRMC1 136062 | Homo sapiens | 3741..3819 | Fwd |
| [pSK104] pET28 SLC38A9N-His 136142 | Homo sapiens | 939..1017 | Fwd |
| [pSK24] pACYCDuet His-c7orf59|HBXIP 136143 | Homo sapiens | 4380..4458 | Rev |
| [pSK122] pETDuet GST-p18(delta5) 136144 | Homo sapiens | 6119..6197 | Rev |
| pGex4T1-JET 136245 | Drosophila melanogaster | 4759..4837 | Fwd |
| pGEX2T E7 13634 | Homo sapiens | 3426..3504 | Fwd |
| pET48 AtGUN1-PS 136358 | Arabidopsis thaliana | 7549..7627 | Rev |
| pET48 AtGUN1-PPR1 136359 | Arabidopsis thaliana | 6820..6898 | Rev |
| pET48 AtGUN1-PPR2 136360 | Arabidopsis thaliana | 0..78 | Rev |
| pET48 AtGUN1-SMR1 136361 | Arabidopsis thaliana | 6054..6132 | Rev |
| pET48 AtGUN1-SMR2 136362 | Arabidopsis thaliana | 5864..5942 | Rev |
| pGEX2T AtFC1 136363 | Arabidopsis thaliana | 4358..4436 | Fwd |
| pGEX2T E7 del 79-83 13646 | Homo sapiens | 3317..3395 | Fwd |
| pGEX2T E7 Q 13648 | Homo sapiens | 3332..3410 | Fwd |
| pET51b(+)_EGFP_NbALFA 136626 | Synthetic | 5884..5962 | Rev |
| pET51b(+)_EGFP-LAMA-R59 (for ALFA-tag) 136627 | Synthetic | 6376..6454 | Rev |
| pET51b(+)_ALFA-tag-SNAP 136628 | Synthetic | 5392..5470 | Rev |
| pGEX-4T-3-SH3BP1 136647 | Homo sapiens | 5127..5205 | Fwd |
| pGEX-4T-3-SH3BP1-NTD 136648 | Homo sapiens | 3859..3937 | Fwd |
| pGEX-4T-3-SH3BP1-CTD 136649 | Homo sapiens | 3655..3733 | Fwd |
| BPV00500 pET21GG2 His(6)-TF-BECN(1-450) 136684 | Homo sapiens | 7818..7896 | Rev |
| BPV00554 pET21GG2-His(6)-BECN(248-450) 136685 | Homo sapiens | 5763..5841 | Rev |
| BPV00605 pET21GG2-His(6)-BECN(1-265) 136686 | Homo sapiens | 5949..6027 | Rev |
| BPV00914 pET21GG2 H6-TF-BECN (1-450) [VA-MA-… 136688 | Homo sapiens | 7818..7896 | Rev |
| pET-Himar-dCas9 137079 | Synthetic | 10683..10761 | Rev |
| NKAP.001.140 137206 | Homo sapiens | 5756..5834 | Rev |
| PRPF4.001.169 137233 | Homo sapiens | 5843..5921 | Rev |
| pCpSRb-4 13726 | Saccharomyces cerevisiae | 4597..4675 | Rev |
| thoc5.018.389 137266 | Homo sapiens | 3555..3633 | Fwd |
| pCpSRb-5 13727 | Saccharomyces cerevisiae | 4597..4675 | Rev |
| pCeSR beta deltaN 13728 | Caenorhabditis elegans | 4596..4674 | Rev |
| pScSR beta deltaN Flag 13729 | Saccharomyces cerevisiae | 4597..4675 | Rev |
| pDrSR beta deltaN 13730 | Danio rerio | 4597..4675 | Rev |
| pHsSR beta deltaN Flag 13731 | Homo sapiens | 4668..4746 | Rev |
| PRPF4.001.169.S34E 137643 | Homo sapiens | 5843..5921 | Rev |
| PRPF4.211.522.gst 137650 | Homo sapiens | 6532..6610 | Rev |
| ppie.001.301.W257A 137652 | Homo sapiens | 5826..5904 | Rev |
| ppih.001.177.W133A 137655 | Homo sapiens | 6124..6202 | Rev |
| ppil2.280.457.Y389W 137657 | Homo sapiens | 5457..5535 | Rev |
| ppil2.280.457.Y389H 137658 | Homo sapiens | 5457..5535 | Rev |
| ppwd1.473.646.W601A 137660 | Homo sapiens | 5426..5504 | Rev |
| pGEX6p1 AO7R 137842 | Homo sapiens | 3330..3408 | Fwd |
| pGEX6p1 AO7RE 137843 | Homo sapiens | 3837..3915 | Fwd |
| pM2s2AsR_TS-E10 137944 | Synthetic | 7789..7867 | Fwd |
| pM1s3AsR_TS-C7 137945 | Synthetic | 3684..3762 | Fwd |
| pM1s3ATScsg-Etag 137946 | Synthetic | 5100..5178 | Fwd |
| pET15b-mLin28A-cHIS 137998 | Mus musculus | 5738..5816 | Rev |
Sequence context may differ across plasmids due to position and neighboring features.