| Plasmid | Species | Position | Strand |
|---|---|---|---|
| SPI1_pet28a 131653 | Homo sapiens | 1480..1558 | Fwd |
| SPIC_pet28a 131654 | Homo sapiens | 1446..1524 | Fwd |
| SPIB_pet28a 131655 | Homo sapiens | 1411..1489 | Fwd |
| ETV7_pet28a 131656 | Homo sapiens | 1678..1756 | Fwd |
| ETV7_A86D_pet28a 131657 | Homo sapiens | 1678..1756 | Fwd |
| ELF3_pet28a 131658 | Homo sapiens | 1768..1846 | Fwd |
| ELF5_pet28a 131659 | Homo sapiens | 1435..1513 | Fwd |
| EHF_pet28a 131660 | Homo sapiens | 1563..1641 | Fwd |
| ELF4_pet28a 131661 | Homo sapiens | 2621..2699 | Fwd |
| ELF2_pet28a 131662 | Homo sapiens | 2204..2282 | Fwd |
| ETS1_pet28a 131663 | Homo sapiens | 1956..2034 | Fwd |
| ETS2_pet28a 131664 | Homo sapiens | 2071..2149 | Fwd |
| ETV2_pet28a 131665 | Homo sapiens | 1682..1760 | Fwd |
| ETV3L_pet28a 131666 | Homo sapiens | 1739..1817 | Fwd |
| FEV_pet28a 131668 | Homo sapiens | 1370..1448 | Fwd |
| pBW016 131820 | Synthetic | 6095..6173 | Rev |
| pMH48 131861 | Synthetic | 6708..6786 | Rev |
| pMH610 131862 | Arabidopsis thaliana | 7059..7137 | Rev |
| pMH1105 131864 | Arabidopsis thaliana | 7119..7197 | Rev |
| pH6-TEV-mCherry 132430 | Synthetic | 4593..4671 | Rev |
| pSm-Nuclease 132431 | Synthetic | 4593..4671 | Rev |
| pET28a-human Beta-catenin R1C (138–781) 132608 | Homo sapiens | 6775..6853 | Rev |
| pGEX4T1-human beta-catenin full length 132609 | Homo sapiens | 6108..6186 | Fwd |
| pGEX6P-2-human RNF146 full length 132610 | Homo sapiens | 4126..4204 | Fwd |
| pGEX4T-1-human RNF146 RING-WWE (30-183) 132611 | Homo sapiens | 3505..3583 | Fwd |
| pGEX4T-1 human RNF146 WWE (99-183) 132613 | Homo sapiens | 3288..3366 | Fwd |
| pGEX6P-1 human HUWE1 WWE (1611-1703) 132614 | Homo sapiens | 3300..3378 | Fwd |
| pGEX-4T1 mouse PARG (439-959) 132615 | Mus musculus | 4599..4677 | Fwd |
| pGEX-4T1 human TBC1D7 (19-293) 132617 | Homo sapiens | 3863..3941 | Fwd |
| pCool-human TSC1 (939-992) 132618 | Homo sapiens | 3215..3293 | Fwd |
| pET-32M human DKK1c (183–266) 132626 | Homo sapiens | 5671..5749 | Rev |
| pGEX-4T1 human APC-B,C (1133–1189) 132630 | Homo sapiens | 4842..4920 | Fwd |
| pGEX-4T1 human APC-2,3 (1362–1540) 132631 | Homo sapiens | 4179..4257 | Fwd |
| pGEX-4T1 human PP2A Aα full length 132634 | Homo sapiens | 4809..4887 | Fwd |
| pGEX-4T1 human PP2A B56α full length 132635 | Homo sapiens | 4485..4563 | Fwd |
| pET28a human Tankyrase2 full length Y920E 132639 | Homo sapiens | 8457..8535 | Rev |
| Methyl-binding domain protein 2 (MBD2) coile… 132721 | Synthetic | 5409..5487 | Rev |
| pYZ_3WJrep_N20_switch 132722 | Synthetic | 4037..4115 | Rev |
| pYZ_3WJrep_N19_switch 132723 | Synthetic | 4038..4116 | Rev |
| pYZ_3WJrep_N10_switch 132724 | Synthetic | 4038..4116 | Rev |
| pYZ_3WJrep_N24_switch 132725 | Synthetic | 4038..4116 | Rev |
| pYZ_3WJrep_N20_trigger 132726 | Synthetic | 5144..5222 | Rev |
| pYZ_3WJrep_N19_trigger 132727 | Synthetic | 5144..5222 | Rev |
| pYZ_3WJrep_N10_trigger 132728 | Synthetic | 5144..5222 | Rev |
| pYZ_3WJrep_N24_trigger 132729 | Synthetic | 5144..5222 | Rev |
| pYZ_NAND2_L17_S19_S11 132730 | Synthetic | 4127..4205 | Rev |
| pYZ_NAND3_L11_S11_S13_S19 132731 | Synthetic | 4205..4283 | Rev |
| pYZ_NAND4_L17_S24_S11_S19_S13 132732 | Synthetic | 4307..4385 | Rev |
| pYZ_3WJrep_N11_trigger 132733 | Synthetic | 5144..5222 | Rev |
| pYZ_3WJrep_N12_trigger 132734 | Synthetic | 5144..5222 | Rev |
Sequence context may differ across plasmids due to position and neighboring features.