| Plasmid | Species | Position | Strand |
|---|---|---|---|
| CTA2-mNG211 141167 | Synthetic | 4801..4879 | Fwd |
| pET-DUET-1-mRhubarb713-HO 141199 | Synthetic | 6758..6836 | Rev |
| pET-DUET-1-mRhubarb719-HO 141200 | Synthetic | 6758..6836 | Rev |
| pET-DUET-1-mRhubarb720-HO 141201 | Synthetic | 6758..6836 | Rev |
| pET-28a(+)::NL 141289 | Synthetic | 1121..1199 | Fwd |
| pET28a(+)::NL3F10H 141290 | Synthetic | 4593..4671 | Rev |
| pET28a(+)::MBP-NL3F10H 141291 | Synthetic | 4593..4671 | Rev |
| GB1-PRD(703-800)-Strep 141344 | Homo sapiens | 5849..5927 | Rev |
| GB1-PRD(800-868) 141345 | Homo sapiens | 5741..5819 | Rev |
| p5068 pGEX-6P-1 Brd4 full-length 14447 | Homo sapiens | 120..198 | Fwd |
| pET_RTX(exo-)-6xHis 145028 | Synthetic | 8041..8119 | Rev |
| pET_RTX-6xHis 145029 | Synthetic | 8087..8165 | Rev |
| pET-45b-HOXD13-IDR-mCherry 145280 | Homo sapiens | 5911..5989 | Rev |
| pET-45b-HOXD13(+7A)-IDR-mCherry 145281 | Homo sapiens | 5874..5952 | Rev |
| pET-45b-HOXD13(+10A)-IDR-mCherry 145282 | Homo sapiens | 5883..5961 | Rev |
| pET-45b-TBP(38Q)-IDR-mCherry 145283 | Homo sapiens | 5961..6039 | Rev |
| pET-45b-HOXA13(WT)-IDR-mCherry 145284 | Homo sapiens | 6078..6156 | Rev |
| pET-45b-HOXA13(+7A)-IDR-mCherry 145285 | Homo sapiens | 6099..6177 | Rev |
| pET-45b-RUNX2(WT)-IDR-mCherry 145286 | Homo sapiens | 5808..5886 | Rev |
| pET-45b-RUNX2(+10A)-IDR-mCherry 145287 | Homo sapiens | 5838..5916 | Rev |
| pETM-11-6His-DmBelle_B 145950 | Drosophila melanogaster | 7361..7439 | Rev |
| pETM-11-6His-DmBelle_1-694_B 145951 | Drosophila melanogaster | 4597..4675 | Rev |
| pETM-11-6His-DmBelle_299-694_B 145952 | Drosophila melanogaster | 4597..4675 | Rev |
| pETM-11-6His-DmBelle_299-798_B 145953 | Drosophila melanogaster | 4597..4675 | Rev |
| pETM-11-6His-DmBelle_695-798_B 145954 | Drosophila melanogaster | 4597..4675 | Rev |
| pETM-30-GST-DmBelle_1-298_B 145957 | Drosophila melanogaster | 4597..4675 | Rev |
| pETM-30-GST-DmBelle_1-694_B 145958 | Drosophila melanogaster | 4597..4675 | Rev |
| pETM-30-GST-DmBelle_299-694_B 145959 | Drosophila melanogaster | 4597..4675 | Rev |
| pETM-30-GST-DmBelle_299-798_B 145960 | Drosophila melanogaster | 4597..4675 | Rev |
| pETM-30-GST-DmBelle_695-798_B 145961 | Drosophila melanogaster | 4597..4675 | Rev |
| pETM-30-GST-Dmp68_B 145962 | Drosophila melanogaster | 7370..7448 | Rev |
| pETM-60-NusA-DmBelle_B 145963 | Drosophila melanogaster | 8831..8909 | Rev |
| pETM-60-NusA-DmBelle_1-298_B 145964 | Drosophila melanogaster | 4597..4675 | Rev |
| pETM-60-NusA-DmBelle_695-798_B 145965 | Drosophila melanogaster | 4597..4675 | Rev |
| pETM-60-NusA-Dmp68_B 145966 | Drosophila melanogaster | 4597..4675 | Rev |
| pRSFDuetG-HsPatL1_1-59 (MCSII)_B 145967 | Homo sapiens | 4559..4637 | Rev |
| pRSFDuetG-HsPatL1_1-111 (MCSII)_B 145968 | Homo sapiens | 4715..4793 | Rev |
| pRSFDuetG-HsPatL1_1-173 (MCSII)_B 145969 | Homo sapiens | 4901..4979 | Rev |
| pRSFDuetG-HsPatL1_1-398 (MCSII)_B 145970 | Homo sapiens | 5576..5654 | Rev |
| pRSFDuetG-HsRCK_296-472(MCSI)_B 145971 | Homo sapiens | 4907..4985 | Rev |
| pRSFDuetG-HsRCK-HsPatL1_1-59_B 145973 | Homo sapiens | 5942..6020 | Rev |
| pRSFDuetG-HsRCK-HsPatL1_1-111_B 145974 | Homo sapiens | 6096..6174 | Rev |
| pRSFDuetG-HsRCK-HsPatL1_1-173_B 145975 | Homo sapiens | 6284..6362 | Rev |
| pRSFDuetG-HsRCK-HsPatL1_1-398_B 145976 | Homo sapiens | 6959..7037 | Rev |
| pGEX-2TK cyclin T1 (1-250) (P#467) 14606 | Homo sapiens | 3824..3902 | Fwd |
| pETM-60-NusA-DmTral_1-84_C 146082 | Drosophila melanogaster | 4597..4675 | Rev |
| pETM-11-6His-DmEDC3_331-680_D 146100 | Drosophila melanogaster | 4597..4675 | Rev |
| pETM-11-6His-DmTral_395-542_D 146101 | Drosophila melanogaster | 4597..4675 | Rev |
| pETM-60-NusA-DmEDC3_331-680_D 146102 | Drosophila melanogaster | 4597..4675 | Rev |
| pETM-60-NusA-DmTral_395-542_D 146103 | Drosophila melanogaster | 4597..4675 | Rev |
Sequence context may differ across plasmids due to position and neighboring features.