Plasmids

Showing 11351–11400 of 23,189 results
ID Name Species Length Expression Features
199956 YP15 Synthetic 5,682 bp Yeast Expression 8
199957 YP16 Synthetic 5,682 bp Yeast Expression 8
199958 YP17 Synthetic 5,692 bp Yeast Expression 8
199959 YP18 Synthetic 5,692 bp Yeast Expression 8
199960 YP19 Synthetic 5,692 bp Yeast Expression 8
199961 YP20 Synthetic 5,692 bp Yeast Expression 8
199962 YP21 Synthetic 5,692 bp Yeast Expression 8
199963 YP22 Synthetic 5,692 bp Yeast Expression 8
199964 YP23 Synthetic 5,693 bp Yeast Expression 8
199965 YP24 Synthetic 5,692 bp Yeast Expression 8
199966 YP25 Synthetic 5,692 bp Yeast Expression 8
199967 YP26 Synthetic 5,692 bp Yeast Expression 8
199968 YP27 Synthetic 5,692 bp Yeast Expression 8
199969 YP28 Synthetic 5,692 bp Yeast Expression 8
199970 YP29 Synthetic 5,693 bp Yeast Expression 8
199971 YP30 Synthetic 5,691 bp Yeast Expression 8
199972 YP31 Synthetic 5,692 bp Yeast Expression 8
199973 YP32 Synthetic 5,692 bp Yeast Expression 8
199974 YP33 Synthetic 5,701 bp Yeast Expression 8
199975 YP34 Synthetic 5,702 bp Yeast Expression 8
199976 YP35 Synthetic 5,702 bp Yeast Expression 8
199977 YP36 Synthetic 5,702 bp Yeast Expression 8
199978 YP37 Synthetic 5,702 bp Yeast Expression 8
199979 YP38 Synthetic 5,701 bp Yeast Expression 8
199980 YP39 Synthetic 5,702 bp Yeast Expression 8
199981 YP40 Synthetic 5,702 bp Yeast Expression 8
199982 YP41 Synthetic 5,702 bp Yeast Expression 8
199983 YP42 Synthetic 5,702 bp Yeast Expression 8
199984 YP43 Synthetic 5,702 bp Yeast Expression 8
199985 YP44 Synthetic 5,702 bp Yeast Expression 8
199986 YP45 Synthetic 5,702 bp Yeast Expression 8
199987 YP46 Synthetic 5,702 bp Yeast Expression 8
199988 YP47 Synthetic 5,702 bp Yeast Expression 8
199989 YP48 Synthetic 5,702 bp Yeast Expression 8
199990 pYP-ptef1-GFP Synthetic 6,099 bp Yeast Expression 9
199991 pT7RNAP-T15 Synthetic 7,728 bp Bacterial Expression 5
199992 pBroad-T7RNAP-chlorR Synthetic 15,760 bp Bacterial Expression 11
199993 pBroad-T7RNAP-apraR Synthetic 15,884 bp Bacterial Expression 9
199994 pLP-pTac-Tn5-chlorR Synthetic 9,167 bp Bacterial Expression 11
199995 pLP-pTac-himar-apraR Synthetic 8,921 bp Bacterial Expression 9
199996 pLP-pR-himar-apraR Synthetic 9,919 bp Bacterial Expression 6
199998 pInh Synthetic 7,987 bp Bacterial Expression 11
199999 pPath-pTac-integrase Synthetic 8,530 bp Bacterial Expression 16
200000 pPath-pR-integrase Synthetic 9,380 bp Bacterial Expression 15
200001 pPath-Violacein-native Synthetic 15,039 bp Bacterial Expression 12
200002 pPath-Violacein-pT7native Synthetic 14,856 bp Bacterial Expression 13
200003 pPath-Violacein-SGE Synthetic 15,981 bp Bacterial Expression 13
200004 pPath-BGC08-native Synthetic 16,658 bp Bacterial Expression 12
200005 pPath-BGC08-pT7native Synthetic 15,196 bp Bacterial Expression 13
200006 pPath-BGC08-SGE Synthetic 17,238 bp Bacterial Expression 13