Plasmids

Showing 1651–1700 of 4,329 results
ID Name Species Length Expression Features
168419 pTL358 Oryza sativa 7,539 bp Yeast Expression 18
168420 pTL359 Oryza sativa 7,554 bp Yeast Expression 18
168421 pTL360 Oryza sativa 7,587 bp Yeast Expression 18
168422 pTL361 Oryza sativa 7,536 bp Yeast Expression 18
168423 pTL362 Oryza sativa 7,530 bp Yeast Expression 18
168424 pTL363 Oryza sativa 7,533 bp Yeast Expression 18
168425 pTL364 Oryza sativa 7,521 bp Yeast Expression 18
168426 pTL365 Oryza sativa 7,581 bp Yeast Expression 18
168427 pTL366 Oryza sativa 7,590 bp Yeast Expression 18
168428 pTL367 Oryza sativa 7,584 bp Yeast Expression 18
168429 pTL368 Oryza sativa 7,548 bp Yeast Expression 18
168430 pTL369 Oryza sativa 7,734 bp Yeast Expression 18
168431 pTL370 Oryza sativa 7,593 bp Yeast Expression 18
168432 pTL371 Oryza sativa 7,575 bp Yeast Expression 18
168433 pTL372 Oryza sativa 7,527 bp Yeast Expression 18
168434 pTL373 Oryza sativa 7,611 bp Yeast Expression 18
168435 pTL374 Oryza sativa 7,512 bp Yeast Expression 18
168436 pTL375 Oryza sativa 7,557 bp Yeast Expression 18
168437 pTL376 Oryza sativa 7,605 bp Yeast Expression 18
168438 pTL377 Oryza sativa 7,560 bp Yeast Expression 18
168439 pTL378 Oryza sativa 7,545 bp Yeast Expression 18
168440 pTL379 Oryza sativa 7,581 bp Yeast Expression 18
168441 pTL380 Oryza sativa 7,572 bp Yeast Expression 18
168442 pTL381 Oryza sativa 7,587 bp Yeast Expression 18
168443 pTL382 Oryza sativa 7,506 bp Yeast Expression 18
168444 pTL383 Oryza sativa 7,509 bp Yeast Expression 18
168445 pTL384 Oryza sativa 7,611 bp Yeast Expression 18
168446 pTL385 Oryza sativa 7,536 bp Yeast Expression 18
168447 pTL386 Oryza sativa 7,572 bp Yeast Expression 18
168448 pTL387 Oryza sativa 7,563 bp Yeast Expression 18
168449 pTL388 Oryza sativa 7,575 bp Yeast Expression 18
168450 pTL389 Oryza sativa 7,557 bp Yeast Expression 18
168451 pTL390 Oryza sativa 7,575 bp Yeast Expression 18
168452 pTL391 Oryza sativa 7,554 bp Yeast Expression 18
168453 pTL392 Oryza sativa 7,590 bp Yeast Expression 18
168454 pTL393 Oryza sativa 7,599 bp Yeast Expression 18
168455 pTL394 Oryza sativa 7,551 bp Yeast Expression 18
168456 pTL395 Oryza sativa 7,611 bp Yeast Expression 18
169083 pDRf1-SweetTrac1 Arabidopsis thaliana 8,414 bp Yeast Expression 14
169261 p414GPD-3xFLAG-Nop4 WT Saccharomyces cerevisiae 7,814 bp Yeast Expression 16
169265 p414GPD-3xFLAG-RBM28 WT Homo sapiens 8,036 bp Yeast Expression 16
169266 p414GPD-3xFLAG-RBM28 L351P Homo sapiens 8,036 bp Yeast Expression 16
169267 p414GPD-3xFLAG-RBM28 dE5 Homo sapiens 7,943 bp Yeast Expression 16
169268 p414GPD-3xFLAG-RBM28 dE8 Homo sapiens 7,899 bp Yeast Expression 16
169352 Padh1-OsTIR1(WT)-NLS-TADH1-Sp.arg3+/pUC19* Oryza sativa 8,216 bp Yeast Expression 10
169353 Padh1-OsTIR1(F74A)-NLS-TADH1-Sp.arg3+/pUC19* Oryza sativa 8,216 bp Yeast Expression 9
169354 pAW8-aid-Turg1:kanMX6 Arabidopsis thaliana 10,942 bp Yeast Expression 13
169355 pAW8-aid-3HA-Turg1:kanMX6 Arabidopsis thaliana 11,067 bp Yeast Expression 14
169356 pAW8-aid-5Myc-Turg1:kanMX6 Arabidopsis thaliana 11,148 bp Yeast Expression 14
169357 pAW8-aid-V5-Turg1:kanMX6 Arabidopsis thaliana 11,002 bp Yeast Expression 14