| Plasmid | Species | Position | Strand |
|---|---|---|---|
| pET28_6xHis-PARP1delZn3 173936 | Homo sapiens | 4395..5211 | Rev |
| pET28_6xHis-PARP1delZn1-L713F 173937 | Homo sapiens | 4486..5302 | Rev |
| pET28_6xHis-PARP1delBRCT 173938 | Homo sapiens | 4869..5685 | Rev |
| pET28_6xHis-PARP1delZn2delBRCT 173939 | Homo sapiens | 4521..5337 | Rev |
| pET28_6xHis-PARP1delWGR 173940 | Homo sapiens | 4884..5700 | Rev |
| pET28_6xHis-PARP1delWGR-L713F 173941 | Homo sapiens | 5064..5880 | Rev |
| pET28_6xHis-PARP1delCAT 173942 | Homo sapiens | 4238..5054 | Rev |
| pET28_6xHis-PARP1-CAT 173943 | Homo sapiens | 3317..4133 | Rev |
| pET28_6xHis-PARP1-CAT-L713F 173944 | Homo sapiens | 2904..3720 | Rev |
| pET28_6xHis-PARP1-E988K 173945 | Homo sapiens | 5303..6119 | Rev |
| pJKW1813 174003 | Arabidopsis thaliana | 9725..10541 | Rev |
| pJKW1847 174004 | Arabidopsis thaliana | 9484..10300 | Rev |
| pIFU001 174298 | Severe acute respiratory syndrome coronavirus 2 | 1482..2298 | Fwd |
| pIFU002 174299 | Severe acute respiratory syndrome coronavirus 2 | 1482..2298 | Fwd |
| pJEC581 174369 | Synthetic | 986..1802 | Rev |
| 1GFP/RNase H1 WT 174447 | Homo sapiens | 4598..5414 | Rev |
| 1GFP/RNase H1 D210N 174448 | Homo sapiens | 4598..5414 | Rev |
| pKan cpRBP-FL P53 174504 | Homo sapiens | 4427..5243 | Rev |
| pETSXM2-pLacI-mtrC 174615 | Synthetic | 4552..5368 | Fwd |
| pETSXM2-pLacI-GFP 174617 | Synthetic | 3284..4100 | Fwd |
| pETSXM2-pLacI-mtrCAB 174618 | Synthetic | 7619..8435 | Rev |
| CEA-N domain residues 1-132 (CEACAM5)-pET30b 174693 | Homo sapiens | 4298..5114 | Fwd |
| pET28_6xHis-PARP1-C125G 174792 | Homo sapiens | 3913..4729 | Rev |
| pET28_6xHis-PARP1-W318R 174793 | Homo sapiens | 3913..4729 | Rev |
| pET28_6xHis-PARP1-L713F 174794 | Homo sapiens | 3913..4729 | Rev |
| pET28_6xHis-PARP1-A762V 174795 | Homo sapiens | 3913..4729 | Rev |
| pET28_6xHis-PARP1-A774L 174796 | Homo sapiens | 3913..4729 | Rev |
| pET28_6xHis-PARP1-A870L 174797 | Homo sapiens | 3913..4729 | Rev |
| pET28_6xHis-PARP1-G871L 174798 | Homo sapiens | 3913..4729 | Rev |
| pET28_6xHis-PARP1-K893I 174799 | Homo sapiens | 3913..4729 | Rev |
| pET28_6xHis-PARP1-G972R 174800 | Homo sapiens | 3913..4729 | Rev |
| pET28_6xHis-PARP1-Y986H 174801 | Homo sapiens | 3913..4729 | Rev |
| pET28_6xHis-PARP1-Y986S 174802 | Homo sapiens | 3913..4729 | Rev |
| pET28_6xHis-PARP1deltaART 174804 | Homo sapiens | 3226..4042 | Rev |
| pET28_6xHis-PARP1-Zn2 174805 | Homo sapiens | 1219..2035 | Rev |
| pET28_6xHis-PARP1-Zn3 174806 | Homo sapiens | 1354..2170 | Rev |
| pET28_6xHis-PARP1-BRCT 174807 | Homo sapiens | 1315..2131 | Rev |
| pET28_6xHis-PARP1-WGR 174808 | Homo sapiens | 1294..2110 | Rev |
| pET28_6xHis-PARP1-HD 174809 | Homo sapiens | 1246..2062 | Rev |
| pET28_6xHis-PARP1-ART 174810 | Homo sapiens | 1564..2380 | Rev |
| pET28_6xHis-PARP1-CATdeltaHD 174811 | Homo sapiens | 1630..2446 | Rev |
| pET41sIII_GST-ALC1-K77R 174813 | Homo sapiens | 4227..5043 | Rev |
| pET41sIII_GST-ALC1-E175Q 174814 | Homo sapiens | 4227..5043 | Rev |
| UIMLx2 174888 | Saccharomyces cerevisiae | 2982..3798 | Rev |
| pET30(a)-AtNUDX23 175021 | Arabidopsis thaliana | 2849..3665 | Rev |
| ALPaGA 175272 | Escherichia coli | 2296..3112 | Rev |
| Sc eRF1 (WT) 175413 | Saccharomyces cerevisiae | 5932..6748 | Rev |
| Sc NybbR eRF1 (WT) 175414 | Saccharomyces cerevisiae | 5937..6753 | Rev |
| Sc NybbR eRF1 (G180A) 175415 | Saccharomyces cerevisiae | 5983..6799 | Rev |
| Sc eRF3∆165N (WT) 175418 | Saccharomyces cerevisiae | 6199..7015 | Rev |
Sequence context may differ across plasmids due to position and neighboring features.