Plasmids

Showing 3201–3250 of 23,189 results
ID Name Species Length Expression Features
125103 pKD287 Synthetic 4,705 bp Bacterial Expression 10
125104 pSR357.6 Synthetic 4,675 bp Bacterial Expression 10
125105 pSR357.9 Synthetic 4,675 bp Bacterial Expression 10
125106 pSR357.10 Synthetic 4,675 bp Bacterial Expression 10
125107 pSR357.12 Synthetic 4,675 bp Bacterial Expression 10
125108 pSR357.20 Synthetic 4,677 bp Bacterial Expression 10
125109 pSR357.24 Synthetic 4,678 bp Bacterial Expression 10
125110 pSR357.27 Synthetic 4,674 bp Bacterial Expression 10
125111 pSR357.28 Synthetic 4,675 bp Bacterial Expression 10
125112 pSR358 Synthetic 4,672 bp Bacterial Expression 10
125113 pSR358.2 Synthetic 4,672 bp Bacterial Expression 10
125114 pSR358.4 Synthetic 4,675 bp Bacterial Expression 10
125115 pSR359.4 Synthetic 4,644 bp Bacterial Expression 10
125116 pSR322 Synthetic 4,652 bp Bacterial Expression 10
125117 pSR322.2 Synthetic 4,651 bp Bacterial Expression 10
125118 pSR322.3 Synthetic 4,652 bp Bacterial Expression 10
125119 pSR322.4 Synthetic 4,625 bp Bacterial Expression 10
12530 pET20b-pIgR D1-H6 Homo sapiens 728 bp Bacterial Expression 2
12536 pFS181 Homo sapiens 845 bp Yeast Expression 0
1255 mCNMG Saccharomyces cerevisiae 6,747 bp Yeast Expression 13
12553 pQE60-Exp5 Homo sapiens 781 bp Bacterial Expression 2
125697 pT2-bactin:QF2,crybb:CFP Danio rerio 11,929 bp Bacterial Expression 16
125700 pDRF1-GW ymNeongreen-T2A-mCherry Synthetic 8,470 bp Yeast Expression 16
125701 pDRF1-GW ymNeongreen-T2A-mTurquoise2 Synthetic 8,479 bp Yeast Expression 16
125703 pFA6a-ymNeongreen-CaURA3 Synthetic 4,913 bp Yeast Expression 8
125704 pFA6a-link-ymNeongreen-SpHis5 Synthetic 4,732 bp Yeast Expression 9
125732 pET-EIN-AlkBH5(66-292) Homo sapiens 6,902 bp Bacterial Expression 12
125754 Destination Vector Saccharomyces cerevisiae 3,634 bp Yeast Expression 8
125823 pET151-GST-PP-RPN13 (19-132) K97A Homo sapiens 6,708 bp Bacterial Expression 11
125824 pET151-GST-PP-RPN13 (19-132) K97D Homo sapiens 6,708 bp Bacterial Expression 11
125825 pET151-GST-PP-RPN13 (19-132) K97E Homo sapiens 6,708 bp Bacterial Expression 11
125826 pET151-GST-PP-RPN13 (19-132) R104A Homo sapiens 6,708 bp Bacterial Expression 11
125827 pET151-GST-PP-RPN13 (19-132) R104D Homo sapiens 6,708 bp Bacterial Expression 11
125828 pET151-GST-PP-RPN13 (19-132) R104E Homo sapiens 6,708 bp Bacterial Expression 11
125829 pET151-GST-PP-RPN13 (19-132) K83A Homo sapiens 6,708 bp Bacterial Expression 11
12597 pET23-CBD-(-PP)-EGFP Homo sapiens 4,665 bp Bacterial Expression 9
12598 pET23-CBD-(-PP)-EGFP-H246,249D Homo sapiens 769 bp Bacterial Expression 0
126035 pEVOL-ABK Synthetic 6,801 bp Bacterial Expression 6
126082 pBbA9a-RFP Synthetic 2,846 bp Bacterial Expression 8
126083 pBbA10a-RFP Synthetic 2,846 bp Bacterial Expression 8
126084 pBbA11a-RFP Synthetic 2,846 bp Bacterial Expression 10
126085 pBbA12a-RFP Synthetic 2,846 bp Bacterial Expression 8
126086 pBbA13a-RFP Synthetic 2,846 bp Bacterial Expression 8
126088 pBbA9k-RFP Synthetic 2,787 bp Bacterial Expression 7
126089 pBbA10k-RFP Synthetic 2,787 bp Bacterial Expression 7
12609 pH3U3-mcs Saccharomyces cerevisiae 801 bp Bacterial Expression 2
126090 pBbA11k-RFP Synthetic 2,787 bp Bacterial Expression 9
126091 pBbA12k-RFP Synthetic 2,787 bp Bacterial Expression 7
126092 pBbA13k-RFP Synthetic 2,787 bp Bacterial Expression 7
126094 pBbA9c-RFP Synthetic 2,632 bp Bacterial Expression 8