Plasmids

Showing 15301–15350 of 23,189 results
ID Name Species Length Expression Features
242158 RcP9_AraC_S170_LOV_P190_Sil_90bp Synthetic 8,983 bp Bacterial Expression 10
242216 pMAL-c4X-MBP-ARID1A-IDR2 Homo sapiens 7,974 bp Bacterial Expression 13
242225 pGEX-5X-1-GST-Armadillo Homo sapiens 6,588 bp Bacterial Expression 12
242226 pGEX-5X-1-GST-Armadillo-delta4-6 Homo sapiens 6,207 bp Bacterial Expression 12
242234 pET21a asyn(Δ41-54) Homo sapiens 5,748 bp Bacterial Expression 11
242235 pET21a asyn(Δ103-130) Homo sapiens 5,706 bp Bacterial Expression 11
242236 pET21a asyn(Δ41-54/Δ103-130) Homo sapiens 5,664 bp Bacterial Expression 11
242451 MBP-Streptavidin-RGG Caenorhabditis elegans 6,308 bp Bacterial Expression 12
242453 MBP-GFP-RGG Caenorhabditis elegans 6,638 bp Bacterial Expression 13
242454 GST-GFP-RGG Caenorhabditis elegans 6,146 bp Bacterial Expression 13
242480 pYO1879 Saccharomyces cerevisiae 7,669 bp Bacterial Expression 11
242481 pYO780 Saccharomyces cerevisiae 8,206 bp Yeast Expression 13
242482 pYO816 Saccharomyces cerevisiae 7,895 bp Yeast Expression 13
242483 pYO817 Saccharomyces cerevisiae 8,071 bp Yeast Expression 13
242484 pYO835 Saccharomyces cerevisiae 8,029 bp Yeast Expression 13
242485 pYO836 Saccharomyces cerevisiae 8,122 bp Yeast Expression 13
242486 pYO842 Saccharomyces cerevisiae 7,945 bp Yeast Expression 13
242487 pYO843 Saccharomyces cerevisiae 8,155 bp Yeast Expression 13
242488 pYO785 Saccharomyces cerevisiae 6,829 bp Yeast Expression 13
242489 pYO814 Saccharomyces cerevisiae 6,539 bp Yeast Expression 13
242490 pYO815 Saccharomyces cerevisiae 6,716 bp Yeast Expression 13
242491 pYO827 Saccharomyces cerevisiae 6,674 bp Yeast Expression 13
242492 pYO829 Saccharomyces cerevisiae 8,105 bp Yeast Expression 13
242493 pYO844 Saccharomyces cerevisiae 6,590 bp Yeast Expression 13
242494 pYO845 Saccharomyces cerevisiae 6,800 bp Yeast Expression 13
242495 pOP775 Saccharomyces cerevisiae 3,549 bp Bacterial Expression 7
242496 pOP768 Saccharomyces cerevisiae 3,735 bp Bacterial Expression 7
242497 pYO1089 Saccharomyces cerevisiae 3,681 bp Bacterial Expression 7
242498 pYO1090 Saccharomyces cerevisiae 3,858 bp Bacterial Expression 7
242499 pYO1091 Saccharomyces cerevisiae 3,816 bp Bacterial Expression 7
242500 pYO1092 Saccharomyces cerevisiae 3,909 bp Bacterial Expression 7
242501 pYO1093 Saccharomyces cerevisiae 3,732 bp Bacterial Expression 7
242502 pYO1094 Saccharomyces cerevisiae 3,942 bp Bacterial Expression 7
24251 pGSTag BimL Homo sapiens 934 bp Bacterial Expression 1
24252 pGSTag BimL (S44A) Homo sapiens 794 bp Bacterial Expression 0
24253 pGSTag BimL (T56A) Homo sapiens 874 bp Bacterial Expression 0
24254 pGSTag BimL (S58A) Homo sapiens 954 bp Bacterial Expression 1
242593 pTol2-Ubi-zFucci-pA-exorh-GFP (JDW 1489) Danio rerio 12,343 bp Bacterial Expression 17
242617 JARID1D-HE-AA Homo sapiens 9,086 bp Bacterial Expression 14
242618 M20 Homo sapiens 6,366 bp Bacterial Expression 13
242619 M24 Homo sapiens 6,159 bp Bacterial Expression 12
242620 M51 Homo sapiens 6,599 bp Bacterial Expression 13
242621 M53 Homo sapiens 6,615 bp Bacterial Expression 14
242622 M54 Homo sapiens 6,615 bp Bacterial Expression 14
242623 M55 Homo sapiens 6,615 bp Bacterial Expression 14
242624 M101 Homo sapiens 6,608 bp Bacterial Expression 13
24264 pGSTag Bmf Homo sapiens 916 bp Bacterial Expression 0
242658 pRhaB-8xHis-ABE8e-eVRQR (LLH551) Synthetic 7,095 bp Bacterial Expression 9
24267 pGSTag DLC1 Homo sapiens 953 bp Bacterial Expression 1
242712 TTR C10S/S85C/T119M Homo sapiens 5,592 bp Bacterial Expression 9