Plasmids

Showing 751–800 of 1,110 results
ID Name Species Length Expression Features
228342 pMT2092 Synthetic 5,891 bp Yeast Expression 9
228343 pMT2093 Synthetic 5,891 bp Yeast Expression 9
228344 pMT2094 Synthetic 6,251 bp Yeast Expression 9
228345 pMT2095 Synthetic 5,928 bp Yeast Expression 9
228346 pMT2096 Synthetic 5,947 bp Yeast Expression 9
229690 pLL5.0_shRNAHsCavin1_DrCavin1b_EGFP Danio rerio 8,999 bp Bacterial Expression 14
229691 pLL5.0_shRNAHsCavin1_Del4UC1_EGFP Danio rerio 8,846 bp Bacterial Expression 14
230075 fabp10a:lox2272-loxp-nls-mTagBFP2-stop-lox2272-H2… Danio rerio 11,658 bp Bacterial Expression 14
232020 pHUE-Clu-α-tail-GFP Homo sapiens 6,667 bp Bacterial Expression 13
232021 pHUE-Clu-H7-GFP Homo sapiens 6,694 bp Bacterial Expression 13
232022 pHUE-Clu-α-tail-H7-GFP Homo sapiens 6,733 bp Bacterial Expression 13
234350 EML6428_ pRL662-eGFP Synthetic 4,718 bp Bacterial Expression 11
234891 pHUE-eGFP-Clu-beta-tail Homo sapiens 6,694 bp Bacterial Expression 13
235102 VN550 pAC-cI_E34P-Asf1A_Term_f1-pOL2-62_L-eGFP-Ka… Homo sapiens 6,156 bp Bacterial Expression 10
235103 VN627 pAC-cI_E34P-Asf1B_Term_f1-pOL2-62_L_eGFP-Ka… Homo sapiens 6,156 bp Bacterial Expression 10
235104 VN999 pB2Hws_v9_cI-Asf1B+rpoA-IP3mut3A Homo sapiens 7,080 bp Bacterial Expression 1
235105 VN991 pB2Hws_v9_cI-Asf1B+rpoA-IP1 Homo sapiens 7,059 bp Bacterial Expression 1
235106 VN1043 pB2Hws_v9_cI-Asf1B+rpoA-IP2 Homo sapiens 7,089 bp Bacterial Expression 1
235107 VN990 pB2Hws_v9_cI-Asf1B+rpoA-IP3 Homo sapiens 7,080 bp Bacterial Expression 1
235108 VN1335 pB2Hws_v9_cI-Asf1B+rpoA-IP4 Homo sapiens 7,080 bp Bacterial Expression 1
235109 VN1312 pB2Hws_v30_pLWeakRBS_TIR371_cI-Asf1B+rpoA-… Homo sapiens 6,936 bp Bacterial Expression 10
235110 VN1313 pB2Hws_v30_pLWeakRBS_TIR371_cI-Asf1B+rpoA-… Homo sapiens 6,915 bp Bacterial Expression 10
235111 VN1314 pB2Hws_v30_pLWeakRBS_TIR371_cI-Asf1B+rpoA-… Homo sapiens 6,945 bp Bacterial Expression 10
235112 VN1315 pB2Hws_v30_pLWeakRBS_TIR371_cI-Asf1B+rpoA-… Homo sapiens 6,936 bp Bacterial Expression 10
235113 VN1316 pB2Hws_v30_pLWeakRBS_TIR371_cI-Asf1B+rpoA-… Homo sapiens 6,936 bp Bacterial Expression 10
235761 pYO764 Saccharomyces cerevisiae 7,989 bp Yeast Expression 13
235762 pYO765 Saccharomyces cerevisiae 7,536 bp Yeast Expression 13
235763 pYO766 Saccharomyces cerevisiae 7,640 bp Yeast Expression 13
236736 pAG GST EGFP Synthetic 5,661 bp Bacterial Expression 13
236741 pET28a-His6-GFP-UROD Homo sapiens 7,041 bp Bacterial Expression 11
236742 pET28a-His6-GFP-UROD-N367A Homo sapiens 7,041 bp Bacterial Expression 11
238308 pTol2-cmlc2-nGFP-nCas9 Danio rerio 10,016 bp Bacterial Expression 1
239493 pJJB112 Synthetic 7,455 bp Yeast Expression 1
239498 pKS1137 Synthetic 11,780 bp Yeast Expression 1
239499 pKS1138 Synthetic 11,777 bp Yeast Expression 1
239500 pKS1139 Synthetic 11,780 bp Yeast Expression 1
239501 pKS1140 Synthetic 11,846 bp Yeast Expression 1
239502 pKS1141 Synthetic 12,026 bp Yeast Expression 1
239503 pKS1169 Synthetic 11,780 bp Yeast Expression 1
239504 pKS1170 Synthetic 11,777 bp Yeast Expression 1
239505 pKS1171 Synthetic 11,780 bp Yeast Expression 1
239506 pKS1172 Synthetic 11,846 bp Yeast Expression 1
239507 pKS1173 Synthetic 12,026 bp Yeast Expression 1
239537 pVL1176 Synthetic 5,790 bp Yeast Expression 1
239542 pVL1708 Saccharomyces cerevisiae 14,532 bp Yeast Expression 1
239543 pVL1710 Saccharomyces cerevisiae 14,532 bp Yeast Expression 1
239544 pVL1727 Synthetic 6,941 bp Yeast Expression 1
239545 pKS1614 Saccharomyces cerevisiae 12,232 bp Yeast Expression 1
240019 PFN29A-DDX6 Homo sapiens 5,316 bp Bacterial Expression 10
24037 RPL25-GFP (94) Saccharomyces cerevisiae 510 bp Yeast Expression 0