Plasmids

Showing 1101–1110 of 1,110 results
ID Name Species Length Expression Features
99490 pAP685-2 Caenorhabditis elegans 3,572 bp Bacterial Expression 10
99491 pAP686-1 Caenorhabditis elegans 3,596 bp Bacterial Expression 10
99494 pAP758-1 Caenorhabditis elegans 3,491 bp Bacterial Expression 8
99495 pAP835-1 Caenorhabditis elegans 3,491 bp Bacterial Expression 8
99496 pAP973-1 Caenorhabditis elegans 3,542 bp Bacterial Expression 8
99499 pAP996-1 Caenorhabditis elegans 3,542 bp Bacterial Expression 8
99502 pAP1071-2 Caenorhabditis elegans 4,384 bp Bacterial Expression 9
99875 pET21-GFP-AURKA Homo sapiens 7,367 bp Bacterial Expression 1
99876 pET21-GFP-AURKA-mCherry Homo sapiens 8,066 bp Bacterial Expression 1
99881 pET21a-GFP-AURKA_K162M-mCherry Homo sapiens 8,066 bp Bacterial Expression 1