Plasmids

Showing 7651–7700 of 23,189 results
ID Name Species Length Expression Features
168428 pTL367 Oryza sativa 7,584 bp Yeast Expression 18
168429 pTL368 Oryza sativa 7,548 bp Yeast Expression 18
168430 pTL369 Oryza sativa 7,734 bp Yeast Expression 18
168431 pTL370 Oryza sativa 7,593 bp Yeast Expression 18
168432 pTL371 Oryza sativa 7,575 bp Yeast Expression 18
168433 pTL372 Oryza sativa 7,527 bp Yeast Expression 18
168434 pTL373 Oryza sativa 7,611 bp Yeast Expression 18
168435 pTL374 Oryza sativa 7,512 bp Yeast Expression 18
168436 pTL375 Oryza sativa 7,557 bp Yeast Expression 18
168437 pTL376 Oryza sativa 7,605 bp Yeast Expression 18
168438 pTL377 Oryza sativa 7,560 bp Yeast Expression 18
168439 pTL378 Oryza sativa 7,545 bp Yeast Expression 18
168440 pTL379 Oryza sativa 7,581 bp Yeast Expression 18
168441 pTL380 Oryza sativa 7,572 bp Yeast Expression 18
168442 pTL381 Oryza sativa 7,587 bp Yeast Expression 18
168443 pTL382 Oryza sativa 7,506 bp Yeast Expression 18
168444 pTL383 Oryza sativa 7,509 bp Yeast Expression 18
168445 pTL384 Oryza sativa 7,611 bp Yeast Expression 18
168446 pTL385 Oryza sativa 7,536 bp Yeast Expression 18
168447 pTL386 Oryza sativa 7,572 bp Yeast Expression 18
168448 pTL387 Oryza sativa 7,563 bp Yeast Expression 18
168449 pTL388 Oryza sativa 7,575 bp Yeast Expression 18
168450 pTL389 Oryza sativa 7,557 bp Yeast Expression 18
168451 pTL390 Oryza sativa 7,575 bp Yeast Expression 18
168452 pTL391 Oryza sativa 7,554 bp Yeast Expression 18
168453 pTL392 Oryza sativa 7,590 bp Yeast Expression 18
168454 pTL393 Oryza sativa 7,599 bp Yeast Expression 18
168455 pTL394 Oryza sativa 7,551 bp Yeast Expression 18
168456 pTL395 Oryza sativa 7,611 bp Yeast Expression 18
168457 pGEX-5X-3-SARS-CoV-2-3CL Homo sapiens 5,894 bp Bacterial Expression 11
168472 pET11a-N-DiB2 Synthetic 5,962 bp Bacterial Expression 11
168473 pET11a-Z-N-DiB2 Synthetic 6,073 bp Bacterial Expression 12
168475 pET11a-Z-N-DiB-RM Synthetic 6,073 bp Bacterial Expression 12
168476 pET11a-N-DiB-RM Synthetic 5,962 bp Bacterial Expression 11
168477 pMRBad-Z-C-DiB-RM Synthetic 4,829 bp Bacterial Expression 5
168478 pMRBad-C-DiB-RM Synthetic 4,715 bp Bacterial Expression 5
168769 lox2272 Neo* lox2272 Synthetic 4,796 bp Bacterial Expression 14
168772 Tol2-aACry::EGFP-zebrafish Plaat1 (WT) Danio rerio 5,568 bp Bacterial Expression 11
168774 pRD393 Synthetic 6,467 bp Bacterial Expression 2
168775 pRD445 Synthetic 6,044 bp Bacterial Expression 2
16880 ZP62 Cystathionine beta-synthase Danio rerio 790 bp Bacterial Expression 0
168800 pBAD-DiB1 Synthetic 4,490 bp Bacterial Expression 8
168801 pBAD-DiB2 Synthetic 4,490 bp Bacterial Expression 8
168802 pBAD-DiB3 Synthetic 4,490 bp Bacterial Expression 8
168808 pGEX-4T-2/Rabaptin-5:R5BD Homo sapiens 5,338 bp Bacterial Expression 11
16881 ZP61 Isthmin Danio rerio 787 bp Bacterial Expression 0
16882 ZP60 Axin2 Danio rerio 829 bp Bacterial Expression 0
16883 ZP59 23f17 Danio rerio 797 bp Bacterial Expression 0
16884 pBluescript Sp5 Danio rerio 835 bp Bacterial Expression 0
16885 ZP57 Lef1 Danio rerio 884 bp Bacterial Expression 0