Plasmids

Showing 3201–3250 of 18,860 results
ID Name Species Length Expression Features
130718 pET51b(+)_SNAP-p24 Synthetic 6,430 bp Bacterial Expression 13
130719 pAG87 FAST Synthetic 5,697 bp Bacterial Expression 13
13077 pKM208 Escherichia coli 8,721 bp Bacterial Expression 17
1308 pJC45BS104 L892W Saccharomyces cerevisiae 620 bp Bacterial Expression 2
130808 pAG247 His-iFAST Synthetic 5,700 bp Bacterial Expression 13
130911 pLY53 Synthetic 10,491 bp Bacterial Expression 14
130923 pLY54 Synthetic 10,491 bp Bacterial Expression 14
130924 pLY55 Synthetic 10,491 bp Bacterial Expression 14
130925 pLY56 Synthetic 10,491 bp Bacterial Expression 14
130926 pLY57 Synthetic 10,491 bp Bacterial Expression 14
130927 pLY59 Synthetic 10,763 bp Bacterial Expression 14
130928 pLY61 Synthetic 10,491 bp Bacterial Expression 15
130937 pLY103 Synthetic 3,007 bp Bacterial Expression 7
130938 pLY108 Synthetic 3,004 bp Bacterial Expression 7
130939 pLY105 Synthetic 3,007 bp Bacterial Expression 7
130940 pLY110 Synthetic 3,004 bp Bacterial Expression 7
130941 pLY106 Synthetic 3,007 bp Bacterial Expression 7
130942 pLY111 Synthetic 3,004 bp Bacterial Expression 7
130943 pLY107 Synthetic 3,007 bp Bacterial Expression 7
130944 pLY112 Synthetic 3,004 bp Bacterial Expression 7
130945 pLY74 Synthetic 3,006 bp Bacterial Expression 7
130946 pLY124 Synthetic 3,277 bp Bacterial Expression 6
130947 pLY151 Synthetic 6,073 bp Bacterial Expression 10
130948 pLY70 Synthetic 11,667 bp Bacterial Expression 18
130949 pLY86 Synthetic 3,006 bp Bacterial Expression 7
130950 pLY152 Synthetic 9,391 bp Bacterial Expression 13
130951 pLY153 Synthetic 4,423 bp Bacterial Expression 8
130952 pLY130 Synthetic 2,470 bp Bacterial Expression 6
130956 pLY131 Synthetic 2,472 bp Bacterial Expression 6
130960 pLY132 Synthetic 2,470 bp Bacterial Expression 6
130961 pLY133 Synthetic 2,470 bp Bacterial Expression 6
130962 pLY134 Synthetic 2,470 bp Bacterial Expression 6
130963 pLY76 Synthetic 3,006 bp Bacterial Expression 7
130964 pLY77 Synthetic 3,006 bp Bacterial Expression 7
130966 pET-His6-FnCas9GFP Synthetic 11,029 bp Bacterial Expression 15
130981 pET22b-mEB1-eGFP-6xHis Mus musculus 6,905 bp Bacterial Expression 12
130982 pET22b-mEB2-eGFP-6xHis Mus musculus 7,079 bp Bacterial Expression 12
130983 pET22b-mEB3-eGFP-6xHis Mus musculus 6,944 bp Bacterial Expression 12
130984 pET22b-mEB1-mCherry-6xHis Mus musculus 6,911 bp Bacterial Expression 12
130985 pET22b-mEB3-mCherry-6xHis Mus musculus 6,950 bp Bacterial Expression 12
131145 pET28P_dCrk Drosophila melanogaster 6,139 bp Bacterial Expression 11
131146 pGEX-6P-2_dCrk Drosophila melanogaster 5,797 bp Bacterial Expression 11
131160 pAc-Cdc3-Cdc10 Saccharomyces cerevisiae 6,488 bp Bacterial Expression 9
131161 pAc-Cdc3-Cdc10-SNAP Saccharomyces cerevisiae 7,052 bp Bacterial Expression 9
131162 pET-Cdc12-Cdc11 Saccharomyces cerevisiae 7,826 bp Bacterial Expression 12
131366 pDC20 Caenorhabditis elegans 7,906 bp Bacterial Expression 11
131367 pDC21 Caenorhabditis elegans 6,941 bp Bacterial Expression 11
131368 pDC24 Caenorhabditis elegans 6,274 bp Bacterial Expression 11
131369 pJW4.33 Caenorhabditis elegans 7,571 bp Bacterial Expression 11
131370 pJW4.34 Caenorhabditis elegans 7,481 bp Bacterial Expression 11