Plasmids

Showing 7351–7400 of 18,860 results
ID Name Species Length Expression Features
181786 pShoCAST-sgRNA_entry (BO1) Synthetic 8,032 bp Bacterial Expression 7
181787 pShCAST(Cas12k-TniQ)-sgRNA_entry (CJT11) Synthetic 7,770 bp Bacterial Expression 7
181788 pShCAST(Cas12k-TniQ-TniQ)-sgRNA_entry (CJT12) Synthetic 8,304 bp Bacterial Expression 7
181789 pShCAST(Cas12k-TnsC)-sgRNA_entry (CJT28) Synthetic 7,764 bp Bacterial Expression 7
181790 pShHELIX(Cas12k-TniQ)-sgRNA_entry (CJT111) Synthetic 8,586 bp Bacterial Expression 7
181791 pShHELIX(Cas12k-TniQ-TniQ)-sgRNA_entry (CJT112) Synthetic 9,120 bp Bacterial Expression 7
181792 pShHELIX(Cas12k-TnsC)-sgRNA_entry (CJT113) Synthetic 8,580 bp Bacterial Expression 7
181793 pDonor14-ShHELIX-KanR (CJT70) Synthetic 2,969 bp Bacterial Expression 5
181794 pDonor14-AcHELIX-KanR (CJT96) Synthetic 3,026 bp Bacterial Expression 5
181795 pDonor14-ShoHELIX-KanR (BO4) Synthetic 2,905 bp Bacterial Expression 5
181910 pET16-mHP1alpha Mus musculus 6,278 bp Bacterial Expression 11
181912 pET28-GFP-mHP1alpha Mus musculus 6,655 bp Bacterial Expression 12
181944 pRB035 Synthetic 3,760 bp Bacterial Expression 9
181945 pRB121 Synthetic 4,493 bp Bacterial Expression 9
181946 pRB116.2 Synthetic 5,580 bp Bacterial Expression 11
181947 pRB120.2 Synthetic 5,580 bp Bacterial Expression 11
181948 pRB113.2 Synthetic 5,487 bp Bacterial Expression 11
181949 pRB117.2 Synthetic 5,486 bp Bacterial Expression 11
181950 pRB133.2 Synthetic 5,553 bp Bacterial Expression 11
181984 pET28b-miniR-DBCO Synthetic 5,397 bp Bacterial Expression 10
181985 pET28b-miniE-DBCO Synthetic 5,397 bp Bacterial Expression 10
181989 pET28b-CoilR-Cys Synthetic 5,409 bp Bacterial Expression 10
18200 T4 Lysozyme I3A Bacteriophage t4 849 bp Bacterial Expression 1
18201 T4 Lysozyme I3C Bacteriophage t4 849 bp Bacterial Expression 1
18202 T4 Lysozyme I3C I9C T21C C54T T142C L164C Bacteriophage t4 5,009 bp Bacterial Expression 9
18203 T4 Lysozyme I3C I9C C54T L164C Bacteriophage t4 848 bp Bacterial Expression 0
182032 pSL103-SpCas9-FLAG-3XNLS Synthetic 10,759 bp Bacterial Expression 16
182039 GST_LIM234 Homo sapiens 5,477 bp Bacterial Expression 11
18204 T4 Lysozyme I3D Bacteriophage t4 840 bp Bacterial Expression 1
182040 GST_LIM1334 Homo sapiens 5,654 bp Bacterial Expression 11
182041 GST_LIM1224 Homo sapiens 5,654 bp Bacterial Expression 11
182042 MBP_Lims (MBP_LIM1234) Homo sapiens 7,334 bp Bacterial Expression 13
18205 T4 Lysozyme I3E Bacteriophage t4 843 bp Bacterial Expression 0
18206 T4 Lysozyme I3F Bacteriophage t4 849 bp Bacterial Expression 1
18207 T4 Lysozyme I3G Bacteriophage t4 836 bp Bacterial Expression 1
18208 T4 Lysozyme I3L Bacteriophage t4 820 bp Bacterial Expression 1
18210 T4 Lysozyme I3M Bacteriophage t4 842 bp Bacterial Expression 1
18211 T4 Lysozyme I3P Bacteriophage t4 851 bp Bacterial Expression 1
18212 T4 Lysozyme I3S Bacteriophage t4 849 bp Bacterial Expression 0
18213 T4 Lysozyme I3T Bacteriophage t4 857 bp Bacterial Expression 1
18214 T4 Lysozyme I3V Bacteriophage t4 850 bp Bacterial Expression 0
18215 T4 Lysozyme I3Y Bacteriophage t4 858 bp Bacterial Expression 1
182157 KI-eab2-AA Danio rerio 8,526 bp Bacterial Expression 14
182158 KI-eab2-GG Danio rerio 8,535 bp Bacterial Expression 13
182159 KI-eab2-AG Danio rerio 8,264 bp Bacterial Expression 13
18216 T4 Lysozyme F4-[A] WT* Bacteriophage t4 833 bp Bacterial Expression 0
182160 KI-eab2-GA Danio rerio 8,797 bp Bacterial Expression 14
18217 T4 Lysozyme M6A WT* Bacteriophage t4 849 bp Bacterial Expression 0
18218 T4 Lysozyme M6I Bacteriophage t4 848 bp Bacterial Expression 1
18219 T4 Lysozyme M6L WT* Bacteriophage t4 836 bp Bacterial Expression 1