| Plasmid | Species | Position | Strand |
|---|---|---|---|
| pT7-EGFP-C1-tubgenomic-PTC90_D 146147 | Danio rerio | 5087..5543 | Rev |
| pT7-EGFP-C1-tubgenomic-PTC130_D 146148 | Danio rerio | 5087..5543 | Rev |
| pETM-60-P-HsRCK_296-472-mut_E 146172 | Homo sapiens | 11..467 | Fwd |
| pBSII(KSplus)-HsBGG-PTC_E 146186 | Homo sapiens | 29..458 | Rev |
| pBSII(KSplus)-HsBGG-WT_E 146187 | Homo sapiens | 29..458 | Rev |
| pETM-60-NusA-TEV-HsRCK_296-472_E 146209 | Homo sapiens | 11..467 | Fwd |
| pET28c(plus)-DmAGO1-RC_F 146262 | Drosophila melanogaster | 11..467 | Fwd |
| pET28c(plus)-DmGW182_1-539_F 146263 | Drosophila melanogaster | 11..467 | Fwd |
| pETM-30-GST-DmGW182_1-539_F 146264 | Drosophila melanogaster | 11..467 | Fwd |
| pETM-60-NusA-HsRad23-UBA_F 146266 | Homo sapiens | 11..467 | Fwd |
| pETM-60-NusA-HsTNRC6A-UBA_F 146267 | Homo sapiens | 11..467 | Fwd |
| pETM-60-NusA-HsTNRC6B-UBA_F 146268 | Homo sapiens | 11..467 | Fwd |
| pETM-60-NusA-HsTNRC6C-UBA_F 146269 | Homo sapiens | 11..467 | Fwd |
| pCRII-TOPO-DrSmg1_F 146277 | Danio rerio | 1714..2143 | Fwd |
| pCRII-TOPO-DrSmg5_F 146278 | Danio rerio | 1736..2165 | Fwd |
| pCRII-TOPO-DrSmg6_F 146279 | Danio rerio | 1509..1938 | Fwd |
| pCRII-TOPO-DrSmg7_F 146280 | Danio rerio | 1113..1542 | Fwd |
| pCRII-TOPO-DrUPF1_F 146281 | Danio rerio | 1269..1698 | Fwd |
| pCRII-TOPO-DrUPF2_F 146282 | Danio rerio | 1885..2314 | Fwd |
| pCRII-TOPO-DrUPF3a_F 146283 | Danio rerio | 826..1255 | Fwd |
| pCRII-TOPO-DrUPF3b_F 146284 | Danio rerio | 1635..2064 | Fwd |
| pETM-60-NusA-DmGW182-RBD_F 146290 | Drosophila melanogaster | 11..467 | Fwd |
| Mouse ZP3 promoter (JD#445) 14634 | Mus musculus | 29..458 | Rev |
| pETM-60-NusA-DmGW182_1-539_G 146380 | Drosophila melanogaster | 11..467 | Fwd |
| pETM-60-NusA-DmGe1_1220-1354_G 146420 | Drosophila melanogaster | 2290..2746 | Fwd |
| pETM-60-NusA-DmEDC3_331-400-ADA_H 146447 | Drosophila melanogaster | 11..467 | Fwd |
| pETM-60-NusA-DmEDC3_331-440_H 146448 | Drosophila melanogaster | 2194..2650 | Fwd |
| pETM-11-6His-DmPABPC1_J 146640 | Drosophila melanogaster | 11..467 | Fwd |
| pETM-11-DmPABPC1_501-634_J 146641 | Drosophila melanogaster | 11..467 | Fwd |
| pETM-11-HsPABPC1_J 146642 | Homo sapiens | 11..467 | Fwd |
| pETM-41-HsPABPC1_J 146644 | Homo sapiens | 3402..3858 | Fwd |
| pETM-60-DmAgo1_572-984-optim_K 146728 | Drosophila melanogaster | 11..467 | Fwd |
| pETM-60-HsAGO2-448-859-optim_K 146729 | Homo sapiens | 11..467 | Fwd |
| pETM-41-HsNot6_N 147011 | Homo sapiens | 3190..3646 | Fwd |
| pETM-60-DmNot1_1147-1386_P 147175 | Drosophila melanogaster | 11..467 | Fwd |
| pETM-60-DmNot1_1147-1717_P 147176 | Drosophila melanogaster | 11..467 | Fwd |
| pETM-60-DmNot3_677-844_P 147177 | Drosophila melanogaster | 11..467 | Fwd |
| pETM-60-HsNot3_656-753_P 147223 | Homo sapiens | 11..467 | Fwd |
| pETM-60-DmCCR4_1-166_R 147439 | Drosophila melanogaster | 11..467 | Fwd |
| pETM-60-DmNot1_1710-2505_R 147440 | Drosophila melanogaster | 11..467 | Fwd |
| pnEK-NvH-DmeIF4E_Z 148195 | Drosophila melanogaster | 11..467 | Fwd |
| pnEK-NvH-DmeIF4E-I96AI112A_Z 148196 | Drosophila melanogaster | 11..467 | Fwd |
| pnEK-NvSHN-DmeF4E-I96AI112A_Z 148197 | Drosophila melanogaster | 11..467 | Fwd |
| pnEK-NvSHN-DmeIF4E_Z 148198 | Drosophila melanogaster | 11..467 | Fwd |
| pKIKan_idCas9_Chr_center 149637 | Synthetic | 9850..10209 | Fwd |
| CyPet-A206K-PRL2 149685 | Homo sapiens | 2950..3406 | Fwd |
| CNNM3-CBS-YPet 149686 | Homo sapiens | 2534..2990 | Fwd |
| pBS human c-Myc 14971 | Homo sapiens | 1984..2440 | Fwd |
| pBS mNotch1-IC (DM#270) 15079 | Mus musculus | 2413..2869 | Fwd |
| AARS_C1_pNIC-Bio3 153046 | Homo sapiens | 5286..5742 | Fwd |
Sequence context may differ across plasmids due to position and neighboring features.