| Plasmid | Species | Position | Strand |
|---|---|---|---|
| pJT131_GalL_cCDA1-NGBE3 145095 | Streptococcus pyogenes | 7394..7850 | Fwd |
| pJT139_GalL_nCDA1-VRERBE3 145102 | Streptococcus pyogenes | 7048..7504 | Fwd |
| pJT140_GalL_cCDA1-VRERBE3 145103 | Streptococcus pyogenes | 6048..6504 | Fwd |
| pJT166_GalL_A3A-BE3 145116 | Homo sapiens | 7021..7477 | Fwd |
| pJT169_GalL_A3AΔ186-BE3 145119 | Homo sapiens | 6934..7390 | Fwd |
| pJT170_GalL_A3AΔ182-BE3 145120 | Homo sapiens | 6922..7378 | Fwd |
| pJT171_GalL_A3AΔ178-BE3 145121 | Homo sapiens | 6910..7366 | Fwd |
| pJT173_GalL_A3A-R128A-BE3 145122 | Homo sapiens | 7021..7477 | Fwd |
| pJT174_GalL_A3A-Y130F-BE3 145123 | Homo sapiens | 7021..7477 | Fwd |
| pJT175_GalL_A3A(Y130F)Δ186-BE3 145124 | Homo sapiens | 6934..7390 | Fwd |
| pJT176_GalL_eA3A-BE3 145125 | Homo sapiens | 7021..7477 | Fwd |
| pET-45b-HOXD13-IDR-mCherry 145280 | Homo sapiens | 1446..1902 | Fwd |
| pET-45b-HOXD13(+7A)-IDR-mCherry 145281 | Homo sapiens | 1409..1865 | Fwd |
| pET-45b-HOXD13(+10A)-IDR-mCherry 145282 | Homo sapiens | 1418..1874 | Fwd |
| pET-45b-TBP(38Q)-IDR-mCherry 145283 | Homo sapiens | 1496..1952 | Fwd |
| pET-45b-HOXA13(WT)-IDR-mCherry 145284 | Homo sapiens | 1613..2069 | Fwd |
| pET-45b-HOXA13(+7A)-IDR-mCherry 145285 | Homo sapiens | 1634..2090 | Fwd |
| pET-45b-RUNX2(WT)-IDR-mCherry 145286 | Homo sapiens | 1343..1799 | Fwd |
| pET-45b-RUNX2(+10A)-IDR-mCherry 145287 | Homo sapiens | 1373..1829 | Fwd |
| pAG413 GAL ORF1 Shuffle1 NLS 145794 | Oryza sativa | 5230..5686 | Fwd |
| pAG425 GAL Pong TPase L418A, L420A 145795 | Oryza sativa | 6157..6613 | Fwd |
| pETM-11-6His-DmBelle_B 145950 | Drosophila melanogaster | 2779..3235 | Fwd |
| pETM-11-6His-DmBelle_1-694_B 145951 | Drosophila melanogaster | 11..467 | Fwd |
| pETM-11-6His-DmBelle_299-694_B 145952 | Drosophila melanogaster | 11..467 | Fwd |
| pETM-11-6His-DmBelle_299-798_B 145953 | Drosophila melanogaster | 11..467 | Fwd |
| pETM-11-6His-DmBelle_695-798_B 145954 | Drosophila melanogaster | 11..467 | Fwd |
| pETM-30-GST-DmBelle_1-298_B 145957 | Drosophila melanogaster | 11..467 | Fwd |
| pETM-30-GST-DmBelle_1-694_B 145958 | Drosophila melanogaster | 11..467 | Fwd |
| pETM-30-GST-DmBelle_299-694_B 145959 | Drosophila melanogaster | 11..467 | Fwd |
| pETM-30-GST-DmBelle_299-798_B 145960 | Drosophila melanogaster | 11..467 | Fwd |
| pETM-30-GST-DmBelle_695-798_B 145961 | Drosophila melanogaster | 11..467 | Fwd |
| pETM-30-GST-Dmp68_B 145962 | Drosophila melanogaster | 2788..3244 | Fwd |
| pETM-60-NusA-DmBelle_B 145963 | Drosophila melanogaster | 4249..4705 | Fwd |
| pETM-60-NusA-DmBelle_1-298_B 145964 | Drosophila melanogaster | 11..467 | Fwd |
| pETM-60-NusA-DmBelle_695-798_B 145965 | Drosophila melanogaster | 11..467 | Fwd |
| pETM-60-NusA-Dmp68_B 145966 | Drosophila melanogaster | 11..467 | Fwd |
| pETM-60-NusA-DmTral_1-84_C 146082 | Drosophila melanogaster | 11..467 | Fwd |
| pETM-11-6His-DmEDC3_331-680_D 146100 | Drosophila melanogaster | 11..467 | Fwd |
| pETM-11-6His-DmTral_395-542_D 146101 | Drosophila melanogaster | 11..467 | Fwd |
| pETM-60-NusA-DmEDC3_331-680_D 146102 | Drosophila melanogaster | 11..467 | Fwd |
| pETM-60-NusA-DmTral_395-542_D 146103 | Drosophila melanogaster | 11..467 | Fwd |
| pETM-60-NusA-DmEDC3_1-101_D 146126 | Drosophila melanogaster | 11..467 | Fwd |
| pBS mCD4 14613 | Mus musculus | 27..456 | Rev |
| pT7-EGFP-C1-tubcDNA_D 146140 | Danio rerio | 2990..3446 | Rev |
| pT7-EGFP-C1-tubcDNA-PTC33_D 146141 | Danio rerio | 2990..3446 | Rev |
| pT7-EGFP-C1-tubcDNA-PTC62_D 146142 | Danio rerio | 2990..3446 | Rev |
| pT7-EGFP-C1-tubgenomic_D 146143 | Danio rerio | 5064..5520 | Rev |
| pT7-EGFP-C1-tubgenomic-PTC33_D 146144 | Danio rerio | 5064..5520 | Rev |
| pT7-EGFP-C1-tubgenomic-PTC62_D 146145 | Danio rerio | 5087..5543 | Rev |
| pT7-EGFP-C1-tubgenomic-PTC62-deltaIntron3_D 146146 | Danio rerio | 4070..4526 | Rev |
Sequence context may differ across plasmids due to position and neighboring features.