| Plasmid | Species | Position | Strand |
|---|---|---|---|
| Keasling-2187 100167 | Synthetic | 10319..10979 | Rev |
| Keasling-2337 100168 | Synthetic | 15241..15901 | Fwd |
| pQE31-rsEGFP2 102879 | Synthetic | 1032..1692 | Fwd |
| pTECH-chAcK3RS(IPYE) 104069 | Synthetic | 3044..3704 | Fwd |
| pTECH-MbAcK3RS(IPYE) 104070 | Synthetic | 3006..3666 | Fwd |
| pTECH-MmAcK3RS(IPYE) 104071 | Synthetic | 3169..3829 | Fwd |
| pTECH-MbPylRS(IPYE) 104072 | Synthetic | 3056..3716 | Fwd |
| pTECH-MmPylRS(IPYE) 104073 | Synthetic | 968..1628 | Fwd |
| pQE80L-IL2 C125S 104348 | Homo sapiens | 723..1383 | Fwd |
| CSM160 105684 | Synthetic | 0..2567 | Rev |
| pQZ210 106414 | Synthetic | 1086..1746 | Rev |
| p15aC-GFP 107862 | Synthetic | 2279..2939 | Rev |
| p15aC-1D-5 107865 | Homo sapiens | 4018..4678 | Rev |
| p15aC-4D1D-5 107866 | Homo sapiens | 6656..7316 | Rev |
| pWT018a 107885 | Synthetic | 200..857 | Fwd |
| pWT018e 107886 | Synthetic | 200..857 | Fwd |
| pWT050a 107899 | Synthetic | 3385..4045 | Rev |
| pWT050d 107901 | Synthetic | 3385..4045 | Rev |
| pTara:500* 107954 | Synthetic | 6018..6678 | Rev |
| pTSara* 107955 | Synthetic | 6608..7268 | Rev |
| pTSaraSZ 107956 | Synthetic | 6899..7559 | Rev |
| pTSara*SZ 107957 | Synthetic | 6899..7559 | Rev |
| pBsaG4SPdX 108203 | Synthetic | 1670..2330 | Fwd |
| pHPro54G 108204 | Synthetic | 1344..2004 | Fwd |
| pBsaGSPdR 108205 | Synthetic | 2621..3281 | Fwd |
| pBsaGSCYP101A1 108206 | Synthetic | 2600..3260 | Fwd |
| pScI_dCas9-CDA 108549 | Synthetic | 8081..8741 | Rev |
| pScI_dCas9-CDA_J23119-sgRNA 108550 | Synthetic | 8426..9086 | Rev |
| pScI_dCas9-CDA-UL 108551 | Synthetic | 8284..8944 | Rev |
| pQE30 PTBP1 isoform1 108591 | Homo sapiens | 1823..2483 | Fwd |
| pBCSK_HIS3_I 109058 | Saccharomyces cerevisiae | 3533..4193 | Rev |
| pBCSK_HIS3_II 109059 | Saccharomyces cerevisiae | 3266..3926 | Fwd |
| pBCSK_LEU2_I 109060 | Saccharomyces cerevisiae | 3581..4241 | Rev |
| pBCSK_LEU2_II 109061 | Saccharomyces cerevisiae | 3594..4254 | Fwd |
| pTHSSe_59 109253 | Synthetic | 6030..6690 | Rev |
| pTHSSe_60 109254 | Synthetic | 6625..7285 | Rev |
| ELONGIN BC (XX01TCEB1A-c001) 110274 | Homo sapiens | 1306..1966 | Rev |
| T1-araC-Pbad-D10A/H840A cas9 ABCD-pACYC-BB 110547 | Synthetic | 6915..7575 | Fwd |
| pCdrA-gfpC 111614 | Synthetic | 3341..4001 | Fwd |
| pCdrA-gfp(ASV)C 111615 | Synthetic | 5633..6293 | Fwd |
| pTn7CdrA-gfpC 111616 | Synthetic | 4859..5519 | Fwd |
| pTn7CdrA-gfp(ASV)C 111617 | Synthetic | 4858..5518 | Fwd |
| pAC37 111618 | Synthetic | 1645..2305 | Fwd |
| miniTn7(Gm)PA1/04/03-ecfp-a 111619 | Synthetic | 2558..3218 | Fwd |
| miniTn7(Gm)PA1/04/03-eyfp-a 111620 | Synthetic | 1394..2054 | Fwd |
| pxCas9CR4 111656 | Synthetic | 5304..5964 | Rev |
| pQE80L TriCatcher-ELP 112630 | Synthetic | 2205..2865 | Fwd |
| pQE80L TriCatcher-RGDSP 112631 | Synthetic | 2205..2865 | Fwd |
| pQE80L TriCatcher-MMP 112632 | Synthetic | 2211..2871 | Fwd |
| pQE80L TriCatcher-RGDSP-MMP 112633 | Synthetic | 2211..2871 | Fwd |
Sequence context may differ across plasmids due to position and neighboring features.