| Plasmid | Species | Position | Strand |
|---|---|---|---|
| pMT1014 228298 | Synthetic | 200..1061 | Fwd |
| pMT1026 228299 | Synthetic | 200..1061 | Fwd |
| pMT1035 228300 | Synthetic | 200..1061 | Fwd |
| pMT1219 228301 | Synthetic | 200..1061 | Fwd |
| pMT1328 228302 | Synthetic | 200..1061 | Fwd |
| pMT1341 228303 | Synthetic | 200..1061 | Fwd |
| pMT1342 228304 | Synthetic | 200..1061 | Fwd |
| pMT1343 228305 | Synthetic | 200..1061 | Fwd |
| pMT1344 228306 | Synthetic | 200..1061 | Fwd |
| pMT1345 228307 | Synthetic | 200..1061 | Fwd |
| pMT1346 228308 | Synthetic | 200..1061 | Fwd |
| pMT1347 228309 | Synthetic | 200..1061 | Fwd |
| pMT1348 228310 | Synthetic | 200..1061 | Fwd |
| pMT1349 228311 | Synthetic | 200..1061 | Fwd |
| pMT1350 228312 | Synthetic | 200..1061 | Fwd |
| pMT1351 228313 | Synthetic | 200..1061 | Fwd |
| pMT1375 228314 | Synthetic | 200..1061 | Fwd |
| pMT1419 228315 | Synthetic | 200..1061 | Fwd |
| pMT1420 228316 | Synthetic | 200..1061 | Fwd |
| pMT1434 228317 | Synthetic | 200..1061 | Fwd |
| pMT1449 228318 | Synthetic | 200..1061 | Fwd |
| pMT1473 228320 | Synthetic | 200..1061 | Fwd |
| pMT1474 228321 | Synthetic | 200..1061 | Fwd |
| pMT1475 228322 | Synthetic | 200..1061 | Fwd |
| pMT1481 228323 | Synthetic | 200..1061 | Fwd |
| pMT1482 228324 | Synthetic | 200..1061 | Fwd |
| pMT1483 228325 | Synthetic | 200..1061 | Fwd |
| pMT1487 228326 | Synthetic | 200..1061 | Fwd |
| pMT1821 228327 | Synthetic | 3834..4695 | Rev |
| pMT1856 228328 | Synthetic | 200..1061 | Fwd |
| pMT1857 228329 | Synthetic | 200..1061 | Fwd |
| pMT1858 228330 | Synthetic | 200..1061 | Fwd |
| pMT1876 228331 | Synthetic | 200..1061 | Fwd |
| pMT1877 228332 | Synthetic | 200..1061 | Fwd |
| pMT1883 228333 | Synthetic | 200..1061 | Fwd |
| pMT1980 228334 | Synthetic | 200..1061 | Fwd |
| pMT1981 228335 | Synthetic | 200..1061 | Fwd |
| pMT2013 228336 | Synthetic | 204..1065 | Fwd |
| pMT2076 228337 | Synthetic | 200..1061 | Fwd |
| pMT2077 228338 | Synthetic | 200..1061 | Fwd |
| pMT2080 228339 | Synthetic | 200..1061 | Fwd |
| pMT2081 228340 | Synthetic | 200..1061 | Fwd |
| pMT2086 228341 | Synthetic | 200..1061 | Fwd |
| pMT2092 228342 | Synthetic | 200..1061 | Fwd |
| pMT2093 228343 | Synthetic | 200..1061 | Fwd |
| pMT2094 228344 | Synthetic | 200..1061 | Fwd |
| pMT2095 228345 | Synthetic | 200..1061 | Fwd |
| pMT2096 228346 | Synthetic | 200..1061 | Fwd |
| pYI2206 228348 | Synthetic | 200..1061 | Fwd |
| pOPINF AtMKK5 228396 | Arabidopsis thaliana | 5320..6181 | Rev |
Sequence context may differ across plasmids due to position and neighboring features.