| Plasmid | Species | Position | Strand |
|---|---|---|---|
| pMSR:MSMEG_5487:Dendra 167440 | M. smegmatis | 2803..3604 | Fwd |
| pEA02 172193 | Synthetic | 1952..2753 | Fwd |
| pCMU-4 172353 | Synthetic | 9541..10342 | Fwd |
| pMSR:MSMEG_0769:Dendra 174911 | M. smegmatis | 2614..3415 | Fwd |
| pMSR:MSMEG_0825:Dendra 174912 | M. smegmatis | 2541..3342 | Fwd |
| pMSR:MSMEG_0777:Dendra 174913 | M. smegmatis | 2777..3578 | Fwd |
| pMSR:MSMEG_0786:Dendra 174914 | M. smegmatis | 4052..4853 | Fwd |
| pMSR:MSMEG_0787:Dendra 174915 | M. smegmatis | 2781..3582 | Fwd |
| pMSR:MSMEG_0789:Dendra 174916 | M. smegmatis | 2423..3224 | Fwd |
| pMSR:MSMEG_0791:Dendra 174917 | M. smegmatis | 2716..3517 | Fwd |
| pMSR:MSMEG_0793:Dendra 174918 | M. smegmatis | 3031..3832 | Fwd |
| pMSR:MSMEG_0775:Dendra 174919 | M. smegmatis | 2465..3266 | Fwd |
| pMSR:MSMEG_0826:Dendra 174920 | M. smegmatis | 2383..3184 | Fwd |
| pMSR:MSMEG_0832:Dendra 174921 | M. smegmatis | 2294..3095 | Fwd |
| pMSR:MSMEG_0833:Dendra 174922 | M. smegmatis | 2123..2924 | Fwd |
| pMSR:MSMEG_0835:Dendra 174923 | M. smegmatis | 2514..3315 | Fwd |
| pMSR:MSMEG_0861:Dendra 174924 | M. smegmatis | 2468..3269 | Fwd |
| pMSR:MSMEG_0863:Dendra 174925 | M. smegmatis | 1679..2480 | Fwd |
| pMSR:MSMEG_0866:Dendra 174926 | M. smegmatis | 3102..3903 | Fwd |
| pMSR:MSMEG_0876:Dendra 174927 | M. smegmatis | 1973..2774 | Fwd |
| pMSR:MSMEG_0880:Dendra 174928 | M. smegmatis | 2562..3363 | Fwd |
| pMSR:MSMEG_0902:Dendra 174929 | M. smegmatis | 3126..3927 | Fwd |
| pMSR:MSMEG_0903:Dendra 174930 | M. smegmatis | 3134..3935 | Fwd |
| pMSR:MSMEG_0905:Dendra 174931 | M. smegmatis | 2343..3144 | Fwd |
| pMSR:MSMEG_0909:Dendra 174932 | M. smegmatis | 2651..3452 | Fwd |
| pMSR:MSMEG_0912:Dendra 174933 | M. smegmatis | 2275..3076 | Fwd |
| pMSR:MSMEG_0913:Dendra 174934 | M. smegmatis | 2647..3448 | Fwd |
| pMSR:MSMEG_0916:Dendra 174935 | M. smegmatis | 2422..3223 | Fwd |
| pMSR:MSMEG_0919:Dendra 174936 | M. smegmatis | 2077..2878 | Fwd |
| pMSR:MSMEG_0922:Dendra 174937 | M. smegmatis | 2360..3161 | Fwd |
| pMSR:MSMEG_0924:Dendra 174938 | M. smegmatis | 2197..2998 | Fwd |
| pMSR:MSMEG_0928:Dendra 174939 | M. smegmatis | 2897..3698 | Fwd |
| pMSR:MSMEG_0929:Dendra 174940 | M. smegmatis | 3059..3860 | Fwd |
| pMSR:MSMEG_0933:Dendra 174941 | M. smegmatis | 3313..4114 | Fwd |
| pMSR:MSMEG_0934:Dendra 174942 | M. smegmatis | 2293..3094 | Fwd |
| pMSR:MSMEG_0935:Dendra 174943 | M. smegmatis | 2007..2808 | Fwd |
| pMSR:MSMEG_0937:Dendra 174945 | M. smegmatis | 2459..3260 | Fwd |
| pMSR:MSMEG_0938:Dendra 174946 | M. smegmatis | 2215..3016 | Fwd |
| pMSR:MSMEG_0939:Dendra 174947 | M. smegmatis | 2672..3473 | Fwd |
| pMSR:MSMEG_0941:Dendra 174948 | M. smegmatis | 2636..3437 | Fwd |
| pMSR:MSMEG_0943:Dendra 174949 | M. smegmatis | 2632..3433 | Fwd |
| pMSR:MSMEG_0946:Dendra 174950 | M. smegmatis | 2840..3641 | Fwd |
| pMSR:MSMEG_0948:Dendra 174952 | M. smegmatis | 2871..3672 | Fwd |
| pMSR:MSMEG_0949:Dendra 174953 | M. smegmatis | 2702..3503 | Fwd |
| pMSR:MSMEG_0952:Dendra 174954 | M. smegmatis | 3156..3957 | Fwd |
| pMSR:MSMEG_0953:Dendra 174955 | M. smegmatis | 2347..3148 | Fwd |
| pMSR:MSMEG_0954:Dendra 174956 | M. smegmatis | 3604..4405 | Fwd |
| pMSR:MSMEG_0956:Dendra 174957 | M. smegmatis | 2377..3178 | Fwd |
| pMSR:MSMEG_0970:Dendra 174959 | M. smegmatis | 2635..3436 | Fwd |
| pMSR:MSMEG_0971:Dendra 174960 | M. smegmatis | 2425..3226 | Fwd |
Sequence context may differ across plasmids due to position and neighboring features.