| Plasmid | Species | Position | Strand |
|---|---|---|---|
| pAc-His-zfKitlga 140292 | Danio rerio | 4188..4248 | Fwd |
| pAc-His-zfKitlgb 140293 | Danio rerio | 4188..4248 | Fwd |
| pAc-His-zfCsf1a 168103 | Danio rerio | 4188..4248 | Fwd |
| pAc-His-zfCsf1b 168104 | Danio rerio | 4188..4248 | Fwd |
| pAc-His-zfTpo 64309 | Danio rerio | 4..64 | Fwd |
Sequence context may differ across plasmids due to position and neighboring features.