| Plasmid | Species | Position | Strand |
|---|---|---|---|
| pST39-Mega'-deltaFS 216919 | Synthetic | 854..873 | Fwd |
| pET30-hDlg PDZ2 21692 | Homo sapiens | 443..462 | Rev |
| pST39-Mega'-deltaFK 216920 | Synthetic | 854..873 | Fwd |
| pST39-Mega'-deltaFJ 216921 | Synthetic | 854..873 | Fwd |
| pST39-Mega'-deltaFT 216922 | Synthetic | 854..873 | Fwd |
| pST39-Mega'-deltaFU 216923 | Synthetic | 854..873 | Fwd |
| pST39-Mega'-deltaGL 216924 | Synthetic | 854..873 | Fwd |
| pST39-Mega'-deltaGS 216925 | Synthetic | 854..873 | Fwd |
| pST39-Mega'-deltaGK 216926 | Synthetic | 854..873 | Fwd |
| pST39-Mega'-deltaGJ 216927 | Synthetic | 854..873 | Fwd |
| pST39-Mega'-deltaGT 216928 | Synthetic | 854..873 | Fwd |
| pST39-Mega'-deltaGU 216929 | Synthetic | 854..873 | Fwd |
| pST39-Mega'-deltaLS 216930 | Synthetic | 2519..2538 | Fwd |
| pST39-Mega'-deltaLK 216931 | Synthetic | 854..873 | Fwd |
| pST39-Mega'-deltaLJ 216932 | Synthetic | 854..873 | Fwd |
| pST39-Mega'-deltaLT 216933 | Synthetic | 854..873 | Fwd |
| pST39-Mega'-deltaLU 216934 | Synthetic | 854..873 | Fwd |
| pST39-Mega'-deltaSK 216935 | Synthetic | 854..873 | Fwd |
| pST39-Mega'-deltaSJ 216936 | Synthetic | 854..873 | Fwd |
| pST39-Mega'-deltaST 216937 | Synthetic | 854..873 | Fwd |
| pST39-Mega'-deltaSU 216938 | Synthetic | 854..873 | Fwd |
| pST39-Mega'-deltaKJ 216939 | Synthetic | 854..873 | Fwd |
| pST39-Mega'-deltaKT 216940 | Synthetic | 854..873 | Fwd |
| pST39-Mega'-deltaKU 216941 | Synthetic | 854..873 | Fwd |
| pST39-Mega'-deltaJT 216942 | Synthetic | 854..873 | Fwd |
| pST39-Mega'-deltaJU 216943 | Synthetic | 854..873 | Fwd |
| pST39-Mega'-deltaTU 216944 | Synthetic | 854..873 | Fwd |
| pST39-Mega'-deltaBRG 216945 | Synthetic | 6776..6795 | Fwd |
| pST39-Mega'-deltaBRL 216946 | Synthetic | 854..873 | Fwd |
| pST39-Mega'-deltaBRS 216947 | Synthetic | 854..873 | Fwd |
| pST39-Mega'-deltaBFG 216948 | Synthetic | 2507..2526 | Fwd |
| pST39-Mega'-deltaBLS 216949 | Synthetic | 854..873 | Fwd |
| pST39-Mega'-deltaBLK 216950 | Synthetic | 854..873 | Fwd |
| pST39-Mega'-deltaBLJ 216951 | Synthetic | 854..873 | Fwd |
| pST39-Mega'-deltaBSK 216952 | Synthetic | 854..873 | Fwd |
| pST39-Mega'-deltaBSU 216953 | Synthetic | 854..873 | Fwd |
| pST39-Mega'-deltaRNS 216954 | Synthetic | 854..873 | Fwd |
| pST39-Mega'-deltaRLS 216955 | Synthetic | 2486..2505 | Fwd |
| pST39-Mega'-deltaRLJ 216956 | Synthetic | 854..873 | Fwd |
| pST39-Mega'-deltaLSK 216957 | Synthetic | 854..873 | Fwd |
| pST39-Mega'-deltaLSJ 216958 | Synthetic | 854..873 | Fwd |
| pET26b(modified)-B-Lg 216959 | Synthetic | 5171..5190 | Fwd |
| pET26b(modified)-Lg-B 216960 | Synthetic | 5171..5190 | Fwd |
| pET26b(modified)-R-Lg 216961 | Synthetic | 5171..5190 | Fwd |
| pET26b(modified)-Lg-R 216962 | Synthetic | 5171..5190 | Fwd |
| pET26b(modified)-N-Lg 216963 | Synthetic | 5171..5190 | Fwd |
| pET26b(modified)-Lg-N 216964 | Synthetic | 5171..5190 | Fwd |
| pET26b(modified)-F-Lg 216965 | Synthetic | 5171..5190 | Fwd |
| pET26b(modified)-Lg-F 216966 | Synthetic | 5171..5190 | Fwd |
| pET26b(modified)-G-Lg 216967 | Synthetic | 5171..5190 | Fwd |
Sequence context may differ across plasmids due to position and neighboring features.