| Plasmid | Species | Position | Strand |
|---|---|---|---|
| pRH3139 210167 | Saccharomyces cerevisiae | 2444..2463 | Rev |
| pRH3142 210168 | Saccharomyces cerevisiae | 2444..2463 | Rev |
| pRH3145 210169 | Saccharomyces cerevisiae | 2444..2463 | Rev |
| pRH3148 210170 | Saccharomyces cerevisiae | 2590..2609 | Rev |
| pRH3150 210171 | Saccharomyces cerevisiae | 2590..2609 | Rev |
| pRH3152 210172 | Saccharomyces cerevisiae | 2590..2609 | Rev |
| pRH3153 210173 | Saccharomyces cerevisiae | 2590..2609 | Rev |
| pRH3154 210174 | Saccharomyces cerevisiae | 2590..2609 | Rev |
| pRH3155 210175 | Saccharomyces cerevisiae | 2590..2609 | Rev |
| pRH3168 210176 | Saccharomyces cerevisiae | 2590..2609 | Rev |
| pRH3175 210177 | Saccharomyces cerevisiae | 2440..2459 | Rev |
| pRH3176 210178 | Saccharomyces cerevisiae | 2440..2459 | Rev |
| pRH3178 210179 | Saccharomyces cerevisiae | 2590..2609 | Rev |
| pRH3180 210180 | Saccharomyces cerevisiae | 2590..2609 | Rev |
| pRH3186 210181 | Saccharomyces cerevisiae | 2788..2807 | Rev |
| pRH3214 210182 | Saccharomyces cerevisiae | 2788..2807 | Rev |
| pRH3215 210183 | Saccharomyces cerevisiae | 2788..2807 | Rev |
| pRH3216 210184 | Saccharomyces cerevisiae | 2788..2807 | Rev |
| pRH3217 210185 | Saccharomyces cerevisiae | 2788..2807 | Rev |
| pRH3218 210186 | Saccharomyces cerevisiae | 2788..2807 | Rev |
| pRH3243 210187 | Saccharomyces cerevisiae | 2440..2459 | Rev |
| pTSAR3.6t 210258 | Synthetic | 3802..3821 | Fwd |
| pXTm-PH domain 210326 | Danio rerio | 0..19 | Fwd |
| pXTm-zebrafish Tspan4a 210327 | Danio rerio | 0..19 | Fwd |
| pMyrPalm_mEGFP 21037 | Homo sapiens | 591..610 | Fwd |
| pMyrPalm_mEGFP_IRES_puro2b 21038 | Homo sapiens | 114..133 | Rev |
| pETM43 p62 FL (1-440) 210425 | Homo sapiens | 4979..4998 | Fwd |
| pETM43 p62 dUBA (1-389) 210426 | Homo sapiens | 4979..4998 | Fwd |
| pOPTM p62 PB1 (1-102) 210427 | Homo sapiens | 2309..2328 | Fwd |
| pOPTM p62 PB1 (1-122) 210428 | Homo sapiens | 2309..2328 | Fwd |
| pOPTM p62 PB1 ZZ (1-167) 210429 | Homo sapiens | 2309..2328 | Fwd |
| pET28a-mScarlet-TEV-Strep-His 210823 | Synthetic | 2722..2741 | Fwd |
| pET28a-mTagBFP2-TEV-Strep-His 210824 | Synthetic | 2722..2741 | Fwd |
| pET28sumo-MDA5-Full-length 210826 | Homo sapiens | 5198..5217 | Fwd |
| pET28sumo-hRig-I-Full-length 210827 | Homo sapiens | 208..227 | Fwd |
| pET28sumo-hRig-I DCARDS 210828 | Homo sapiens | 3978..3997 | Rev |
| pNICBio2_WDR5:2-334 211027 | Homo sapiens | 1320..1339 | Rev |
| pET-MCN-10His-StayGold 211360 | Synthetic | 1941..1960 | Fwd |
| pET-MCN-10His-mStayGold (E138D) 211361 | Synthetic | 3086..3105 | Rev |
| pET-3a_mb2m 211368 | Mus musculus | 3400..3419 | Rev |
| PKA-N-HiBiT 211377 | Homo sapiens | 5116..5135 | Fwd |
| pRSFDuet-1-Cdc45-6His 211379 | Homo sapiens | 0..5268 | Fwd |
| pRSF-Duet-6His-C17orf53 211416 | Homo sapiens | 2152..2171 | Fwd |
| pRSF-Duet-6His-C17orf53 211416 | Homo sapiens | 0..5752 | Fwd |
| pRSF-Duet-C17orf53-6His 211417 | Homo sapiens | 2..21 | Fwd |
| pRSF-DUET-C17orf53_1-87-Strep 211433 | Homo sapiens | 4..23 | Fwd |
| pRSF-DUET-C17orf53_1-241-Strep 211434 | Homo sapiens | 0..4351 | Fwd |
| pPAL7-C17orf53_1-87 211435 | Homo sapiens | 6..25 | Fwd |
| pPAL7-C17orf53_1-175 211436 | Homo sapiens | 14..33 | Fwd |
| pPAL7-C17orf53_1-241 211437 | Homo sapiens | 12..31 | Fwd |
Sequence context may differ across plasmids due to position and neighboring features.