| Plasmid | Species | Position | Strand |
|---|---|---|---|
| pAmCyan1-C1-ADCY6 113905 | Homo sapiens | 5537..5642 | Fwd |
| pET-51b(+)_NADP-Snifit 113913 | Synthetic | 1442..1535 | Rev |
| pET51b(+)_MBP-nLucCP-65/66 113920 | Synthetic | 1442..1535 | Rev |
| pET51b(+)_MBP-nLucCP-65/68 113921 | Synthetic | 1442..1535 | Rev |
| pET51b(+)_MBP-nLucCP-67/68 113922 | Synthetic | 1442..1535 | Rev |
| pET51b(+)_S-Luc_CLIP 113923 | Synthetic | 1442..1535 | Rev |
| pET51b(+)_H-Luc 113924 | Synthetic | 1442..1535 | Rev |
| pET51b(+)-LUCIDRS-MTX 113925 | Synthetic | 1442..1535 | Rev |
| pBAD-jRCaMP1a 113936 | Synthetic | 1807..1899 | Fwd |
| pBAD-R-GECO1.2 113937 | Synthetic | 2125..2217 | Fwd |
| pBAD-O-GECO1 113938 | Synthetic | 1818..1910 | Fwd |
| pBAD-CAR-GECO1 113939 | Synthetic | 2119..2211 | Fwd |
| pRSM41 113940 | Synthetic | 2288..2393 | Fwd |
| pTorPE-jREX-GECO1 113941 | Synthetic | 1415..1507 | Fwd |
| pRSM42 113942 | Synthetic | 628..733 | Fwd |
| pBAD-R-GECO1 113943 | Synthetic | 1828..1920 | Fwd |
| pOGG001 113978 | Synthetic | 2797..2902 | Rev |
| pOGG004 113979 | Synthetic | 3160..3265 | Rev |
| pOGG005 113980 | Synthetic | 3007..3112 | Rev |
| pOGG006 113981 | Synthetic | 8142..8247 | Rev |
| pOGG008 113982 | Synthetic | 3367..3472 | Rev |
| pOGG009 113983 | Synthetic | 3211..3316 | Rev |
| pOGG010 113984 | Synthetic | 4912..5017 | Rev |
| pOGG011 113985 | Synthetic | 4182..4287 | Rev |
| pOGG012 113986 | Synthetic | 4835..4940 | Rev |
| pOGG013 113987 | Synthetic | 2529..2634 | Rev |
| pOGG014 113988 | Synthetic | 2540..2645 | Rev |
| pOGG015 113989 | Synthetic | 2540..2645 | Rev |
| pOGG016 113990 | Synthetic | 2526..2631 | Rev |
| pOGG030 113993 | Synthetic | 615..720 | Fwd |
| pOGG031 113994 | Synthetic | 384..489 | Fwd |
| pOGG037 113995 | Synthetic | 1090..1195 | Fwd |
| pOGG039 113996 | Synthetic | 638..743 | Fwd |
| pOGG041 113997 | Synthetic | 3896..4001 | Fwd |
| pOGG042 113998 | Synthetic | 4106..4211 | Rev |
| pOGG050 113999 | Synthetic | 3486..3591 | Rev |
| pOGG082 114000 | Synthetic | 109..214 | Fwd |
| pOGG083 114001 | Synthetic | 1937..2042 | Fwd |
| pBS aP2 promoter (5.4kb) polyA 11424 | Mus musculus | 6776..6881 | Fwd |
| pGEX-KG-Itch/2793 11434 | Mus musculus | 7128..7233 | Fwd |
| pET-21a_3xNLS_SpCas9_protein_expression 114365 | Synthetic | 6442..6547 | Fwd |
| pET-21a_2xNLS_LbCpf1_protein_expression 114366 | Synthetic | 4729..4834 | Fwd |
| pTWIN1-His6-Ssp-Htt18-90(Q18C)-22Q-A60C 114601 | Homo sapiens | 1123..1228 | Fwd |
| pTWIN1-His6-Ssp-Htt18-90(Q18C)-22Q-P80C 114602 | Homo sapiens | 1216..1321 | Fwd |
| pTWIN1-His6-Ssp-Htt18-90(Q18C)-22Q-P90C 114603 | Homo sapiens | 1231..1336 | Fwd |
| pTWIN1-His6-Ssp-Htt18-90(Q18C)-42Q-A60C 114604 | Homo sapiens | 1305..1410 | Fwd |
| pTWIN1-His6-Ssp-Htt18-90(Q18C)-42Q-P70C 114605 | Homo sapiens | 854..959 | Fwd |
| pTWIN1-His6-Ssp-Htt18-90(Q18C)-42Q-P90C 114606 | Homo sapiens | 1307..1412 | Fwd |
| pTWIN1-His6-Ssp-Htt2-90(A2C)-15Q-A60C 114608 | Homo sapiens | 1272..1377 | Fwd |
| pTWIN1-His6-Ssp-Htt2-90(A2C)-15Q-P70C 114609 | Homo sapiens | 1340..1445 | Fwd |
Sequence context may differ across plasmids due to position and neighboring features.