| Plasmid | Species | Position | Strand |
|---|---|---|---|
| mr-GST N-term fusion 112983 | Drosophila melanogaster | 4531..4636 | Fwd |
| pGex4t2 with 244-458AA SUUR fragment 112989 | Drosophila melanogaster | 4464..4569 | Fwd |
| pGex4t2 with full-length SUUR 112990 | Drosophila melanogaster | 6817..6922 | Fwd |
| pGEX6P-1 PUM FL 112997 | Drosophila melanogaster | 5422..5527 | Fwd |
| pGEX6P-1 BICC FL 112998 | Drosophila melanogaster | 6562..6667 | Fwd |
| pGEX6P-1 gnu 112999 | Drosophila melanogaster | 3964..4069 | Fwd |
| pGEX6P-1 gnu 9A 113000 | Drosophila melanogaster | 4553..4658 | Fwd |
| pMAL c2x Tral C 15A 113007 | Drosophila melanogaster | 4192..4284 | Fwd |
| pMAL c2x Tral C 113008 | Drosophila melanogaster | 5895..5987 | Fwd |
| pMAL c2x Tral N 113009 | Drosophila melanogaster | 4364..4456 | Fwd |
| pMAL c2x Tral FL-15D 113010 | Drosophila melanogaster | 5257..5349 | Fwd |
| pMAL c2x Tral FL-15A 113011 | Drosophila melanogaster | 5257..5349 | Fwd |
| pMAL c2x Tral FL 113012 | Drosophila melanogaster | 5257..5349 | Fwd |
| pGEX6-2 SNAP-Syk tSH2 113028 | Mus musculus | 2657..2762 | Fwd |
| H6hSDHA 113045 | Homo sapiens | 7057..7150 | Rev |
| pRS414-ATG41 113080 | Saccharomyces cerevisiae | 4745..4850 | Fwd |
| pBAD-GINKO1 113111 | Synthetic | 1708..1800 | Fwd |
| pCD005 113314 | Synthetic | 1620..1725 | Rev |
| pCD061 113315 | Synthetic | 1620..1725 | Rev |
| pCD315 113321 | Synthetic | 1620..1725 | Rev |
| pJF121 113325 | Synthetic | 819..924 | Rev |
| pJF131B 113326 | Synthetic | 725..830 | Rev |
| pKP3915 113335 | Saccharomyces cerevisiae | 8003..8108 | Fwd |
| pKP4010 113336 | Saccharomyces cerevisiae | 9704..9809 | Fwd |
| pClodAcytCh-GFP-P4M 113346 | Synthetic | 4535..4640 | Fwd |
| pDLC201 113388 | Saccharomyces cerevisiae | 10275..10380 | Rev |
| pDM3193 113390 | Saccharomyces cerevisiae | 11924..12029 | Rev |
| pPS3858 113393 | Saccharomyces cerevisiae | 10125..10230 | Fwd |
| pNB2176 113395 | Saccharomyces cerevisiae | 608..713 | Fwd |
| pGEX-6P-1 p37 113500 | Mus musculus | 2137..2242 | Fwd |
| pGEX-6P-1 p37deltaSEP 113501 | Mus musculus | 1987..2092 | Fwd |
| pGEX-4T-1 UBXN2A 113505 | Homo sapiens | 1936..2041 | Fwd |
| pGEX-5X-1-Full-Length-MePCE 113539 | Homo sapiens | 3340..3445 | Fwd |
| 3X ERE TATA luc 11354 | Homo sapiens | 1197..1302 | Fwd |
| pGEX-5X-1_MePCE_aa1-400 113541 | Homo sapiens | 2397..2502 | Fwd |
| pGEX-5X-1_MePCE_aa400-689 113542 | Homo sapiens | 2115..2220 | Fwd |
| pGEX-5X-1_MePCE_aa432-689 113543 | Homo sapiens | 1936..2041 | Fwd |
| pGEX-5X-1-MePCE_aa470-689 113544 | Homo sapiens | 1757..1862 | Fwd |
| pGEX-5X-1-LARP7 113545 | Homo sapiens | 2900..3005 | Fwd |
| pBS human IRS-1 11359 | Homo sapiens | 7035..7140 | Rev |
| pET-51b(+)_NAD-Snifit 113658 | Synthetic | 1442..1535 | Rev |
| pCDB326 113670 | Saccharomyces cerevisiae | 2928..3033 | Rev |
| pDuEx2-NIR-GECO1 113680 | Synthetic | 7273..7378 | Rev |
| pET28a-IMX-DogTag 113765 | Synthetic | 1125..1230 | Fwd |
| pUDR211 113870 | Saccharomyces cerevisiae | 2141..2246 | Rev |
| pURD214 113871 | Saccharomyces cerevisiae | 2141..2246 | Rev |
| pUDR217 113872 | Saccharomyces cerevisiae | 2141..2246 | Rev |
| pUDR220 113873 | Saccharomyces cerevisiae | 2141..2246 | Rev |
| pUDR295 113874 | Saccharomyces cerevisiae | 2141..2246 | Rev |
| pUDR418 113875 | Saccharomyces cerevisiae | 2141..2246 | Rev |
Sequence context may differ across plasmids due to position and neighboring features.