| Plasmid | Species | Position | Strand |
|---|---|---|---|
| EF1α-Lox2272-LoxP-MARKS·mTurquoise2-NLS·turb… 198753 | Synthetic | 3912..3960 | Fwd |
| UbC-blasticidine-P2A-TETon-3G transactivator 200191 | Synthetic | 7268..7316 | Fwd |
| pBEL2759 201970 | M. smegmatis | 1419..1467 | Fwd |
| pBEL2708 201972 | M. smegmatis | 2701..2749 | Fwd |
| pBEL2709 201978 | M. smegmatis | 1941..1989 | Fwd |
| pBEL2710 201989 | M. smegmatis | 2344..2392 | Fwd |
| pBEL2711 201990 | M. smegmatis | 2269..2317 | Fwd |
| pBEL2712 201991 | M. smegmatis | 2228..2276 | Fwd |
| pBEL2713 201993 | M. smegmatis | 2186..2234 | Fwd |
| pBEL2714 201994 | M. smegmatis | 162..210 | Fwd |
| pBEL2717 201995 | M. smegmatis | 2548..2596 | Fwd |
| pBEL2719 201996 | M. smegmatis | 2090..2138 | Fwd |
| pBEL2836 201997 | M. smegmatis | 1586..1634 | Fwd |
| pCOLA-Gent-EM7-Erv1p 202484 | Saccharomyces cerevisiae | 1008..1056 | Fwd |
| pCOLA-Gent-EM7-Erv1p-DsbC 202485 | Escherichia coli | 1008..1056 | Fwd |
| pCOLA-Gent-EM7-Erv1p-PDI 202486 | Homo sapiens | 1008..1056 | Fwd |
| pKM427 210788 | Synthetic | 2279..2327 | Rev |
| pSpyA 220185 | Synthetic | 159..207 | Fwd |
| pSpyA-GFP 220189 | Synthetic | 159..207 | Fwd |
| pPICZ A-SLC25A46-His (SB250) 227599 | Homo sapiens | 1369..1417 | Rev |
| pPICZ A-Strep-Opa1 (SB251) 227600 | Homo sapiens | 1369..1417 | Rev |
| pPICZ A-Strep-Opa1(MGD) (SB252) 227601 | Homo sapiens | 1369..1417 | Rev |
| pPICZ A-MFN2-Strep (SB253) 227602 | Homo sapiens | 1369..1417 | Rev |
| pPICZ A-SLC-His+Strep-Opa1 (SB254) 227603 | Homo sapiens | 1369..1417 | Rev |
| pPICZ A-SLC-His+MFN2-Strep (SB255) 227604 | Homo sapiens | 1369..1417 | Rev |
| pPICZ A-SLC25A46[I349D]-His (SB256) 227605 | Homo sapiens | 4359..4407 | Rev |
| pPICZ A-SLC25A46[R247A,R347A]-His (SB257) 227606 | Homo sapiens | 2592..2640 | Fwd |
| pPICZ A-SLC25A46[∆2-83]-His (SB258) 227607 | Homo sapiens | 1369..1417 | Rev |
| pPICZ A-SLC[∆2-83]-His+MFN2-Strep (SB259) 227608 | Homo sapiens | 1369..1417 | Rev |
| pPICZ A-SLC-His+MFN2[∆TM]-Strep (SB260) 227609 | Homo sapiens | 1369..1417 | Rev |
| pPICZ A-SLC-His+MFN2[∆TM,∆HB2]-Strep (SB261) 227610 | Homo sapiens | 1369..1417 | Rev |
| pPICZ A-SLC(2-88)-MBP-His+MFN2-Strep (SB262) 227611 | Homo sapiens | 1369..1417 | Rev |
| pSecUAG_UTu1D 233867 | Synthetic | 6528..6576 | Rev |
| p15Aa2_Blue 243849 | Synthetic | 25..73 | Fwd |
| p15Ao1_Blue 243850 | Synthetic | 21..69 | Fwd |
| p15Ao2_Blue 243851 | Synthetic | 25..73 | Fwd |
| p15Aa1_Red 243852 | Synthetic | 21..69 | Fwd |
| p15Aa2_Red 243853 | Synthetic | 25..73 | Fwd |
| p15Ao1_Red 243854 | Synthetic | 21..69 | Fwd |
| p15Ao2_Red 243855 | Synthetic | 25..73 | Fwd |
| pMB1a1_Blue 243856 | Synthetic | 21..69 | Fwd |
| pMB1a2_Blue 243857 | Synthetic | 25..73 | Fwd |
| pMB1o1_Blue 243858 | Synthetic | 21..69 | Fwd |
| pMB1o2_Blue 243859 | Synthetic | 25..73 | Fwd |
| pSC101TSa1_Blue 243864 | Synthetic | 21..69 | Fwd |
| pSC101TSa2_Blue 243865 | Synthetic | 25..73 | Fwd |
| pSC101TSo1_Blue 243866 | Synthetic | 21..69 | Fwd |
| pSC101TSo2_Blue 243867 | Synthetic | 25..73 | Fwd |
| pSC101TSa1_Red 243868 | Synthetic | 21..69 | Fwd |
| pSC101TSa2_Red 243869 | Synthetic | 25..73 | Fwd |
Sequence context may differ across plasmids due to position and neighboring features.