| Plasmid | Species | Position | Strand |
|---|---|---|---|
| pBBR5pemIK-GREEN 247659 | Synthetic | 4632..5166 | Fwd |
| pBBR5pemIK-BLUE 247660 | Synthetic | 5488..6022 | Fwd |
| pBBR5pemIK-PURPLE 247661 | Synthetic | 427..961 | Rev |
| pAX1-RED 247662 | Synthetic | 2146..2680 | Fwd |
| pAX1-YELLOW 247664 | Synthetic | 2146..2680 | Fwd |
| pAX1-BLUE 247665 | Synthetic | 2146..2680 | Fwd |
| pAX1-PURPLE 247666 | Synthetic | 2146..2680 | Fwd |
| pEN_TT 3XFLAG-wtGATA6-3XAU1 72612 | Homo sapiens | 3352..3886 | Rev |
| pPEPY-PF6-lacI 85589 | Synthetic | 2032..2566 | Rev |
Sequence context may differ across plasmids due to position and neighboring features.