| Plasmid | Species | Position | Strand |
|---|---|---|---|
| pnEA-NpM-HsNot4_429-575-GB1His6_AG 148791 | Homo sapiens | 5248..5273 | Fwd |
| pnEA-NpM-HsNot4-GB1His6_AG 148792 | Homo sapiens | 19..44 | Fwd |
| pnYC-NvHN-DmNot4_813-836opt_AG 148793 | Synthetic | 2420..2445 | Fwd |
| pnYC-NvM-DmNot4_813-836opt-F821D_AG 148794 | Synthetic | 2419..2444 | Fwd |
| pnEA-NvM-HsHelz_1051-1474-GB1His6_AG 148798 | Homo sapiens | 5248..5273 | Fwd |
| pnEA-NpM-ScEap1p_101-122-GB1_AG 148811 | Saccharomyces cerevisiae | 5248..5273 | Fwd |
| pnEA-NpM-ScEap1p_107-122-MNYHto IDFQ-GB1_AG 148812 | Saccharomyces cerevisiae | 5248..5273 | Fwd |
| pnEA-NpM-ScEap1p_107-122-Y107IA108KS110T-GB1… 148813 | Saccharomyces cerevisiae | 5248..5273 | Fwd |
| pnEA-NpM-ScEap1p_123-150-GB1_AG 148814 | Saccharomyces cerevisiae | 5248..5273 | Fwd |
| pnYC-NvM-Bam_13-36_AG 148830 | Drosophila melanogaster | 2420..2445 | Fwd |
| pnYC-NvM-DmBam_AG 148831 | Drosophila melanogaster | 2420..2445 | Fwd |
| pnYC-NvM-DmBam_1-140_AG 148832 | Drosophila melanogaster | 2420..2445 | Fwd |
| pnYC-NvM-DmBam_141-442_AG 148833 | Drosophila melanogaster | 1951..1976 | Fwd |
| pnYC-NvM-DmBam-del13-36_AG 148834 | Drosophila melanogaster | 2420..2445 | Fwd |
| pnYC-NvM-DmBam-L17E_AG 148835 | Drosophila melanogaster | 2420..2445 | Fwd |
| pnYC-NvM-DmBam-M24E_AG 148836 | Drosophila melanogaster | 2420..2445 | Fwd |
| pnEA-NvM-HsHelz_1475-1642del1595-1609-GB1His… 148889 | Homo sapiens | 5248..5273 | Fwd |
| pnEA-NvM-HsHelz_1475-1642-GB1His6_AH 148890 | Homo sapiens | 5248..5273 | Fwd |
| pnEA-NvM-HsHelz_1475-1942-GB1His6_AH 148891 | Homo sapiens | 5248..5273 | Fwd |
| pnEA-NvM-HsHelz_1643-1792del1746-1764-GB1His… 148892 | Homo sapiens | 5248..5273 | Fwd |
| pnEA-NvM-HsHelz_1643-1792-GB1His6_AH 148893 | Homo sapiens | 5248..5273 | Fwd |
| pnEA-NvM-HsHelz_1793-1914-GB1His6_AH 148894 | Homo sapiens | 5248..5273 | Fwd |
| pnEA-NvM-HsHelz_1793-1942del1890-1907-GB1His… 148895 | Homo sapiens | 5248..5273 | Fwd |
| pnEA-NvM-HsHELZ_1793-1942-GB1His6_AH 148896 | Homo sapiens | 5248..5273 | Fwd |
| HLA-A2.1 14904 | Homo sapiens | 7687..7704 | Fwd |
| pET15b PKA Cat 14921 | Mus musculus | 2113..2138 | Fwd |
| pAV0286 149333 | Synthetic | 20..37 | Fwd |
| pAV0286 149333 | Synthetic | 52..69 | Fwd |
| pTP264 149334 | Escherichia coli | 28..45 | Fwd |
| pTP264 149334 | Escherichia coli | 60..77 | Fwd |
| pDOC-GG 149377 | Escherichia coli | 2017..2034 | Fwd |
| pET11b-MIF Y99F 149439 | Homo sapiens | 19..44 | Fwd |
| pET11b-MIF Y99A 149440 | Homo sapiens | 19..44 | Fwd |
| pET11b-MIF Y99G 149441 | Homo sapiens | 19..44 | Fwd |
| pET11b-MIF H62Y 149442 | Homo sapiens | 19..44 | Fwd |
| pET11b-MIF H62A 149443 | Homo sapiens | 19..44 | Fwd |
| pET11b-MIF H62F 149445 | Homo sapiens | 19..44 | Fwd |
| pET11b-MIF 149446 | Homo sapiens | 19..44 | Fwd |
| pKLlR5 149464 | Synthetic | 5710..5727 | Fwd |
| pKLlR5 149464 | Synthetic | 5733..5750 | Fwd |
| pFLlR5 149481 | Synthetic | 7350..7367 | Fwd |
| pFLlR5 149481 | Synthetic | 7373..7390 | Fwd |
| pWLlR5 149492 | Synthetic | 5331..5348 | Fwd |
| pWLlR5 149492 | Synthetic | 5354..5371 | Fwd |
| pBLlCa5 149501 | Synthetic | 4775..4792 | Fwd |
| pBLlCa5 149501 | Synthetic | 4798..4815 | Fwd |
| pBSV2G_Psyn-sgRNAflaB 149560 | Synthetic | 47..64 | Fwd |
| pBSV2H_Psyn-sgRNAflaB 149561 | Synthetic | 1557..1574 | Fwd |
| pBSV2G_Psyn-sgRNAftsI 149562 | Synthetic | 355..372 | Fwd |
| pBSV2H_Psyn-sgRNAftsI 149563 | Synthetic | 4209..4226 | Fwd |
Sequence context may differ across plasmids due to position and neighboring features.