| Plasmid | Species | Position | Strand |
|---|---|---|---|
| pDRF1 ymiRFP680-T2A-mTurquoise2 219840 | Synthetic | 8183..8200 | Fwd |
| pDRF1 yemiRFP670-T2A-mTurquoise2 219841 | Synthetic | 8165..8182 | Fwd |
| pDRF1 mBaojin-T2A-mCherry 219842 | Synthetic | 7910..7927 | Fwd |
| pDRF1 ymStayGold-T2A-mCherry 219843 | Synthetic | 7886..7903 | Fwd |
| pDRF1 mScarletI3-T2A-mTurquoise2 219845 | Synthetic | 7904..7921 | Fwd |
| pDRF1 mVermillion-T2A-mTurquoise2 219847 | Synthetic | 7904..7921 | Fwd |
| pDRF1 mScarlet3-T2A-mTurquoise2 219848 | Synthetic | 7904..7921 | Fwd |
| pDRF1 mScarlet1.4-T2A-mTurquoise2 219849 | Synthetic | 7913..7930 | Fwd |
| pDRF1 mGarnet2-T2A-mTurquoise2 219850 | Synthetic | 7898..7915 | Fwd |
| pDRF1 yeBFP2-T2A-mCherry 219851 | Synthetic | 7925..7942 | Fwd |
| pDRF1 Cyterm-ytd8oxStayGold 219853 | Synthetic | 8063..8080 | Fwd |
| pDRF1 Cyterm-ymiRFP680 219854 | Synthetic | 7565..7582 | Fwd |
| pDRF1 Cyterm-ymStayGold 219855 | Synthetic | 7295..7312 | Fwd |
| pDRF1 Cyterm-yemiRFP670 219856 | Synthetic | 7547..7564 | Fwd |
| pDRF1 ymBaojin-T2A-mCherry 219857 | Synthetic | 7922..7939 | Fwd |
| pOCC22-MBP-eIF4E 219978 | Saccharomyces cerevisiae | 4998..5023 | Fwd |
| pUC57-T7-PAB1-NLuc 219984 | Saccharomyces cerevisiae | 1144..1161 | Fwd |
| pUC57_beta-globin-5'UTR_Nanoluc 219989 | Homo sapiens | 1111..1128 | Fwd |
| pUC57_NRAS-5'UTR_Nanoluc 219990 | Homo sapiens | 1192..1209 | Fwd |
| pTriEx-mVenus-PA-Rac1 22007 | Homo sapiens | 433..458 | Fwd |
| pET-dCas9-FCPF 220133 | Synthetic | 7856..7881 | Fwd |
| pTriEx-mVenus-PA-Rac1-T17N 22017 | Homo sapiens | 3062..3087 | Fwd |
| pMRS-LacI-dCas9 220194 | Synthetic | 1614..1631 | Fwd |
| pMRS-LacI-GFP 220198 | Synthetic | 1614..1631 | Fwd |
| pET21a-TEX264_wt-His6 220214 | Homo sapiens | 1155..1180 | Fwd |
| pET21a-TEX264-deltaLRR-His6 220215 | Homo sapiens | 1083..1108 | Fwd |
| pCDF-hLPYK 220231 | Homo sapiens | 119..144 | Fwd |
| pCDF-hLPYK 220231 | Homo sapiens | 3403..3428 | Fwd |
| pTriEx-mCherry-PA-Rac1 22027 | Homo sapiens | 3041..3066 | Fwd |
| pTriEx-mCherry-PA-Rac1-C450A 22028 | Homo sapiens | 975..1000 | Fwd |
| pTriEx-mCherry-PA-Rac1-T17N 22029 | Homo sapiens | 898..923 | Fwd |
| pTriEx-mCerulean-PA-Rac1 22030 | Homo sapiens | 3629..3654 | Fwd |
| RT-4 220443 | Saccharomyces cerevisiae | 767..784 | Fwd |
| PhoCoil 220444 | Synthetic | 4907..4932 | Fwd |
| pET28_Human_SAT1_Nterm_His 220482 | Homo sapiens | 2521..2546 | Fwd |
| pET28_Human_SAT1_Cterm_His 220487 | Homo sapiens | 2544..2569 | Fwd |
| Leu2 2u 220622 | Saccharomyces cerevisiae | 908..925 | Fwd |
| SCML2_3 220878 | Homo sapiens | 5002..5027 | Fwd |
| 8VL7 220883 | Homo sapiens | 5000..5025 | Fwd |
| 9AVA 220884 | Homo sapiens | 5006..5031 | Fwd |
| small ubiquitin-like modifier 1 (SUMO1) 221052 | Homo sapiens | 3336..3361 | Fwd |
| small ubiquitin-like modifier 3 (SUMO3) 221053 | Homo sapiens | 3716..3741 | Fwd |
| H35R SUMO1 221054 | Homo sapiens | 3336..3361 | Fwd |
| H35K SUMO1 221055 | Homo sapiens | 5152..5177 | Fwd |
| H35S SUMO1 221056 | Homo sapiens | 5152..5177 | Fwd |
| H43R SUMO1 221057 | Homo sapiens | 196..221 | Fwd |
| H43K SUMO1 221058 | Homo sapiens | 1425..1450 | Fwd |
| H43S SUMO1 221059 | Homo sapiens | 196..221 | Fwd |
| H75R SUMO1 221060 | Homo sapiens | 4006..4031 | Fwd |
| H75K SUMO1 221061 | Homo sapiens | 436..461 | Fwd |
Sequence context may differ across plasmids due to position and neighboring features.