| Plasmid | Species | Position | Strand |
|---|---|---|---|
| pNIC28-SENP1 196354 | Homo sapiens | 2548..2573 | Fwd |
| pNIC28-SENP2 196355 | Homo sapiens | 2534..2559 | Fwd |
| pGTVL2-SENP3 196357 | Homo sapiens | 2544..2569 | Fwd |
| pGTVL2-SENP5 196358 | Homo sapiens | 2544..2569 | Fwd |
| pGTVL2-SENP6 196359 | Homo sapiens | 2544..2569 | Fwd |
| pETTEV-SENP8 196361 | Homo sapiens | 5245..5270 | Fwd |
| pNIC28-BIRC7 196363 | Homo sapiens | 19..44 | Fwd |
| pNIC28-BIRC3 196366 | Homo sapiens | 7139..7164 | Fwd |
| pGTVL2-BIRC2-BIR3 196367 | Homo sapiens | 2605..2630 | Fwd |
| pGTVL2-CRBN-TBD 196369 | Homo sapiens | 2583..2608 | Fwd |
| pCDF_TypeIC_target_sfGFP_invivo 196399 | Synthetic | 36..60 | Fwd |
| pET22b-T5-sfGFP*- MmH-MH4R 196409 | Homo sapiens | 196..221 | Fwd |
| pET22b-T5-sfGFP*- MmH-MH4R 196409 | Homo sapiens | 280..297 | Fwd |
| pET22b-T5-sfGFP*- MmH-MH4R 196409 | Homo sapiens | 312..329 | Fwd |
| pET22b-T5-sfGFP*- MmH-MH4R 196409 | Homo sapiens | 1269..1286 | Fwd |
| pETDuet-MerTK_KRmutant-PTPN1 196447 | Homo sapiens | 19..44 | Fwd |
| pETDuet-MerTK_KRmutant-PTPN1 196447 | Homo sapiens | 1119..1144 | Fwd |
| pGEX-6P-1-Eps8L2_1-496 196516 | Homo sapiens | 216..233 | Fwd |
| pGEX-6P-1-Eps8L2_1-496 196516 | Homo sapiens | 5972..5989 | Fwd |
| pHis-BRD4 BD1 196544 | Homo sapiens | 4650..4675 | Fwd |
| pB_tetO7_sfGFP 196616 | Saccharomyces cerevisiae | 9530..9547 | Fwd |
| pGBT9-tepsin 196647 | Homo sapiens | 3542..3559 | Fwd |
| pGEX-4T-1-ε ear 196670 | Homo sapiens | 217..234 | Fwd |
| pGEX-4T-1-ε ear 196670 | Homo sapiens | 5369..5386 | Fwd |
| pGEX-4T-1-β4 hinge-ear 196692 | Homo sapiens | 217..234 | Fwd |
| pGEX-4T-1-β4 hinge-ear 196692 | Homo sapiens | 5124..5141 | Fwd |
| pRSFDuet-1 IntS6 AA 1035-1284 196904 | Drosophila melanogaster | 2..27 | Fwd |
| pRSFDuet-1 IntS6 AA 1035-1284 196904 | Drosophila melanogaster | 955..980 | Fwd |
| pRSFDuet-1 IntS8 AA 1-308 196905 | Drosophila melanogaster | 2..27 | Fwd |
| pRSFDuet-1 IntS8 AA 1-308 196905 | Drosophila melanogaster | 1129..1154 | Fwd |
| IRE-nonOpt-TREAT 196922 | Synthetic | 35..52 | Fwd |
| pET28a_DmKHC[1-421]-1xGFP-6xHis 196972 | Drosophila melanogaster | 4998..5023 | Fwd |
| pGEX-6p-1_GST-DmKHC[1-421]-1xGFP 196973 | Drosophila melanogaster | 218..235 | Fwd |
| pGEX-6p-1_GST-DmKHC[1-421]-1xGFP 196973 | Drosophila melanogaster | 6450..6467 | Fwd |
| pGEX-6p-1_GST-DmKHC[1-421]_1xmNeonGreen 196974 | Drosophila melanogaster | 218..235 | Fwd |
| pGEX-6p-1_GST-DmKHC[1-421]_1xmNeonGreen 196974 | Drosophila melanogaster | 6441..6458 | Fwd |
| pET28a_DmKHC[1-421]-SNAP-6xHis 196975 | Drosophila melanogaster | 4998..5023 | Fwd |
| pGEX-6p-1_GST-SNAP-DmKHC[1-421] 196976 | Drosophila melanogaster | 218..235 | Fwd |
| pGEX-6p-1_GST-SNAP-DmKHC[1-421] 196976 | Drosophila melanogaster | 6334..6351 | Fwd |
| pGBT9-ubiquitin 196999 | Homo sapiens | 4913..4930 | Fwd |
| His SUMO TEV R354H SPOP 28-359 197011 | Homo sapiens | 2293..2318 | Fwd |
| His SUMO HNRNPA1 dHexa 197013 | Synthetic | 4998..5023 | Fwd |
| His SUMO HNRNPA1 dHexa LCD 197014 | Synthetic | 2170..2195 | Fwd |
| His SUMO TEV SPOP 1-374 197015 | Mus musculus | 997..1022 | Fwd |
| ALFY-FYVE 1G 197045 | Homo sapiens | 3503..3528 | Fwd |
| Atg24 1B 197046 | Saccharomyces cerevisiae | 3503..3528 | Fwd |
| pWL078 MCP-2xGFP 197047 | Saccharomyces cerevisiae | 2181..2198 | Fwd |
| iYFP-Parkin Plasmid 197107 | Homo sapiens | 11533..11550 | Fwd |
| pGADT7-δ 197259 | Homo sapiens | 7748..7765 | Fwd |
| pGADT7-ε 197261 | Homo sapiens | 7697..7714 | Fwd |
Sequence context may differ across plasmids due to position and neighboring features.