| Plasmid | Species | Position | Strand |
|---|---|---|---|
| pET-51b(+)-Caprola_13 194674 | Synthetic | 4885..4910 | Fwd |
| pET-51b(+)-Caprola_14 194675 | Synthetic | 4885..4910 | Fwd |
| pET-51b(+)-Caprola_15 194676 | Synthetic | 2581..2606 | Fwd |
| pET28a-6xHis-MBP-TEV site-TadA8.20 194702 | Synthetic | 2371..2396 | Fwd |
| WP_010880027.1 194729 | Synthetic | 4765..4790 | Fwd |
| TRIP12-V2_A755-A841 194759 | Homo sapiens | 1543..1568 | Fwd |
| GST-RAPH1-F2 194864 | Homo sapiens | 218..235 | Fwd |
| GST-RAPH1-F2 194864 | Homo sapiens | 5494..5511 | Fwd |
| pCAG-GFP-Rab27a 194985 | Mus musculus | 4940..4957 | Fwd |
| pCAG-GFP-CD63 194989 | Mus musculus | 3977..3994 | Fwd |
| pExp-xMBP-ACE2-CHis 194998 | Homo sapiens | 24..49 | Fwd |
| pBbA5a-sufABCDSE 195056 | Escherichia coli | 1433..1450 | Fwd |
| pGMC00025 (aka pCW-dCas9-Blast) 195316 | Synthetic | 9870..9887 | Fwd |
| pGEX-6P-1-PDE-short-UBASH3A 195403 | Homo sapiens | 214..231 | Fwd |
| pGEX-6P-1-PDE-short-UBASH3A 195403 | Homo sapiens | 4875..4892 | Fwd |
| pET15b I-SceI (Ctermhis -MH) 195613 | Saccharomyces cerevisiae | 1391..1416 | Fwd |
| pET15b I-SceI (Ctermhis) K122I 195614 | Saccharomyces cerevisiae | 2423..2448 | Fwd |
| pET15b I-SceI (Ctermhis) K223I 195615 | Saccharomyces cerevisiae | 2617..2642 | Fwd |
| pDB-His-MBP-SARM1 195762 | Homo sapiens | 4983..5008 | Fwd |
| pCK004 ubi:mCerulean_SV40 (#302) 195978 | Danio rerio | 5585..5602 | Fwd |
| pCK005 ubi:mCerulean_ubb-polyA 195979 | Danio rerio | 6031..6048 | Fwd |
| pCK029 exorh:EGFP 195980 | Danio rerio | 3597..3614 | Fwd |
| pCK036 desmaMCS:minCerulean,cryaa:Venus 195981 | Danio rerio | 6290..6307 | Fwd |
| pCK069 desmaMCS:minprom_mApple,exorh:EGFP 195982 | Danio rerio | 6516..6533 | Fwd |
| pHEN2-SG4 196071 | Synthetic | 2177..2194 | Fwd |
| pHEN2-SG4 R105A 196072 | Synthetic | 2167..2184 | Fwd |
| CAGGS-SAFB-NLS-3XFLAG-V5 196089 | Mus musculus | 9641..9658 | Fwd |
| CAGGS-EGFP-NLS-3XFLAG-V5 196090 | Mus musculus | 7517..7534 | Fwd |
| pEPYCdKN0001 196148 | Arabidopsis thaliana | 41..66 | Fwd |
| pEPYCdKN0002 196149 | Arabidopsis thaliana | 2594..2619 | Fwd |
| pEPYCdKN0009 196150 | Arabidopsis thaliana | 41..66 | Fwd |
| pEPYCdKN0010 196151 | Arabidopsis thaliana | 41..66 | Fwd |
| pEPYCdKN0011 196152 | Arabidopsis thaliana | 3459..3484 | Fwd |
| pEPYCdKN0012 196153 | Arabidopsis thaliana | 2080..2105 | Fwd |
| pEPYCdKN0022 196154 | Arabidopsis thaliana | 41..66 | Fwd |
| pMG024 MBP-GSK3β-HA-His, GST_λPPase 196182 | Homo sapiens | 1441..1458 | Fwd |
| pES002 MBP-GSK3β_S9A-HA-His 196184 | Homo sapiens | 1441..1458 | Fwd |
| pMG071 MBP-GSK3β_S9A-HA-His, GST_λPPase 196185 | Homo sapiens | 1441..1458 | Fwd |
| GB1-A11(2-196)-Strep 196208 | Homo sapiens | 3595..3620 | Fwd |
| GB1-A11(2-196, G38R)-Strep 196209 | Homo sapiens | 3595..3620 | Fwd |
| GB1-A11(2-196, D40G)-Strep 196210 | Homo sapiens | 3595..3620 | Fwd |
| GB1-A11(2-196, G175R)-Strep 196211 | Homo sapiens | 3925..3950 | Fwd |
| GB1-A11(2-196, G189E)-Strep 196212 | Homo sapiens | 3595..3620 | Fwd |
| GB1-A11(2-52)-Strep 196213 | Homo sapiens | 3595..3620 | Fwd |
| GB1-A11(2-88)-Strep 196214 | Homo sapiens | 3595..3620 | Fwd |
| GB1-A11(89-196) 196215 | Homo sapiens | 3265..3290 | Fwd |
| GB1-A11(2-68)-Strep 196216 | Homo sapiens | 5245..5270 | Fwd |
| S100A6 196217 | Homo sapiens | 3048..3073 | Fwd |
| pGEX-4T-3-GST-Tev-RNF146(100-182)-myc 196240 | Homo sapiens | 217..234 | Fwd |
| pGEX-4T-3-GST-Tev-RNF146(100-182)-myc 196240 | Homo sapiens | 4831..4848 | Fwd |
Sequence context may differ across plasmids due to position and neighboring features.