| Plasmid | Species | Position | Strand |
|---|---|---|---|
| pAG8H-GB1-EWS_171-264 180466 | Homo sapiens | 738..786 | Fwd |
| pAG8H-EWS_1-264 180467 | Homo sapiens | 999..1047 | Fwd |
| pCA528 AMSHLP 16-218 180609 | Homo sapiens | 6127..6175 | Fwd |
| pCA528 CALPAIN-7 residues 1-165 180611 | Homo sapiens | 5994..6042 | Fwd |
| pCA528 CALPAIN-7 residues 1-165, V18D 180612 | Homo sapiens | 5994..6042 | Fwd |
| pCA528 CALPAIN-7 residues 1-165, F98D 180613 | Homo sapiens | 5994..6042 | Fwd |
| pCA528 KATNA1 MIT residues 1-79 180614 | Homo sapiens | 943..991 | Fwd |
| pCA528 KATNA1 MIT residues 1-79, V55D 180615 | Homo sapiens | 5755..5803 | Fwd |
| pCA528 KATNAL1 MIT residues 1-87 180618 | Homo sapiens | 5779..5827 | Fwd |
| pCA528 KATNAL2 residues 1-98 180619 | Homo sapiens | 5745..5793 | Fwd |
| pCA528 RPS6KC1 MIT, residues 235-316 180622 | Homo sapiens | 5764..5812 | Fwd |
| pCA528 RPS6KL1 MIT, residues 20-140 180623 | Homo sapiens | 5761..5809 | Fwd |
| pCA528 SNX15 MIT residues 263-342 180625 | Homo sapiens | 5752..5800 | Fwd |
| pCA528 SPASTIN , residues 112-196 180627 | Homo sapiens | 5770..5818 | Fwd |
| pCA528 SPASTIN , residues 108-200 180628 | Homo sapiens | 5797..5845 | Fwd |
| pCA528 SPASTIN , F124D, residues 108-200 180629 | Homo sapiens | 5797..5845 | Fwd |
| pCA528 SPASTIN , L177D, residues 108-200 180634 | Homo sapiens | 5797..5845 | Fwd |
| pCA528 USP8, residues 1-147 180636 | Homo sapiens | 5959..6007 | Fwd |
| pCA528 USP54, residues 731-878 180637 | Homo sapiens | 5962..6010 | Fwd |
| pET16B VPS4A, residues 1-84 180638 | Homo sapiens | 212..260 | Rev |
| pCA528 CHMP4B, residues 156-224, no Cys 180641 | Homo sapiens | 5725..5773 | Fwd |
| pCA528 CHMP4C, residues 156-233, no Cys 180642 | Homo sapiens | 5752..5800 | Fwd |
| pCA528 IST1, residues 315-360, no Cys 180643 | Homo sapiens | 2079..2127 | Fwd |
| pSUMO-β′-COPI-WD40 180753 | Saccharomyces cerevisiae | 3414..3462 | Fwd |
| pET28-His10-BTLAicd (AA190-289)-TwinStrep 180805 | Homo sapiens | 0..5764 | Fwd |
| pET28-His10-BTLAicd (AA190-289, Y243F, Y257F… 180806 | Homo sapiens | 0..5764 | Fwd |
| pET28-His10-BTLAicd (AA190-289, Y226F, Y257F… 180807 | Homo sapiens | 0..5764 | Fwd |
| pET28-His10-BTLAicd (AA190-289, Y226F, Y243F… 180808 | Homo sapiens | 0..5764 | Fwd |
| pET28-His10-BTLAicd (AA190-289, Y226F, Y243F… 180809 | Homo sapiens | 0..5764 | Fwd |
| pET28a-GST-BTLAicd (AA190-289, Y257F, Y282F)… 180811 | Homo sapiens | 2673..2721 | Fwd |
| pET28a-His10-SHP1_PTPase (243-541aa) 180812 | Homo sapiens | 0..6274 | Fwd |
| pEUK028 180826 | Synthetic | 6499..6547 | Fwd |
| pEUK035 180827 | Synthetic | 6397..6445 | Fwd |
| pEUK066 180830 | Synthetic | 6508..6556 | Fwd |
| pET28-SpRY-NLS-6xHis (gbr2101) 181743 | Synthetic | 5343..5391 | Fwd |
| pET28-SpRY-HF1-NLS-6xHis (gbr2102) 181744 | Synthetic | 5344..5392 | Fwd |
| pACYC-T7-SpCas9-T7-EGFP_gRNA1-T7term (BPK848) 181745 | Synthetic | 5162..5210 | Fwd |
| pET16-mHP1alpha 181910 | Mus musculus | 6018..6066 | Fwd |
| pET28-GFP-mHP1alpha 181912 | Mus musculus | 6576..6624 | Fwd |
| pET28b-miniR-DBCO 181984 | Synthetic | 4039..4087 | Rev |
| pET28b-miniE-DBCO 181985 | Synthetic | 1676..1724 | Fwd |
| pET28b-CoilR-Cys 181989 | Synthetic | 1711..1759 | Fwd |
| pSL103-SpCas9-FLAG-3XNLS 182032 | Synthetic | 7830..7878 | Fwd |
| pRSET-B-frSkyran-S 182209 | Synthetic | 967..1015 | Fwd |
| pET N6his GFP1-9 182240 | Synthetic | 855..903 | Fwd |
| pRSFDuet-1_VNp-His6 182386 | Synthetic | 581..629 | Fwd |
| pRSFDuet-1_StefinA 182402 | Homo sapiens | 743..791 | Fwd |
| pRSFDuet-1_VNp-StefinA 182403 | Homo sapiens | 860..908 | Fwd |
| pRSFDuet-1_VNp6-StefinA 182404 | Homo sapiens | 860..908 | Fwd |
| pRSFDuet-1_VNp15-StefinA 182405 | Homo sapiens | 806..854 | Fwd |
Sequence context may differ across plasmids due to position and neighboring features.