Plasmids

Showing 4501–4550 of 23,189 results
ID Name Species Length Expression Features
138058 MYMH 351 Synthetic 3,831 bp Bacterial Expression 9
138059 MYMH 391 Synthetic 3,780 bp Bacterial Expression 9
138060 MYMH 393 Synthetic 3,780 bp Bacterial Expression 9
138061 MYMH 394 Synthetic 3,780 bp Bacterial Expression 9
138062 MYMH 395 Synthetic 3,780 bp Bacterial Expression 9
138063 MYMH 396 Synthetic 3,780 bp Bacterial Expression 9
138064 MYMH 397 Synthetic 3,780 bp Bacterial Expression 9
138065 MYMH 398 Synthetic 3,780 bp Bacterial Expression 11
138066 MYMH 405 Synthetic 3,780 bp Bacterial Expression 9
138067 MYMH 406 Synthetic 3,780 bp Bacterial Expression 9
138068 MYMH 464 Synthetic 4,601 bp Bacterial Expression 10
138069 MYMH 465 Synthetic 4,602 bp Bacterial Expression 10
138070 MYMH 466 Synthetic 4,608 bp Bacterial Expression 10
138071 MYMH 467 Synthetic 4,595 bp Bacterial Expression 10
138072 MYMH 468 Synthetic 4,628 bp Bacterial Expression 10
138073 MYMH 469 Synthetic 4,609 bp Bacterial Expression 10
138074 MYMH 470 Synthetic 4,601 bp Bacterial Expression 10
138075 MYMH 471 Synthetic 4,603 bp Bacterial Expression 10
138076 MYMH 472 Synthetic 4,605 bp Bacterial Expression 10
138077 MYMH 473 Synthetic 4,600 bp Bacterial Expression 10
138078 MYMH 539 Synthetic 3,796 bp Bacterial Expression 9
138079 MYMH 549 Synthetic 3,825 bp Bacterial Expression 10
138080 MYMH 550 Synthetic 3,825 bp Bacterial Expression 10
138081 MYMH 551 Synthetic 3,825 bp Bacterial Expression 9
138082 MYMH 552 Synthetic 3,825 bp Bacterial Expression 9
138083 MYMH 553 Synthetic 3,831 bp Bacterial Expression 9
1381 pPS2189 Saccharomyces cerevisiae 936 bp Yeast Expression 0
138134 pT7NT*-Bri2 113-231 R221E Homo sapiens 6,000 bp Bacterial Expression 12
138167 pFP.R265 Synthetic 5,683 bp Bacterial Expression 8
138175 pFP.R400 Synthetic 5,662 bp Bacterial Expression 8
138179 pFP.R267 Synthetic 5,596 bp Bacterial Expression 8
138180 pFP.R268 Synthetic 5,623 bp Bacterial Expression 8
138181 pFP.R269 Synthetic 5,656 bp Bacterial Expression 8
138219 pFP.R270 Synthetic 5,644 bp Bacterial Expression 8
138220 pFP.R271 Synthetic 5,623 bp Bacterial Expression 8
138221 pFP.R272 Synthetic 5,692 bp Bacterial Expression 9
138222 pFP.R401 Synthetic 5,746 bp Bacterial Expression 8
138223 pFP.R274 Synthetic 5,779 bp Bacterial Expression 8
138224 pFP.R275 Synthetic 5,737 bp Bacterial Expression 8
138225 pFP.R355 Synthetic 5,710 bp Bacterial Expression 8
138226 pFP.R356 Synthetic 5,689 bp Bacterial Expression 8
138227 pFP.R357 Synthetic 5,737 bp Bacterial Expression 8
138228 pFP.R358 Synthetic 5,704 bp Bacterial Expression 8
138229 pFP.R359 Synthetic 5,695 bp Bacterial Expression 8
138230 pFP.R360 Synthetic 5,713 bp Bacterial Expression 8
138231 pFP.R361 Synthetic 5,695 bp Bacterial Expression 8
138232 pFP.R362 Synthetic 5,698 bp Bacterial Expression 8
138233 pFP.R363 Synthetic 5,770 bp Bacterial Expression 8
138234 pFP.R364 Synthetic 5,704 bp Bacterial Expression 8
138235 pFP.R365 Synthetic 5,695 bp Bacterial Expression 8