Plasmids

Showing 2201–2250 of 11,213 results
ID Name Species Length Expression Features
129352 pRSET-QUEEN 7mu A81I Synthetic 4,001 bp Bacterial Expression 2
129353 pRSET-QUEEN 7mu E83A Synthetic 3,998 bp Bacterial Expression 2
129354 pRSET-QUEEN 7mu D89A Synthetic 4,001 bp Bacterial Expression 2
129355 pRSET-QUEEN 7mu V90D Synthetic 3,998 bp Bacterial Expression 2
129356 pRSET-QUEEN 7mu A81E Synthetic 4,001 bp Bacterial Expression 2
129357 pRSET-QUEEN 7mu I88D Synthetic 4,001 bp Bacterial Expression 2
129358 pRSET QUEEN7mu K26A Synthetic 4,001 bp Bacterial Expression 2
129359 pRSET QUEEN7mu K28A Synthetic 4,001 bp Bacterial Expression 2
129360 pRSET QUEEN7mu R51A Synthetic 4,001 bp Bacterial Expression 2
129361 pRSET QUEEN7mu K53A Synthetic 4,001 bp Bacterial Expression 2
129362 pRSET QUEEN7mu K54A Synthetic 4,001 bp Bacterial Expression 2
129363 pRSET QUEEN7mu K57A Synthetic 4,001 bp Bacterial Expression 2
129364 pRSET QUEEN7mu K71A Synthetic 4,001 bp Bacterial Expression 2
129365 pRSET QUEEN7mu K74A Synthetic 4,001 bp Bacterial Expression 2
129366 pRSET QUEEN7mu R84A Synthetic 4,000 bp Bacterial Expression 2
129367 pRSET QUEEN7mu R92A Synthetic 4,001 bp Bacterial Expression 2
129368 pRSET QUEEN7mu K94A Synthetic 4,000 bp Bacterial Expression 2
129369 pRSET QUEEN7mu K97A Synthetic 4,001 bp Bacterial Expression 2
129370 pRSET QUEEN7mu R99A Synthetic 4,001 bp Bacterial Expression 2
129371 pRSET QUEEN7mu R102A Synthetic 4,001 bp Bacterial Expression 2
129372 pRSET QUEEN7mu R103A Synthetic 4,001 bp Bacterial Expression 2
129373 pRSET QUEEN7mu K114A Synthetic 4,001 bp Bacterial Expression 2
129374 pRSET QUEEN7mu R115A Synthetic 4,001 bp Bacterial Expression 2
129375 pRSET QUEEN7mu K121A Synthetic 4,001 bp Bacterial Expression 2
129376 pRSET-QUEEN 7mu R126A Synthetic 4,001 bp Bacterial Expression 2
129377 pRSET-QUEEN 7mu R126I Synthetic 4,001 bp Bacterial Expression 2
129378 pRSAN-QUEEN 84BP Synthetic 4,001 bp Bacterial Expression 2
129379 pRSAN-QUEEN BPEK Synthetic 3,996 bp Bacterial Expression 2
129380 pRSAN-QUEEN BPEE Synthetic 4,026 bp Bacterial Expression 2
129381 pRSAN-QUEEN BPKK Synthetic 4,029 bp Bacterial Expression 2
129382 pRSAN-QUEEN BPRR Synthetic 4,029 bp Bacterial Expression 2
129433 pRS426 TEF mCherry Synthetic 6,785 bp Yeast Expression 2
129441 pGEX-4T1 NLS-GFP Synthetic 5,701 bp Bacterial Expression 2
129442 pTXB1 EGFP Synthetic 7,393 bp Bacterial Expression 2
129484 A102 ΔAmpH Δ2x+ve Saccharomyces cerevisiae 7,219 bp Bacterial Expression 2
129485 p415 Glo3 S389,398 A Saccharomyces cerevisiae 8,106 bp Yeast Expression 2
129486 p415 Glo3 S389,398 D Saccharomyces cerevisiae 8,106 bp Yeast Expression 2
129487 p415 Met25 Glo3 ΔGRM-ΔC Saccharomyces cerevisiae 7,752 bp Yeast Expression 2
129498 Zebrafish PAC (fPAC) Danio rerio 6,477 bp Bacterial Expression 2
129582 pGEX-4T-1-3xVSVG-GSK3(1-97) Homo sapiens 5,371 bp Bacterial Expression 2
129587 Human INPP5A Homo sapiens 7,610 bp Bacterial Expression 2
12960 pGEX-2T-RhoA-T19N Homo sapiens 5,556 bp Bacterial Expression 2
129628 FHL-cpmTq2-Calcium-lifetime-sensor Synthetic 5,503 bp Bacterial Expression 1
129645 pHis APEX2-eIF4A1 Homo sapiens 7,477 bp Bacterial Expression 2
129688 rpoDs366C Escherichia coli 7,478 bp Bacterial Expression 2
129761 K560GFP Drosophila melanogaster 6,071 bp Bacterial Expression 2
129762 K980 Drosophila melanogaster 6,563 bp Bacterial Expression 2
129763 KRigor980 Drosophila melanogaster 6,563 bp Bacterial Expression 2
129764 K406 Drosophila melanogaster 4,838 bp Bacterial Expression 2
129765 K560_AviC_coBirA Drosophila melanogaster 7,067 bp Bacterial Expression 2