Plasmids

Showing 22151–22200 of 23,189 results
ID Name Species Length Expression Features
86978 pTriex-mVenus-PI-RhoA(Q63L) Homo sapiens 6,777 bp Bacterial Expression 19
86992 pJB172 Schizosaccharomyces pombe 11,516 bp Yeast Expression 12
87031 pBS_flGAD Homo sapiens 4,719 bp Bacterial Expression 9
8705 Stat2 pBluescript SK (-) Homo sapiens 5,647 bp Bacterial Expression 9
87054 6xHis-TEV-SMO-1(GG) Caenorhabditis elegans 5,553 bp Bacterial Expression 10
87055 6xHis-TEV-UBC-9 Caenorhabditis elegans 5,828 bp Bacterial Expression 11
87056 6xHis-TEV-GEI-17(133-509) Caenorhabditis elegans 6,484 bp Bacterial Expression 11
8712 Stat92e pBluescript SK(+) Drosophila melanogaster 791 bp Bacterial Expression 0
87135 pSMART-ala10 Synthetic 3,962 bp Bacterial Expression 8
87144 pCDF-mcherry1 Synthetic 3,006 bp Bacterial Expression 4
87145 pCDF-mcherry2 Synthetic 3,051 bp Bacterial Expression 4
87172 pSMART-ala11 Synthetic 3,319 bp Bacterial Expression 7
87173 pSMART-ala12 Synthetic 3,324 bp Bacterial Expression 7
87174 pSMART-ala13 Synthetic 3,318 bp Bacterial Expression 7
87185 sv272-HisMBP-TZAPZNF9-11 Homo sapiens 7,955 bp Bacterial Expression 13
87219 pRS416 Hsh155 WT Saccharomyces cerevisiae 8,221 bp Bacterial Expression 11
87220 pRS414 Hsh155 WT Saccharomyces cerevisiae 8,127 bp Bacterial Expression 11
87266 pRS414 Hsh155 E291D Saccharomyces cerevisiae 8,127 bp Bacterial Expression 11
87267 pRS414 Hsh155 Y292C Saccharomyces cerevisiae 8,127 bp Bacterial Expression 11
87268 pRS414 Hsh155 R294C Saccharomyces cerevisiae 8,127 bp Bacterial Expression 11
87269 pRS414 Hsh155 R294L Saccharomyces cerevisiae 8,127 bp Bacterial Expression 11
87270 pRS414 Hsh155 N295D Saccharomyces cerevisiae 8,127 bp Bacterial Expression 11
87271 pRS414 Hsh155 H331D Saccharomyces cerevisiae 8,127 bp Bacterial Expression 11
87272 pRS414 Hsh155 H331Q Saccharomyces cerevisiae 8,127 bp Bacterial Expression 11
87273 pRS414 Hsh155 K335E Saccharomyces cerevisiae 8,127 bp Bacterial Expression 11
87274 pRS414 Hsh155 K335N Saccharomyces cerevisiae 8,127 bp Bacterial Expression 11
87275 pRS414 Hsh155 K335R Saccharomyces cerevisiae 8,127 bp Bacterial Expression 11
87276 pRS414 Hsh155 K335T Saccharomyces cerevisiae 8,127 bp Bacterial Expression 11
87277 pRS414 Hsh155 P369E Saccharomyces cerevisiae 8,127 bp Bacterial Expression 11
87278 pRS414 Hsh155 P369K Saccharomyces cerevisiae 8,127 bp Bacterial Expression 11
87279 pRS414 Hsh155 G409E Saccharomyces cerevisiae 8,127 bp Bacterial Expression 11
87280 pRS414 Hsh155 K410N Saccharomyces cerevisiae 8,127 bp Bacterial Expression 11
87281 pRS414 Hsh155 D450G Saccharomyces cerevisiae 8,127 bp Bacterial Expression 11
87282 pRS414 Hsh155 R294L/H331D Saccharomyces cerevisiae 8,127 bp Bacterial Expression 11
87283 pRS414 Hsh155 R294L/K335E Saccharomyces cerevisiae 8,127 bp Bacterial Expression 11
87284 pRS414 Hsh155 R294L/D450G Saccharomyces cerevisiae 8,127 bp Bacterial Expression 11
87285 pRS414 Hsh155 N295D/H331D Saccharomyces cerevisiae 8,127 bp Bacterial Expression 11
87286 pRS414 Hsh155 N295D/K335E Saccharomyces cerevisiae 8,127 bp Bacterial Expression 11
87287 pRS414 Hsh155 N295D/D450G Saccharomyces cerevisiae 8,127 bp Bacterial Expression 11
87288 pGADT7 Hsh155 WT Saccharomyces cerevisiae 10,890 bp Bacterial Expression 16
87290 pGADT7 Hsh155 E291D Saccharomyces cerevisiae 10,890 bp Bacterial Expression 16
87291 pGADT7 Hsh155 Y292C Saccharomyces cerevisiae 10,890 bp Bacterial Expression 16
87292 pGADT7 Hsh155 R294C Saccharomyces cerevisiae 10,890 bp Bacterial Expression 16
87293 pGADT7 Hsh155 R294L Saccharomyces cerevisiae 10,890 bp Bacterial Expression 16
87294 pGADT7 Hsh155 N295D Saccharomyces cerevisiae 10,890 bp Bacterial Expression 16
87295 pGADT7 Hsh155 H331D Saccharomyces cerevisiae 10,890 bp Bacterial Expression 16
87296 pGADT7 Hsh155 H331Q Saccharomyces cerevisiae 10,890 bp Bacterial Expression 16
87297 pGADT7 Hsh155 K335E Saccharomyces cerevisiae 10,890 bp Bacterial Expression 16
87298 pGADT7 Hsh155 K335N Saccharomyces cerevisiae 10,890 bp Bacterial Expression 16
87299 pGADT7 Hsh155 K335R Saccharomyces cerevisiae 10,890 bp Bacterial Expression 16