Plasmids

Showing 1801–1850 of 23,189 results
ID Name Species Length Expression Features
111950 Hsh155 V783A Saccharomyces cerevisiae 8,127 bp Bacterial Expression 11
111951 Hsh155 K818A Saccharomyces cerevisiae 8,128 bp Bacterial Expression 11
111952 Hsh155 Y826A Saccharomyces cerevisiae 8,127 bp Bacterial Expression 11
111953 Hsh155 K740R Saccharomyces cerevisiae 8,127 bp Bacterial Expression 11
111954 Hsh155 N747D Saccharomyces cerevisiae 8,127 bp Bacterial Expression 11
111955 Hsh155 V783L Saccharomyces cerevisiae 8,127 bp Bacterial Expression 11
111956 Hsh155 K818R Saccharomyces cerevisiae 8,127 bp Bacterial Expression 11
111960 Hsh155 3xFLAG Saccharomyces cerevisiae 8,211 bp Bacterial Expression 12
111963 Hsh155 Hs 1-5 3xFLAG Saccharomyces cerevisiae 8,211 bp Bacterial Expression 12
111965 Hsh155 Hs 1-12 3xFLAG Saccharomyces cerevisiae 8,211 bp Bacterial Expression 12
111966 Hsh155 Hs 1-16 3x FLAG Saccharomyces cerevisiae 8,211 bp Bacterial Expression 12
111968 Hsh155 Hs 5-12 3xFLAG Saccharomyces cerevisiae 8,211 bp Bacterial Expression 12
111969 Hsh155 Hs 5-16 3xFLAG Saccharomyces cerevisiae 8,211 bp Bacterial Expression 12
111971 Hsh155 Hs 5-20 3xFLAG Saccharomyces cerevisiae 8,211 bp Bacterial Expression 12
111972 Hsh155 Hs 12-20 3xFLAG Saccharomyces cerevisiae 8,211 bp Bacterial Expression 12
111975 Hsh155 N4A 3xFLAG Saccharomyces cerevisiae 8,211 bp Bacterial Expression 12
111977 Hsh155 R775A 3xFLAG Saccharomyces cerevisiae 8,211 bp Bacterial Expression 12
111979 Hsh155 R778A 3xFLAG Saccharomyces cerevisiae 8,211 bp Bacterial Expression 12
111982 Hsh155 K818A 3xFLAG Saccharomyces cerevisiae 8,211 bp Bacterial Expression 12
111987 Hsh155 64-972 Saccharomyces cerevisiae 7,941 bp Bacterial Expression 11
111988 Hsh155 96-972 Saccharomyces cerevisiae 7,845 bp Bacterial Expression 11
111989 Hsh155 103-972 Saccharomyces cerevisiae 7,824 bp Bacterial Expression 11
11199 hTex1-GST Homo sapiens 633 bp Bacterial Expression 1
111990 Hsh155 157-972 Saccharomyces cerevisiae 7,661 bp Bacterial Expression 11
111991 Hsh155 197-972 Saccharomyces cerevisiae 7,542 bp Bacterial Expression 11
111992 Hsh155 237-972 Saccharomyces cerevisiae 7,422 bp Bacterial Expression 11
111993 Hsh155 275-972 Saccharomyces cerevisiae 7,308 bp Bacterial Expression 11
111994 Hsh155 310-972 Saccharomyces cerevisiae 7,203 bp Bacterial Expression 11
111995 Hsh155 351-972 Saccharomyces cerevisiae 7,080 bp Bacterial Expression 11
111996 Hsh155 472-972 Saccharomyces cerevisiae 6,717 bp Bacterial Expression 11
111997 Hsh155 1-966 Saccharomyces cerevisiae 8,112 bp Bacterial Expression 11
111998 Hsh155 1-961 Saccharomyces cerevisiae 8,097 bp Bacterial Expression 11
111999 Hsh155 1-956 Saccharomyces cerevisiae 8,082 bp Bacterial Expression 11
11200 hHpr1-GST Homo sapiens 616 bp Bacterial Expression 1
112001 Hsh155 1-951 Saccharomyces cerevisiae 8,067 bp Bacterial Expression 11
112002 Hsh155 1-945 Saccharomyces cerevisiae 8,049 bp Bacterial Expression 11
112003 Hsh155 1-910 Saccharomyces cerevisiae 7,944 bp Bacterial Expression 11
11202 fSAP24-GST Homo sapiens 229 bp Bacterial Expression 0
112034 pJW1660 Arabidopsis thaliana 5,863 bp Yeast Expression 15
112035 pJW1661 Oryza sativa 7,043 bp Yeast Expression 15
112038 pJW1664 Saccharomyces cerevisiae 6,838 bp Yeast Expression 15
112041 pJW1667 Saccharomyces cerevisiae 8,125 bp Yeast Expression 18
112042 pJW1668 Saccharomyces cerevisiae 8,419 bp Yeast Expression 18
112044 pJW1670 Saccharomyces cerevisiae 8,041 bp Yeast Expression 18
112045 pJW1671 Saccharomyces cerevisiae 7,177 bp Yeast Expression 18
112047 pJW1673 Saccharomyces cerevisiae 8,788 bp Yeast Expression 18
112049 pJW1675 Saccharomyces cerevisiae 7,441 bp Yeast Expression 18
112050 pJW1662 Arabidopsis thaliana 8,622 bp Yeast Expression 18
112086 pMal_Abl-PRM 3R Homo sapiens 6,939 bp Bacterial Expression 15
112087 pMAL-Abl-PRM 4R Homo sapiens 7,014 bp Bacterial Expression 15