Plasmids

Showing 13951–14000 of 23,189 results
ID Name Species Length Expression Features
227610 pPICZ A-SLC-His+MFN2[∆TM,∆HB2]-Strep (SB261) Homo sapiens 7,466 bp Yeast Expression 13
227611 pPICZ A-SLC(2-88)-MBP-His+MFN2-Strep (SB262) Homo sapiens 8,459 bp Yeast Expression 13
227612 pET-28-Strep-OPA1(253-960) (SB263) Homo sapiens 7,503 bp Bacterial Expression 11
227613 pET-28-Strep-OPA1(MGD) (SB264) Homo sapiens 6,486 bp Bacterial Expression 12
227621 pAM71 Saccharomyces cerevisiae 6,465 bp Bacterial Expression 13
227622 pAM72 Saccharomyces cerevisiae 6,811 bp Bacterial Expression 14
227625 pAM76 Saccharomyces cerevisiae 5,513 bp Bacterial Expression 11
227653 pAM54 Saccharomyces cerevisiae 6,811 bp Bacterial Expression 14
227654 pAM57 Saccharomyces cerevisiae 6,811 bp Bacterial Expression 14
227655 pAM59 Saccharomyces cerevisiae 6,799 bp Bacterial Expression 14
227657 pAM198 Saccharomyces cerevisiae 7,417 bp Yeast Expression 13
227659 pAM200 Saccharomyces cerevisiae 7,453 bp Yeast Expression 13
227660 pAM201 Saccharomyces cerevisiae 7,453 bp Yeast Expression 13
227661 pAM202 Saccharomyces cerevisiae 6,736 bp Yeast Expression 11
227663 pCIFR-2 Synthetic 5,600 bp Bacterial Expression 11
227664 pCIFR-4 Synthetic 5,672 bp Bacterial Expression 11
227665 pCIFR-6 Synthetic 5,488 bp Bacterial Expression 12
227666 pCIFR-8 Synthetic 5,663 bp Bacterial Expression 11
227670 pFNC-8 Synthetic 7,059 bp Bacterial Expression 7
227675 PEmax_2star_pet21A Synthetic 11,903 bp Bacterial Expression 17
227680 p160Tol2-her4.3:switchCas9 Danio rerio 7,689 bp Bacterial Expression 13
227710 pETDuet_6xHis-TEV-mCherry Synthetic 6,116 bp Bacterial Expression 14
227711 pETDuet_6xHis-TEV-mCherry-ATG13 IDR(230-517aa) Homo sapiens 6,998 bp Bacterial Expression 14
227712 pETDuet_6xHis-FKBP8(1-391aa)-thrombin-GST Homo sapiens 7,278 bp Bacterial Expression 14
227713 pETDuet_6xHis-CCPG1(1-212aa)-thrombin-GST Homo sapiens 6,741 bp Bacterial Expression 14
227714 pGEX-4T1_GST-thrombin-TEX264(28-313aa) Homo sapiens 5,824 bp Bacterial Expression 12
227715 pGEX-4T1_GST-thrombin-FAM134C(250-466aa) Homo sapiens 5,620 bp Bacterial Expression 12
227738 PDCD1-DEM (P1#5) Homo sapiens 7,510 bp Bacterial Expression 10
227739 LAG3-DEM (L3#1) Homo sapiens 7,510 bp Bacterial Expression 10
227746 pVG117 Saccharomyces cerevisiae 7,983 bp Yeast Expression 12
227747 pVG118 Saccharomyces cerevisiae 7,983 bp Yeast Expression 12
227748 pVG119 Saccharomyces cerevisiae 7,983 bp Yeast Expression 12
227749 pVG135 Saccharomyces cerevisiae 7,983 bp Yeast Expression 12
227750 pVG136 Saccharomyces cerevisiae 7,983 bp Yeast Expression 12
227751 pVG137 Saccharomyces cerevisiae 7,983 bp Yeast Expression 12
227752 pVG120 Saccharomyces cerevisiae 7,983 bp Yeast Expression 12
227753 pVG147 Saccharomyces cerevisiae 7,983 bp Yeast Expression 12
227754 pVG143 Saccharomyces cerevisiae 7,983 bp Yeast Expression 12
227755 pVG123 Saccharomyces cerevisiae 7,983 bp Yeast Expression 12
227756 pVG286 Saccharomyces cerevisiae 7,983 bp Yeast Expression 12
227757 pVG121 Saccharomyces cerevisiae 7,983 bp Yeast Expression 12
227758 pVG124 Saccharomyces cerevisiae 7,983 bp Yeast Expression 12
227759 pVG150 Saccharomyces cerevisiae 7,983 bp Yeast Expression 12
227760 pVG144 Saccharomyces cerevisiae 7,983 bp Yeast Expression 12
227761 pVG178 Saccharomyces cerevisiae 7,983 bp Yeast Expression 12
227762 pVG298 Saccharomyces cerevisiae 7,983 bp Yeast Expression 12
227771 pVG329 Saccharomyces cerevisiae 5,584 bp Yeast Expression 12
227773 p104Tol2-tp1:Cas9-t2A-GFP, 4xU6:sgRNA Danio rerio 12,061 bp Bacterial Expression 18
227774 p155ME-loxP-dsR-loxP-Cas9-t2A-GFP Danio rerio 8,941 bp Bacterial Expression 16
227778 p103DestTol2pA2-4xU6sgRNA Danio rerio 8,038 bp Bacterial Expression 13