Plasmids

Showing 10351–10400 of 11,213 results
ID Name Species Length Expression Features
86590 MBP-TEV-VMA Model vector Saccharomyces cerevisiae 7,382 bp Bacterial Expression 2
86603 MTST6 Synthetic 3,757 bp Bacterial Expression 2
8666 pRB306 Saccharomyces cerevisiae 705 bp Yeast Expression 1
86791 pBluescript-mouse cyclin D2 Mus musculus 4,105 bp Bacterial Expression 2
86846 bZiPro Synthetic 6,047 bp Bacterial Expression 2
86866 pET16b-Antp Drosophila melanogaster 5,777 bp Bacterial Expression 2
86967 pPD2X Synthetic 7,856 bp Bacterial Expression 2
86968 pPD2cX Synthetic 7,856 bp Bacterial Expression 2
86969 pPD1R Synthetic 8,784 bp Bacterial Expression 2
86970 pPD1cR Synthetic 8,784 bp Bacterial Expression 2
86971 pPD3C Synthetic 8,772 bp Bacterial Expression 2
86972 pPD3cC Synthetic 8,772 bp Bacterial Expression 2
86978 pTriex-mVenus-PI-RhoA(Q63L) Homo sapiens 6,777 bp Bacterial Expression 1
86992 pJB172 Schizosaccharomyces pombe 11,516 bp Yeast Expression 2
87031 pBS_flGAD Homo sapiens 4,719 bp Bacterial Expression 2
8705 Stat2 pBluescript SK (-) Homo sapiens 5,647 bp Bacterial Expression 2
87144 pCDF-mcherry1 Synthetic 3,006 bp Bacterial Expression 1
87145 pCDF-mcherry2 Synthetic 3,051 bp Bacterial Expression 1
87219 pRS416 Hsh155 WT Saccharomyces cerevisiae 8,221 bp Bacterial Expression 2
87220 pRS414 Hsh155 WT Saccharomyces cerevisiae 8,127 bp Bacterial Expression 2
87266 pRS414 Hsh155 E291D Saccharomyces cerevisiae 8,127 bp Bacterial Expression 2
87267 pRS414 Hsh155 Y292C Saccharomyces cerevisiae 8,127 bp Bacterial Expression 2
87268 pRS414 Hsh155 R294C Saccharomyces cerevisiae 8,127 bp Bacterial Expression 2
87269 pRS414 Hsh155 R294L Saccharomyces cerevisiae 8,127 bp Bacterial Expression 2
87270 pRS414 Hsh155 N295D Saccharomyces cerevisiae 8,127 bp Bacterial Expression 2
87271 pRS414 Hsh155 H331D Saccharomyces cerevisiae 8,127 bp Bacterial Expression 2
87272 pRS414 Hsh155 H331Q Saccharomyces cerevisiae 8,127 bp Bacterial Expression 2
87273 pRS414 Hsh155 K335E Saccharomyces cerevisiae 8,127 bp Bacterial Expression 2
87274 pRS414 Hsh155 K335N Saccharomyces cerevisiae 8,127 bp Bacterial Expression 2
87275 pRS414 Hsh155 K335R Saccharomyces cerevisiae 8,127 bp Bacterial Expression 2
87276 pRS414 Hsh155 K335T Saccharomyces cerevisiae 8,127 bp Bacterial Expression 2
87277 pRS414 Hsh155 P369E Saccharomyces cerevisiae 8,127 bp Bacterial Expression 2
87278 pRS414 Hsh155 P369K Saccharomyces cerevisiae 8,127 bp Bacterial Expression 2
87279 pRS414 Hsh155 G409E Saccharomyces cerevisiae 8,127 bp Bacterial Expression 2
87280 pRS414 Hsh155 K410N Saccharomyces cerevisiae 8,127 bp Bacterial Expression 2
87281 pRS414 Hsh155 D450G Saccharomyces cerevisiae 8,127 bp Bacterial Expression 2
87282 pRS414 Hsh155 R294L/H331D Saccharomyces cerevisiae 8,127 bp Bacterial Expression 2
87283 pRS414 Hsh155 R294L/K335E Saccharomyces cerevisiae 8,127 bp Bacterial Expression 2
87284 pRS414 Hsh155 R294L/D450G Saccharomyces cerevisiae 8,127 bp Bacterial Expression 2
87285 pRS414 Hsh155 N295D/H331D Saccharomyces cerevisiae 8,127 bp Bacterial Expression 2
87286 pRS414 Hsh155 N295D/K335E Saccharomyces cerevisiae 8,127 bp Bacterial Expression 2
87287 pRS414 Hsh155 N295D/D450G Saccharomyces cerevisiae 8,127 bp Bacterial Expression 2
87288 pGADT7 Hsh155 WT Saccharomyces cerevisiae 10,890 bp Bacterial Expression 2
87290 pGADT7 Hsh155 E291D Saccharomyces cerevisiae 10,890 bp Bacterial Expression 2
87291 pGADT7 Hsh155 Y292C Saccharomyces cerevisiae 10,890 bp Bacterial Expression 2
87292 pGADT7 Hsh155 R294C Saccharomyces cerevisiae 10,890 bp Bacterial Expression 2
87293 pGADT7 Hsh155 R294L Saccharomyces cerevisiae 10,890 bp Bacterial Expression 2
87294 pGADT7 Hsh155 N295D Saccharomyces cerevisiae 10,890 bp Bacterial Expression 2
87295 pGADT7 Hsh155 H331D Saccharomyces cerevisiae 10,890 bp Bacterial Expression 2
87296 pGADT7 Hsh155 H331Q Saccharomyces cerevisiae 10,890 bp Bacterial Expression 2