Plasmids

Showing 8951–9000 of 11,213 results
ID Name Species Length Expression Features
235474 pHK316 Escherichia coli 3,759 bp Bacterial Expression 1
235476 pHK336 Escherichia coli 3,831 bp Bacterial Expression 1
235477 pHK346 Escherichia coli 4,016 bp Bacterial Expression 1
235700 pOP795 Homo sapiens 3,537 bp Bacterial Expression 2
235701 pOP796 Homo sapiens 2,913 bp Bacterial Expression 2
235719 pYO1645 Homo sapiens 3,765 bp Bacterial Expression 2
235727 pYO1262 Homo sapiens 3,285 bp Bacterial Expression 2
235728 pSM41 Homo sapiens 5,337 bp Bacterial Expression 2
235729 pYO225 Saccharomyces cerevisiae 11,267 bp Yeast Expression 2
235730 pYO286 Saccharomyces cerevisiae 9,849 bp Yeast Expression 2
235731 pYO290 Saccharomyces cerevisiae 8,977 bp Yeast Expression 2
235732 pYO411 Saccharomyces cerevisiae 8,012 bp Yeast Expression 2
235733 pYO379 Saccharomyces cerevisiae 17,875 bp Yeast Expression 2
235738 pJB78 Homo sapiens 3,927 bp Bacterial Expression 2
235740 STp6 Homo sapiens 5,293 bp Bacterial Expression 2
235742 pYO1125 Homo sapiens 3,765 bp Bacterial Expression 2
235747 pYO69 Saccharomyces cerevisiae 8,977 bp Yeast Expression 2
235748 pYO361 Saccharomyces cerevisiae 8,179 bp Yeast Expression 2
235749 pYO227 Saccharomyces cerevisiae 8,721 bp Yeast Expression 2
235750 pYO359 Saccharomyces cerevisiae 14,555 bp Yeast Expression 2
235751 pYO391 Saccharomyces cerevisiae 19,989 bp Yeast Expression 2
235752 pYO539 Saccharomyces cerevisiae 10,220 bp Yeast Expression 2
235753 pYO734 Saccharomyces cerevisiae 10,807 bp Yeast Expression 2
235754 pYO831 Saccharomyces cerevisiae 7,600 bp Yeast Expression 2
235755 pYO832 Saccharomyces cerevisiae 7,067 bp Yeast Expression 2
235756 pYO979 Saccharomyces cerevisiae 10,225 bp Yeast Expression 2
235757 pYO478 Saccharomyces cerevisiae 7,955 bp Yeast Expression 2
235758 pYO759 Saccharomyces cerevisiae 7,348 bp Yeast Expression 2
235759 pYO760 Saccharomyces cerevisiae 6,887 bp Yeast Expression 2
235760 pYO761 Saccharomyces cerevisiae 6,988 bp Yeast Expression 2
235761 pYO764 Saccharomyces cerevisiae 7,989 bp Yeast Expression 2
235762 pYO765 Saccharomyces cerevisiae 7,536 bp Yeast Expression 2
235763 pYO766 Saccharomyces cerevisiae 7,640 bp Yeast Expression 2
235764 pYO932 Saccharomyces cerevisiae 7,175 bp Yeast Expression 2
235765 pYO933 Saccharomyces cerevisiae 7,805 bp Yeast Expression 2
235766 pYO934 Saccharomyces cerevisiae 7,880 bp Yeast Expression 2
235768 pYO1922 Saccharomyces cerevisiae 10,833 bp Yeast Expression 2
236044 pET19b-pps-gp32 Bacteriophage t4 6,648 bp Bacterial Expression 2
236045 pET19b-pps-UvsY Bacteriophage t4 6,156 bp Bacterial Expression 2
236046 pET19b-pps-UvsX Bacteriophage t4 6,918 bp Bacterial Expression 2
236048 pET19pps-EndoIV(Thermus Thermophilus) Synthetic 6,551 bp Bacterial Expression 2
236197 7AA-aSyn-pRK172 Homo sapiens 3,039 bp Bacterial Expression 2
236200 rsZACRO/pRSETB Synthetic 3,583 bp Bacterial Expression 2
236226 synapsin-hIRβ Homo sapiens 5,817 bp Bacterial Expression 2
236227 Gfa104-hIRβ Homo sapiens 5,817 bp Bacterial Expression 2
236503 hCGN(1-406) Homo sapiens 6,183 bp Bacterial Expression 2
236720 His-SUMO-Rab10 Q68L Homo sapiens 6,563 bp Bacterial Expression 2
236736 pAG GST EGFP Synthetic 5,661 bp Bacterial Expression 2
237223 pQE-80L-V4-ELP-EEP13 Synthetic 6,758 bp Bacterial Expression 2
237224 pET-Cre-LPETG-6xHis Synthetic 6,298 bp Bacterial Expression 2