Plasmids

Showing 8301–8350 of 11,213 results
ID Name Species Length Expression Features
226552 pDest17_A1-LCD swap X10 Homo sapiens 5,131 bp Bacterial Expression 2
226561 pCS2-zH2B-GFP Danio rerio 5,185 bp Bacterial Expression 2
226620 pRSFDuet-FBXL5-SKP1 Homo sapiens 5,416 bp Bacterial Expression 1
226680 pAM88 Saccharomyces cerevisiae 11,779 bp Bacterial Expression 1
226681 pAM89 Saccharomyces cerevisiae 11,779 bp Bacterial Expression 1
226682 pAM90 Saccharomyces cerevisiae 12,588 bp Bacterial Expression 2
226694 pAM102 Saccharomyces cerevisiae 6,924 bp Bacterial Expression 2
226712 pCS2-hcar1-4-mKate2 Danio rerio 5,751 bp Bacterial Expression 2
226781 pBAD-WzxE-TEV-His10 Escherichia coli 5,816 bp Bacterial Expression 2
226834 p128Tol2-Olactb:Cas9-t2A-GFP, 4xU6:sgRNA Danio rerio 15,621 bp Bacterial Expression 2
226885 pET-NPR4 (SA binding domain) Arabidopsis thaliana 6,166 bp Bacterial Expression 2
226888 pAM244 Saccharomyces cerevisiae 6,398 bp Bacterial Expression 2
226889 pAM245 Saccharomyces cerevisiae 6,650 bp Bacterial Expression 2
226890 pAM246 Saccharomyces cerevisiae 6,524 bp Bacterial Expression 2
226891 pAM247 Saccharomyces cerevisiae 6,908 bp Bacterial Expression 2
226892 pAM248 Saccharomyces cerevisiae 6,650 bp Bacterial Expression 2
226894 pAM250 Saccharomyces cerevisiae 5,891 bp Bacterial Expression 2
226895 pAM251 Saccharomyces cerevisiae 7,172 bp Bacterial Expression 2
226896 pAM252 Saccharomyces cerevisiae 7,226 bp Bacterial Expression 2
226901 pAM257 Saccharomyces cerevisiae 7,441 bp Bacterial Expression 2
226906 pAM262 Saccharomyces cerevisiae 5,951 bp Bacterial Expression 2
226907 pAM263 Saccharomyces cerevisiae 4,230 bp Bacterial Expression 2
227013 pPerimCh Synthetic 7,540 bp Bacterial Expression 2
227084 CPH3375_SF_Spt6p-tSH2-1223-1451_NLS Saccharomyces cerevisiae 7,263 bp Yeast Expression 2
227085 CPH3566_GST-TEV-Spt6p-tSH2-1223-1451 Saccharomyces cerevisiae 6,114 bp Bacterial Expression 2
227086 CPH3747_GST-TEV-Spt6p-tSH2-1223-1452 Saccharomyces cerevisiae 6,114 bp Bacterial Expression 2
227087 CPH3737_GST-TEV-Spt6p-tSH2-1223-1453 Saccharomyces cerevisiae 6,114 bp Bacterial Expression 2
227088 CPH3736_GST-TEV-Spt6p-tSH2-1223-1454 Saccharomyces cerevisiae 6,114 bp Bacterial Expression 2
227089 CPH3949_HIS-MBP-TEV-Tom1p-HECT-2850-3268 Saccharomyces cerevisiae 5,607 bp Bacterial Expression 2
227142 iNicSnFR12 Synthetic 4,444 bp Bacterial Expression 2
227191 pLIX401 APE1 CI Homo sapiens 8,653 bp Bacterial Expression 2
227192 pLIX401 APE1 SO Homo sapiens 8,653 bp Bacterial Expression 2
227194 pMDW108 Synthetic 15,366 bp Bacterial Expression 2
227230 WT USP7 UBL-12 Homo sapiens 6,457 bp Bacterial Expression 2
227231 L757P USP7 UBL-12 Homo sapiens 6,457 bp Bacterial Expression 2
227232 I766T USP7 UBL-12 Homo sapiens 6,457 bp Bacterial Expression 2
227352 pGEX-parkin P37L Homo sapiens 6,364 bp Bacterial Expression 2
227353 pGEX-parkin V224A Homo sapiens 6,364 bp Bacterial Expression 2
227354 pGEX-parkin R234Q Homo sapiens 6,364 bp Bacterial Expression 2
227355 pGEX-parkin R256C Homo sapiens 6,364 bp Bacterial Expression 2
227356 pGEX-parkin M458L Homo sapiens 6,364 bp Bacterial Expression 2
227357 pGEX-parkin W403A Homo sapiens 6,364 bp Bacterial Expression 2
227358 pGEX-parkin R104A Homo sapiens 6,364 bp Bacterial Expression 2
227359 pGEX-parkin L102K Homo sapiens 6,364 bp Bacterial Expression 2
227360 pGEX-parkin T103A Homo sapiens 6,364 bp Bacterial Expression 2
227361 pGEX-parkin V105K Homo sapiens 6,364 bp Bacterial Expression 2
227362 pGEX-parkin D106A Homo sapiens 6,364 bp Bacterial Expression 2
227363 pGEX-parkin L107K Homo sapiens 6,364 bp Bacterial Expression 2
227364 pGEX-parkin delta 101-109 Homo sapiens 6,337 bp Bacterial Expression 2
227365 pGEX-parkin K161N Homo sapiens 6,364 bp Bacterial Expression 2