Plasmids

Showing 8151–8200 of 23,189 results
ID Name Species Length Expression Features
17209 M71 pGL3 Sp5l P1203 mut Danio rerio 728 bp Bacterial Expression 0
172095 6xHis-CPL2/pET28a Arabidopsis thaliana 7,671 bp Bacterial Expression 12
172096 pET28a-his-Gluc-iLID Synthetic 6,275 bp Bacterial Expression 11
172097 pET28a-Gluc-EL222-his Synthetic 6,503 bp Bacterial Expression 10
172131 pNH605-HSE-YFP Synthetic 8,313 bp Yeast Expression 11
172132 pNH605-CCAAT-YFP Synthetic 8,304 bp Yeast Expression 11
172134 pRSFDuet1-His-TEV-OTC_Ub Homo sapiens 5,050 bp Bacterial Expression 12
172137 pBad-UGAcS Synthetic 5,784 bp Bacterial Expression 7
172138 pBad-UXPS Synthetic 5,784 bp Bacterial Expression 8
172141 pJH19 Synthetic 8,181 bp Bacterial Expression 6
172142 pJH60 Synthetic 5,792 bp Bacterial Expression 9
172143 pJH61 Synthetic 8,179 bp Bacterial Expression 6
172144 pJH76 Synthetic 8,181 bp Bacterial Expression 6
172145 pJH77 Synthetic 8,181 bp Bacterial Expression 6
172146 pJH123 Synthetic 6,792 bp Bacterial Expression 10
172147 pJH126 Synthetic 7,169 bp Bacterial Expression 10
172148 pJH190 Synthetic 8,179 bp Bacterial Expression 6
172149 pJH191 Synthetic 8,179 bp Bacterial Expression 6
172150 pJH202 Synthetic 8,141 bp Bacterial Expression 6
172151 pJH223 Synthetic 7,169 bp Bacterial Expression 10
172152 pJH224 Synthetic 7,104 bp Bacterial Expression 11
172153 pJH291 Synthetic 6,884 bp Bacterial Expression 9
172154 pJH462 Synthetic 7,316 bp Bacterial Expression 8
172155 pJH463 Synthetic 7,316 bp Bacterial Expression 8
172157 pJH573 Synthetic 7,004 bp Bacterial Expression 7
172158 pJH574 Synthetic 7,316 bp Bacterial Expression 8
172159 pJH575 Synthetic 7,327 bp Bacterial Expression 8
172160 pJH576 Synthetic 7,327 bp Bacterial Expression 8
172161 pJH577 Synthetic 7,327 bp Bacterial Expression 8
172162 pJH578 Synthetic 7,327 bp Bacterial Expression 8
172163 pJH579 Synthetic 7,327 bp Bacterial Expression 8
172164 pJH580 Synthetic 7,327 bp Bacterial Expression 8
172165 pJH581 Synthetic 7,327 bp Bacterial Expression 8
172168 pJH643 Synthetic 6,790 bp Bacterial Expression 9
172169 pJH645 Synthetic 10,004 bp Bacterial Expression 9
172170 pJH750 Synthetic 6,857 bp Bacterial Expression 9
172171 pJH751 Synthetic 6,792 bp Bacterial Expression 10
172172 pJH767 Synthetic 6,616 bp Bacterial Expression 12
172173 pJH768v2 Synthetic 6,616 bp Bacterial Expression 12
172174 pJH769v2 Synthetic 6,616 bp Bacterial Expression 12
172175 pJH857 Synthetic 6,616 bp Bacterial Expression 12
172176 pJH858 Synthetic 6,616 bp Bacterial Expression 12
172177 pJH859 Synthetic 6,616 bp Bacterial Expression 12
172193 pEA02 Synthetic 3,665 bp Bacterial Expression 5
172194 pEA03 Synthetic 3,106 bp Bacterial Expression 2
172196 pAW212 Synthetic 4,614 bp Yeast Expression 7
172315 pAGHa-SERBP1(189-400) Homo sapiens 5,252 bp Bacterial Expression 9
172321 Arabidopsis thaliana Atm3 pET21a+ Arabidopsis thaliana 7,556 bp Bacterial Expression 11
172323 pBAD-MtrxRFP2 Synthetic 5,273 bp Bacterial Expression 10
172343 pBAD-BRIC Synthetic 5,813 bp Bacterial Expression 12